Balagarh is a legislative assembly constituency in West Bengal. Election results of Balagarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Manoranjan Bapari | AITC | 100364 |
| 2016 | Ashim Kumar Majhi | AITC | 96472 |
| 2011 | Asim Kumar Majhi | AITC | 96254 |
| 2006 | Dibakanta Routh | CPI(M) | 69627 |
| 2001 | Dibakanta Routh | CPM | 59376 |
| 1996 | Dibakanta Routh | CPM | 66182 |
| 1991 | Abinash Pramanik | CPM | 55281 |
| 1987 | Abinash Pramanik | CPM | 55068 |
| 1982 | Abinash Pramanik | CPM | 44695 |
| 1977 | Abimnash Pramanik | CPM | 28371 |
| 1972 | Biren Sarkar | INC | 26660 |
| 1971 | Abinash Pramanik | CPM | 22740 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Manoranjan Bapari Male 55 yr SC | AITC All India Trinamool Congress flowers and grass | 100364 45.63% |
| 2 | Subhas Chandra Haldar Male 52 yr SC | BJP Bharatiya Janata Party lotus | 94580 43% |
| 3 | Mahamaya Mondal Female 46 yr SC | CPI(M) Communist Party Of India (marxist) hammer, sickle and star | 19766 8.99% |
| 4 | Nota | NOTA None Of The Above nota | 3105 1.41% |
| 5 | Sukdeb Biswas Male 29 yr SC | SUCI Socialist Unity Centre Of India (communist) battery torch | 2142 0.97% |
| Total | 219957 84.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ashim Kumar Majhi Male 53 yr SC | AITC All India Trinamool Congress | 96472 47.36% |
| 2 | Panchu Gopal Mondal Male 62 yr SC | CPM Communist Party Of India (marxist) | 78635 38.61% |
| 3 | Subash Chandra Halder Male 52 yr SC | BJP Bharatiya Janata Party | 20757 10.19% |
| 4 | None Of The Above | NOTA None Of The Above nota | 3875 1.9% |
| 5 | Subrata Mondal Male 28 yr SC | PDS Party For Democratic Socialism | 2226 1.09% |
| 6 | Gautam Mondal Male 43 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1718 0.84% |
| Total | 203683 85.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Asim Kumar Majhi Male 48 yr SC | AITC All India Trinamool Congress | 96254 52.35% |
| 2 | Bhuban Pramanick Male 56 yr SC | CPM Communist Party Of India (marxist) | 74671 40.61% |
| 3 | Bangshi Rauth Male 68 yr SC | BJP Bharatiya Janata Party | 6223 3.38% |
| 4 | Monoj Mistri Male 38 yr SC | IND Independent | 3232 1.76% |
| 5 | Gautam Mondal Male 38 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 2493 1.36% |
| 6 | Sanjib Malik Male 27 yr SC | JDP Jharkhand Disom Party | 994 0.54% |
| Total | 183867 88.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dibakanta Routh Male 58 yr SC | CPI(M) Communist Party Of India (marxist) | 69627 |
| 2 | Asima Patra Female 38 yr SC | AITC All India Trinamool Congress | 51662 |
| 3 | Biren Sarkar Male 60 yr SC | INC Indian National Congress | 7624 |
| 4 | Asoke Biswas Male 33 yr SC | IND Independent | 2858 |
| 5 | Gautam Mondal Male 33 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 2509 |
| Total | 134280 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dibakanta Routh Male | CPM Communist Party Of India (marxist) | 59376 47.35% |
| 2 | Lakshmi Parui Female | AITC All India Trinamool Congress | 53654 42.79% |
| 3 | Narayan Majumder Male | BJP Bharatiya Janata Party | 6200 4.94% |
| 4 | Tapan Kumar Das Male | PDS Party For Democratic Socialism | 2467 1.97% |
| 5 | Panchanan Saddar Male | IND Independent | 1946 1.55% |
| 6 | Prolay Biswas Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 1039 0.83% |
| 7 | Biva Biswas Female | NCP Nationalist Congress Party | 709 0.57% |
| Total | 125391 77.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dibakanta Routh Male | CPM Communist Party Of India (marxist) | 66182 52.31% |
| 2 | Biswanath Malik Male | INC Indian National Congress | 51231 40.49% |
| 3 | Krishna Chandra Lohar Male | BJP Bhartiya Janta Party | 7621 6.02% |
| 4 | Sakti Chandra Malik Male | IND Independent | 1490 1.18% |
| Total | 126524 87.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abinash Pramanik Male | CPM Communist Party Of India (marxist) | 55281 50.21% |
| 2 | Malik Biswanath Male | INC Indian National Congress | 38302 34.79% |
| 3 | Krishna Chandra Lohar Male | BJP Bhartiya Janta Party | 14894 13.53% |
| 4 | Bangshi Routh Male | IND Independent | 833 0.76% |
| 5 | Bisweswar Dhali Male | BSP Bahujan Samaj Party | 793 0.72% |
| Total | 110103 82.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abinash Pramanik Male | CPM Communist Party Of India (marxist) | 55068 58.63% |
| 2 | Gopal Krishna Dhar Male | INC Indian National Congress | 38275 40.75% |
| 3 | Jatindra Nath Baral Male | IND Independent | 579 0.62% |
| Total | 93922 81.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abinash Pramanik Male | CPM Communist Party Of India (marxist) | 44695 58.57% |
| 2 | Nilmoni Mandal Male | INC Indian National Congress | 31610 41.43% |
| Total | 76305 83.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abimnash Pramanik Male | CPM Communist Party Of India (marxist) | 28371 61.65% |
| 2 | Gauranga Halder Male | INC Indian National Congress | 8291 18.02% |
| 3 | Hare Krishna Das Male | JNP Janata Party | 7562 16.43% |
| 4 | Harayan Sardar Male | IND Independents | 1672 3.63% |
| 5 | Mukundalal Beg Male | IND Independents | 125 0.27% |
| Total | 46021 63.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Biren Sarkar Male | INC Indian National Congress | 26660 54.92% |
| 2 | Abinash Pramanik Male | CPM Communist Party Of India (marxist) | 21880 45.08% |
| Total | 48540 70.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abinash Pramanik Male | CPM Communist Party Of India (marxist) | 22740 47.53% |
| 2 | Biren Sarkar Male | INC Indian National Congress | 18778 39.25% |
| 3 | Santosh Kumar Bharati Male | CPI Communist Party Of India | 4904 10.25% |
| 4 | Narayan Chandra Sardar Male | JKP All India Jharkhand Party | 954 1.99% |
| 5 | Hare Krishna Das Male | NCO Indian National Congress (organisation) | 470 0.98% |
| Total | 47846 73.99% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |