Arkakong is a legislative assembly constituency in Nagaland. Election results of Arkakong assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Nagaland) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Shri Imnatiba | NPEP | 6307 |
| 2013 | Nuklutoshi | NPF | 8544 |
| 2008 | Nuklutoshi | NPF | 9035 |
| 2003 | Shri: Takatiba Masa Ao | INC | 7950 |
| 1998 | Imtiyanger | INC | 0 |
| 1993 | Soalemba | INC | 6552 |
| 1989 | Jongpongchiten | INC | 4175 |
| 1987 | Jongpongchiten | INC | 3747 |
| 1982 | Marchiba | IND | 2480 |
| 1977 | Tsukjemwati | UDF | 1806 |
| 1974 | R C Chiten Jamir | NNO | 3521 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shri Imnatiba Male 38 yr ST | NPEP National People's Party book | 6307 43.91% |
| 2 | Shri Nuklutoshi Male 52 yr ST | NPF Naga Peoples Front cock | 5514 38.39% |
| 3 | Shri K Temjen Jamir Male 56 yr ST | IND Independent candles | 1576 10.97% |
| 4 | Shri Mangyang Lima Male 60 yr ST | NDPP Nationalist Democratic Progressive Party globe | 914 6.36% |
| 5 | None Of The Above | NOTA None Of The Above nota | 53 0.37% |
| Total | 14364 87.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nuklutoshi Male 48 yr ST | NPF Naga Peoples Front | 8544 54.64% |
| 2 | Takatiba Masa Ao Male 48 yr ST | INC Indian National Congress | 7094 45.36% |
| Total | 15638 94.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nuklutoshi Male 43 yr ST | NPF Nagaland Peoples Front | 9035 45.4% |
| 2 | Takatiba Masa Ao Male 43 yr ST | INC Indian National Congress | 8455 42.49% |
| 3 | O Lanutoshi Ao Male 49 yr ST | IND Independent | 2411 12.11% |
| Total | 19901 86.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shri: Takatiba Masa Ao Male | INC Indian National Congress | 7950 51.52% |
| 2 | Shri: Imtiyanger Male | NPF Nagaland Peoples Front | 7452 48.29% |
| 3 | Shri: Nuklutoshi Male | BJP Bharatiya Janata Party | 29 0.19% |
| Total | 15431 99.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Imtiyanger Male | INC Indian National Congress | 0 0% |
| Total | 0 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Soalemba Male | INC Indian National Congress | 6552 55.27% |
| 2 | M Pongener Male | IND Independents | 5297 44.68% |
| 3 | Watikaba Male | NPC Nagaland Peoples Council | 6 0.05% |
| Total | 11855 99.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jongpongchiten Male | INC Indian National Congress | 4175 49.6% |
| 2 | Marchiba Male | NPC Nagaland Peoples Conference | 2923 34.72% |
| 3 | Tsukjemwati Male | IND Independents | 1320 15.68% |
| Total | 8418 96.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jongpongchiten Male | INC Indian National Congress | 3747 43.62% |
| 2 | Marchiba Male | NPP Nagaland Peoples Party | 2494 29.03% |
| 3 | Chubalemla Female | NND Naga National Democratic Party | 2350 27.35% |
| Total | 8591 98.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Marchiba Male | IND Independents | 2480 30.85% |
| 2 | R C Chitten Jamir Male | INC Indian National Congress | 2361 29.37% |
| 3 | Tsukjeuwati Male | NND Naga National Democratic Party | 2360 29.36% |
| 4 | Imtiwati Male | IND Independents | 837 10.41% |
| Total | 8038 76.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tsukjemwati Male | UDF United Democratic Front | 1806 35.69% |
| 2 | R C Chiten Jamir Male | INC Indian National Congress | 1150 22.73% |
| 3 | Noklen Male | IND Independents | 1020 20.16% |
| 4 | Latongwati Male | IND Independents | 456 9.01% |
| 5 | I Suzumar Imsong Male | IND Independents | 368 7.27% |
| 6 | Imtiwati Male | NCN National Convention Of Nagaland | 260 5.14% |
| Total | 5060 92.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R C Chiten Jamir Male | NNO Nagaland Nationlist Organisation | 3521 51.07% |
| 2 | Tsukjumwati Male | UDF United Democratic Front | 3374 48.93% |
| Total | 6895 84.53% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |