Live - 2022 Abdasa Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Jadeja Pradhyumansinh Mahipatsinh | 80195 |
2 | Indian National Congress | Jat Mamad Jung | 70764 |
3 | Independent | Hakumatsinh Juvansinh Jadeja | 3502 |
4 | None Of The Above | Nota | 2942 |
5 | Independent | Mamubhai Mandabhai Rabari | 1735 |
6 | Aam Aadmi Party | Vasantbhai Valji Khetani | 1704 |
7 | Bahujan Samaj Party | Meghwal Nagshi Khamubhai | 1042 |
8 | Independent | Uthar Razak Alimamad | 450 |
9 | Independent | Bhanushali Suresh Manji Mange | 337 |
10 | Praja Vijay Paksh | K. D. Jadeja | 304 |
11 | Samajwadi Party | Joshi Jagdishchandra Kakulal | 197 |
Abdasa is a legislative assembly constituency in Gujarat. Election results of Abdasa assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Jadeja Pradhyumansinh Mahipatsinh | INC | 73312 |
2007 | Jayantilal Parsottam Bhanushali | BJP | 39004 |
2002 | Jadeja Narendrasinh Madhavsinhaj | BJP | 49083 |
1998 | Ibrahim Ishaq Mandhra | INC | 30619 |
1995 | Dr Nimaben B | INC | 36810 |
1990 | Chheda Tarachand Jagshibhai | BJP | 37897 |
1985 | Kanubha Madhubha Jadeja | INC | 21435 |
1980 | Kharashanker Vithaldas Joshi | INC(I) | 16665 |
1975 | Thacker Maheshkumar Harjivan | INC | 19757 |
1972 | Khimji Nagji | INC | 24743 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jadeja Pradhyumansinh Mahipatsinh Male 53 yr GEN | INC Indian National Congress hand | 73312 48.79% |
2 | Chhabilbhai Naranbhai Patel Male 56 yr GEN | BJP Bharatiya Janata Party lotus | 63566 42.3% |
3 | Rajesh Shamji Maheshwari Male 33 yr GEN | BMUP Bahujan Mukti Party cot | 4122 2.74% |
4 | None Of The Above | NOTA None Of The Above nota | 3251 2.16% |
5 | Soni Kaushikbhai Babulal Male 49 yr GEN | IND Independent biscuit | 1851 1.23% |
6 | Vaghela Laxmanbhai Kanji Male 50 yr SC | BSP Bahujan Samaj Party elephant | 1400 0.93% |
7 | Ram Mangal Gadhavi Male 35 yr GEN | IND Independent harmoniu m | 733 0.49% |
8 | Dharamshi Sharad Shivji Male 56 yr GEN | IND Independent iron | 655 0.44% |
9 | Umar Osman Sangar Male 37 yr GEN | IND Independent bat | 453 0.3% |
10 | Koli Shankarbhai Alibhai Male 34 yr GEN | VPP Vyavastha Parivartan Party road roller | 331 0.22% |
11 | Khetani Vasantbhai Valjibhai Male 48 yr GEN | REALDP Real Democracy Party pen nib with seven rays | 310 0.21% |
12 | Amrut Ladhabhai Patel Male 63 yr GEN | IND Independent gramopho ne | 277 0.18% |
Total | 150261 67.14% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jayantilal Parsottam Bhanushali Male 43 yr GEN | BJP Bharatiya Janata Party | 39004 |
2 | Jadeja Narendrasinh Madhavsinhji Male 53 yr GEN | INC Indian National Congress | 28985 |
3 | Halepotra Ibrahim Jafar Male 39 yr GEN | BSP Bahujan Samaj Party | 12397 |
4 | Bhavani Hansrajbhai Parbatbhai Male 39 yr GEN | IND Independent | 4146 |
5 | Kulinkant Bhojraj Shah (lodaya) Male 70 yr GEN | IND Independent | 1970 |
6 | Gadhavi Keshardan Gendan Male 39 yr GEN | RSDC Rashtriya Sindhi Congress | 1410 |
Total | 87912 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jadeja Narendrasinh Madhavsinhaj Male | BJP Bharatiya Janata Party | 49083 53.24% |
2 | Rayma Haji Juma Haji Ebrahim Male | INC Indian National Congress | 39228 42.55% |
3 | Bhanu Shivaji Lakhamidas Male | IND Independent | 3880 4.21% |
Total | 92191 71.89% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ibrahim Ishaq Mandhra Male | INC Indian National Congress | 30619 43.55% |
2 | Jadeja Harendrasinhji Madhavsinhji Male | BJP Bharatiya Janata Party | 29765 42.33% |
3 | Narshi Girdhar Bhanushali Male | IND Independent | 8069 11.48% |
4 | Memon Mohmed Hanif Razakbhai Male | AIRJP All India Rashtriya Janata Party | 1374 1.95% |
5 | Jadeja Dashrathsinh Karsanji Male | IND Independent | 483 0.69% |
Total | 70310 68.44% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Nimaben B Male | INC Indian National Congress | 36810 47.08% |
2 | Chhedad Tara Chand Bhai Jagshi Male | BJP Bharatiya Janata Party | 35471 45.37% |
3 | Karmashi Naya Bhai Patel Female | IND Independent | 3520 4.5% |
4 | Bhanushali Chandulal Liladhar Male | IND Independent | 837 1.07% |
5 | Shah Dinesh Umarshih Male | JD Janata Dal | 757 0.97% |
6 | Shah Gulabchand Narshi Male | IND Independent | 492 0.63% |
7 | Saiyahaji Dhashmsha Khersha Male | BSP Bahujan Samaj Party | 293 0.37% |
Total | 78180 75.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chheda Tarachand Jagshibhai Male | BJP Bhartiya Janata Party | 37897 60.3% |
2 | Mahesh Thakkar Male | INC Indian National Congress | 23187 36.89% |
3 | Jabuani Jugatram Virji Male | DDP Doordarshi Party | 799 1.27% |
4 | Shah Bhavanji (vikamshi) Male | YVP Yuva Vikas Party | 561 0.89% |
5 | Mutva Mirkhan Pirmamad Male | IND Independents | 402 0.64% |
Total | 62846 61.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kanubha Madhubha Jadeja Male | INC Indian National Congress | 21435 38.31% |
2 | Abdulahaji Ibrahim Manohara Male | IND Independent | 17597 31.45% |
3 | Shiudas Govind Patel Male | JNP Janta Party | 15058 26.91% |
4 | Dahyabhai Kesara Patel Male | IND Independent | 691 1.24% |
5 | Lohana Chelaram Ganumal Male | IND Independent | 614 1.1% |
6 | Badga Gabha Petha Male | IND Independent | 555 0.99% |
Total | 55950 65.59% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kharashanker Vithaldas Joshi Male | INC(I) Indian National Congress (i) | 16665 37% |
2 | Mahesh Bhai Thacker Male | JNP(JP) Janata Party (jp) | 14420 32.02% |
3 | Khimji Nagji Patel Male | BJP Bharatiya Janata Party | 11876 26.37% |
4 | Navin M Shah Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1559 3.46% |
5 | Kunverji Kanji Thacker Male | IND Independents | 364 0.81% |
6 | Shah Lakhamshi Premji Male | IND Independents | 156 0.35% |
Total | 45040 58.33% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Thacker Maheshkumar Harjivan Male | INC Indian Natonal Congress | 19757 50.11% |
2 | Jadeja Pratapsinhji Madhavsinhji Male | BJS Bharatiya Jana Sangh | 9519 24.14% |
3 | Khimji Nagji Patel Male | IND Independents | 7919 20.09% |
4 | Govindji Jamnadas Bhanushali Male | IND Independents | 1656 4.2% |
5 | Trikamlal Mohan Lal Patel Male | IND Independents | 332 0.84% |
6 | Raghavji Madhavji Male | IND Independents | 242 0.61% |
Total | 39425 60.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Khimji Nagji Male | INC Indian National Congress | 24743 67.37% |
2 | Virendra Shivdas Male | BJS Bharatiya Jana Sangh | 7419 20.2% |
3 | Javerchand Kunverji Male | IND Independents | 2481 6.76% |
4 | Raghavji Madhavji Male | IND Independents | 836 2.28% |
5 | Gadhvi Karmidan Gopalji Male | IND Independents | 812 2.21% |
6 | Laxminarayan Laiji Joshi Male | IND Independents | 437 1.19% |
Total | 36728 56.3% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |