| Live - 2022 Palia Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Harvinder Kumar Sahni Alias Romi Sahni | 118864 |
| 2 | Samajwadi Party | Pritinder Singh Kakku | 80735 |
| 3 | Bahujan Samaj Party | Dr. Jakir Husain | 27849 |
| 4 | Indian National Congress | Rishal Ahamad | 4514 |
| 5 | None Of The Above | Nota | 2010 |
| 6 | Communist Party Of India (marxist-leninist) (liberation) | Arti Rai | 1822 |
| 7 | Aam Aadmi Party | Lalit Kumar Verma | 1000 |
Palia is a legislative assembly constituency in Uttar Pradesh. Election results of Palia assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Harvinder Kumar Sahani | BJP | 118069 |
| 2012 | Harvindar Kumar Sahani Alias Romi Sahani | BSP | 55460 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Harvinder Kumar Sahani Male 52 yr GEN | BJP Bharatiya Janata Party | 118069 51.4% |
| 2 | Saif Ali Naqvi Male 36 yr GEN | INC Indian National Congress | 48841 21.26% |
| 3 | Virendra Kumar Agarwal Male 71 yr GEN | BSP Bahujan Samaj Party | 43436 18.91% |
| 4 | Ramnaresh Male 37 yr ST | RKMP Rashtriya Kisan Majdoor Party | 7795 3.39% |
| 5 | None Of The Above | NOTA None Of The Above nota | 2077 0.9% |
| 6 | Arti Rai Female 44 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1661 0.72% |
| 7 | Naseer Ahmad Male 39 yr GEN | NCP Nationalist Congress Party | 1387 0.6% |
| 8 | Keval Singh Male 39 yr GEN | SARSAMP Sarv Sambhaav Party | 1384 0.6% |
| 9 | Deepchand Male 60 yr SC | BMUP Bahujan Mukti Party | 1278 0.56% |
| 10 | Upendra Singh Male 48 yr GEN | IND Independent | 1225 0.53% |
| 11 | Sri Ram Male 45 yr SC | UPRP Uttar Pradesh Republican Party | 1104 0.48% |
| 12 | Rakesh Kumar Gupta Male 50 yr GEN | IND Independent | 1096 0.48% |
| 13 | Vandna Gupta Female 33 yr GEN | IND Independent | 1032 0.45% |
| 14 | Vijaypal Male 44 yr GEN | RVIP Rashtriya Vikalp Party | 719 0.31% |
| 15 | Netrapal Male 30 yr GEN | BSRD Bharatiya Subhash Sena | 695 0.3% |
| Total | 231799 68.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Harvindar Kumar Sahani Alias Romi Sahani Male 47 yr GEN | BSP Bahujan Samaj Party | 55460 27.29% |
| 2 | Krishna Gopal Patel Male 54 yr GEN | SP Samajwadi Party | 49541 24.37% |
| 3 | Dr Vinod Tiwari Male 64 yr GEN | INC Indian National Congress | 23500 11.56% |
| 4 | Ramkumar Verma Male 57 yr GEN | BJP Bharatiya Janata Party | 23047 11.34% |
| 5 | V M Singh Male 53 yr GEN | AITC All India Trinamool Congress | 20593 10.13% |
| 6 | Janardan Nishad Male 32 yr GEN | PECP Peace Party | 6308 3.1% |
| 7 | Rishal Ahmad Male 33 yr GEN | IND Independent | 4691 2.31% |
| 8 | Nirvendra Kumar "munna" Male 66 yr GEN | LD Lok Dal | 4222 2.08% |
| 9 | Rajaram Male 39 yr SC | NLP National Loktantrik Party | 2235 1.1% |
| 10 | Virendra Kumar Male 51 yr SC | RLM Rashtriya Lokmanch | 2085 1.03% |
| 11 | Arti Rai Female 46 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1753 0.86% |
| 12 | Neeraj Verma Male 33 yr GEN | NCP Nationalist Congress Party | 1722 0.85% |
| 13 | Smt Meera Singh Female 39 yr GEN | IEMC Ittehad-e-millait Council | 1381 0.68% |
| 14 | Arvind Yadav Male 42 yr GEN | RPD Rashtriya Parivartan Dal | 1094 0.54% |
| 15 | Sushila Devi Female 58 yr GEN | PaPOI | 1078 0.53% |
| 16 | Gorakh Nath Male 37 yr SC | IND Independent | 950 0.47% |
| 17 | Rakesh Kumar Subhash Male 33 yr GEN | BSRD Bharatiya Subhash Sena | 883 0.43% |
| 18 | Ranjeet Kaur Female 26 yr GEN | RSBP Rashtriya Swabhimaan Party | 817 0.4% |
| 19 | Mangu Male 44 yr SC | SHS Shivsena | 763 0.38% |
| 20 | Dharmdev Male 48 yr GEN | JaKP | 578 0.28% |
| 21 | Narendra Kumar Male 61 yr GEN | RaNP | 553 0.27% |
| Total | 203254 63.99% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |