| Live - 2022 Wankaner Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Jitendra Kantilal Somani | 80677 |
| 2 | Indian National Congress | Mahmadjavid Abdulmutlib Pirzada | 60722 |
| 3 | Aam Aadmi Party | Vikram Sorani | 53485 |
| 4 | None Of The Above | Nota | 2473 |
| 5 | Rashtriya Jankranti Party | Ajadia Prakash Naranbhai | 1757 |
| 6 | Bahujan Samaj Party | Bhupendra Kanubhai Sagthiya | 939 |
| 7 | Independent | Hinaben Pravinbhai Raiyani | 538 |
| 8 | Independent | Rameshbhai Lavajibhai Dabhi | 524 |
| 9 | Independent | Vallabhbhai Karsanbhai Vaghela | 427 |
| 10 | Independent | Merambhai Karmanbhai Varu | 414 |
| 11 | Independent | Navinbhai Amrutbhai Vora | 342 |
| 12 | Independent | Jeeteshbhai Rupabhai Santola | 287 |
| 13 | Independent | Mahebubbhai Jamalbhai Piparavaiya | 194 |
| 14 | Independent | Narendra Virabhai Dengada | 193 |
Wankaner is a legislative assembly constituency in Gujarat. Election results of Wankaner assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Pirzada Mahamadjavid Abdulmutalib | INC | 72588 |
| 2007 | Pirjada Mahmadjavid Abdulmutlib | INC | 48123 |
| 2002 | Somani Jyotsanaben Jitendrabhai | BJP | 50005 |
| 1998 | Khurshid Haidar Abdul Muttlib Pirzada (meer Saheb) | INC | 26963 |
| 1995 | Zinzaria Popatbhai Savsibhai | BJP | 28868 |
| 1990 | Amiyalbhai Badi | INC | 23838 |
| 1985 | Jinjaria Popat Savsi | IND | 32979 |
| 1980 | Pirzada Manjur Hussain Abdul Mutlib | INC(I) | 23476 |
| 1975 | Jhala Janakkumarsinhji Rasikkumarsinhji | INC | 26600 |
| 1972 | Abdulmutallib K Pirzada | INC | 19614 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pirzada Mahamadjavid Abdulmutalib Male 69 yr GEN | INC Indian National Congress hand | 72588 39.62% |
| 2 | Jitendra Kantilal Somani (jitu Somani) Male 59 yr GEN | BJP Bharatiya Janata Party lotus | 71227 38.87% |
| 3 | Gordhanbhai Polabhai Saravaiya Male 39 yr GEN | IND Independent cot | 25547 13.94% |
| 4 | Bloch Mustakbhai Gulmahmadbhai Male 39 yr GEN | BSP Bahujan Samaj Party elephant | 3271 1.79% |
| 5 | None Of The Above | NOTA None Of The Above nota | 3170 1.73% |
| 6 | Sherasiya Usmangani Hushen Male 39 yr GEN | AAAP Aam Aadmi Party broom | 2808 1.53% |
| 7 | Zapadiya Jagabhai Visabhai Male 39 yr GEN | NCP Nationalist Congress Party clock | 1026 0.56% |
| 8 | Sherasiya Hushenbhai Jalalbhai Male 60 yr GEN | AINHCP All India Hindustan Congress Party tractor chalata kisan | 753 0.41% |
| 9 | Mahebub Jamalbhai Piparvadiya Male 39 yr GEN | IND Independent sewing machine | 734 0.4% |
| 10 | Valjibhai Raghavbhai Chauhan Male 30 yr GEN | IND Independent crane | 697 0.38% |
| 11 | Jitendrabhai Parsotambhai Mandani Male 32 yr GEN | IND Independent air conditione r | 469 0.26% |
| 12 | Balavant Govindbhai Sindhav Male 33 yr GEN | IND Independent pot | 417 0.23% |
| 13 | Naranbhai Manjibhai Ajadiya Male 57 yr GEN | IND Independent bucket | 285 0.16% |
| 14 | Mamadbhai Miraji Mathakiya Male 65 yr GEN | JD(U) Janata Dal (united) arrow | 234 0.13% |
| Total | 183226 74.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pirjada Mahmadjavid Abdulmutlib Male 59 yr GEN | INC Indian National Congress | 48123 |
| 2 | Somani Jyotsnaben Jitendrabhai Female 48 yr GEN | BJP Bharatiya Janata Party | 30020 |
| 3 | Jadeja Hardevsinh Balvantsinhji Male 57 yr GEN | IND Independent | 14940 |
| 4 | Dhoriya Devarajbhai Ramjibhai Male 40 yr GEN | BJSH Bharatiya Jan Shakti | 9240 |
| 5 | Sherasiya Husen Mahmad Male 38 yr GEN | IND Independent | 3099 |
| 6 | Ranevadiya Sonalben Harjibhai Female 32 yr GEN | IND Independent | 2310 |
| 7 | Bavlia Sagram Ramjibhai Male 58 yr GEN | BSP Bahujan Samaj Party | 2117 |
| 8 | Dabhi Ramesh Lavaji Male 40 yr GEN | IND Independent | 742 |
| 9 | Patel Mohammad Alavadigaji Male 44 yr GEN | IND Independent | 724 |
| Total | 111315 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somani Jyotsanaben Jitendrabhai Female | BJP Bharatiya Janata Party | 50005 43.74% |
| 2 | Peerzada Mahmad Javid Abdul Mutleeb Male | INC Indian National Congress | 40384 35.32% |
| 3 | Chauhan Shamjibhai Bhimjibhai Male | NCP Nationalist Congress Party | 20619 18.04% |
| 4 | Kadivar Mahamad Ami Male | IND Independent | 1911 1.67% |
| 5 | Lamka Ghela Rukhd Male | RGJP Rastriya Gurujan Party | 1407 1.23% |
| Total | 114326 73.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khurshid Haidar Abdul Muttlib Pirzada (meer Saheb) Male | INC Indian National Congress | 26963 31.17% |
| 2 | Somani Jitendra Kantilal Male | IND Independent | 25580 29.57% |
| 3 | Lalitbhai Amritlal Mehta Male | BJP Bharatiya Janata Party | 14534 16.8% |
| 4 | Shamjibhai Bhimjibhai Chauhan Male | IND Independent | 11561 13.37% |
| 5 | Shersiya Yusufbhai Mirajibhai Male | IND Independent | 3106 3.59% |
| 6 | Dr Dholariya Thobhan Lakhabhai Male | IND Independent | 2322 2.68% |
| 7 | Babi Shahenazben Amanullah Female | AIRJP All India Rashtriya Janata Party | 984 1.14% |
| 8 | Hasambhai Hushenbhai Bhambhaniya Male | IND Independent | 716 0.83% |
| 9 | Dodiya Ravjibhai Ukabhai Male | IND Independent | 469 0.54% |
| 10 | Solanki Samjibhai Khimjibhai Male | IND Independent | 190 0.22% |
| 11 | Bharatbhai Matubhai Handa Male | IND Independent | 67 0.08% |
| Total | 86492 68.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Zinzaria Popatbhai Savsibhai Male | BJP Bharatiya Janata Party | 28868 32.27% |
| 2 | Khurshid Haider Abdul Muttalib Pirzada Male | IND Independent | 25431 28.43% |
| 3 | M K Baloch Male | INC Indian National Congress | 12083 13.51% |
| 4 | Fatepara Devjibhai Govindbhai Male | IND Independent | 9140 10.22% |
| 5 | Kiyada Sureshbhai Bachubhai Male | IND Independent | 4140 4.63% |
| 6 | Mori Lakhabhai Jivabhai Male | IND Independent | 3728 4.17% |
| 7 | Chavda Mulji Mavjibhai Male | IND Independent | 887 0.99% |
| 8 | Patel Raghavji Daya Male | IND Independent | 687 0.77% |
| 9 | Shukla Krishnakant Prabhulal Male | IND Independent | 665 0.74% |
| 10 | Ajadia Naranbhai Manjibhai Male | IND Independent | 604 0.68% |
| 11 | Hingoraja Akbar Sulemanbhai Male | BSP Bahujan Samaj Party | 549 0.61% |
| 12 | Parekh Hasmukhrai Ratilal Male | DDP Doordarshi Party | 416 0.47% |
| 13 | Chauhan Shamji Bhimji Male | IND Independent | 303 0.34% |
| 14 | Zala Ashoksinh Mangalsinh Male | IND Independent | 299 0.33% |
| 15 | Parasara Fatehmohamad Mamad Male | IND Independent | 282 0.32% |
| 16 | Mathkiya Alibhai Vali Male | IND Independent | 246 0.27% |
| 17 | Rathod Manharlal Charandas Male | IND Independent | 193 0.22% |
| 18 | Koli Popatbhai Jivabhai Male | IND Independent | 171 0.19% |
| 19 | Solanki Jagdish Bavjibhai Male | IND Independent | 152 0.17% |
| 20 | Solanki Shamjibhai Khimjibhai Male | IND Independent | 151 0.17% |
| 21 | Shersiya Yusuf Miraji Male | IND Independent | 146 0.16% |
| 22 | Jivabhai Somabhai Ghenoja Male | IND Independent | 99 0.11% |
| 23 | Lamka Ghelabhai Rukhadbhai Male | ABJS Akhil Bharatiya Jan Sangh | 87 0.1% |
| 24 | Javia Parshottambhai Vashrambhai Male | IND Independent | 85 0.1% |
| 25 | Shersiya Ahmad Alibhai Male | IND Independent | 45 0.05% |
| Total | 89457 66.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amiyalbhai Badi Male | INC Indian National Congress | 23838 35.16% |
| 2 | Mehta Lalitbhai Amratlal Male | BJP Bhartiya Janata Party | 17455 25.75% |
| 3 | Agesania Gangaram Tapubhai Male | IND Independents | 11993 17.69% |
| 4 | Sanjay L Rajguru Male | JD Janata Dal | 10032 14.8% |
| 5 | Handamatubhai Dharamshi Male | IND Independents | 1833 2.7% |
| 6 | Jhala Dilipsinh Dadubha Male | IND Independents | 438 0.65% |
| 7 | Raiyani Chanabhai Ladhabhai Male | IND Independents | 315 0.46% |
| 8 | Chauhan Bhavanbhai Bhimabhai Male | IND Independents | 310 0.46% |
| 9 | Rathod Mohmedbhai Rehmanbhai Male | IND Independents | 221 0.33% |
| 10 | Bavlia Sagram Ramjibhai Male | IND Independents | 193 0.28% |
| 11 | Usmanbhai Haji Mathakia Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 134 0.2% |
| 12 | Bhati N S Male | IND Independents | 117 0.17% |
| 13 | Shelishkumar Gopabhai Male | IND Independents | 115 0.17% |
| 14 | Badi Yakub Reman Male | IND Independents | 109 0.16% |
| 15 | Bhorania Amiyal Jiva Male | IND Independents | 99 0.15% |
| 16 | Bloch Mahsinbhai Umarbhai Male | IND Independents | 93 0.14% |
| 17 | Jhala Devendrasinh Tejubha Male | IND Independents | 84 0.12% |
| 18 | Jhala Fatteshsinh Gumansinh Male | IND Independents | 80 0.12% |
| 19 | Kesariya Vrujlal Monji Male | IND Independents | 62 0.09% |
| 20 | Jinjaria Bhagabhai Savasibhai Male | IND Independents | 59 0.09% |
| 21 | Sherasia Alibhai Hajibhai Male | IND Independents | 54 0.08% |
| 22 | Makwana Jarambhai Khimabhai Male | IND Independents | 52 0.08% |
| 23 | Ramani Dayalal Manjibhai Male | IND Independents | 40 0.06% |
| 24 | Rojasara Popatbhai Jivabhai Male | IND Independents | 40 0.06% |
| 25 | Dholaria Devji Ravji Male | IND Independents | 29 0.04% |
| Total | 67795 55.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jinjaria Popat Savsi Male | IND Independent | 32979 53.51% |
| 2 | Pirzada Manzurhussein Abdul Mutalib Male | INC Indian National Congress | 27119 44% |
| 3 | Mavjibhai Bacharibhai Rathod Male | BJP Bharatiya Janta Party | 639 1.04% |
| 4 | Pandya Suresh Chandra Popatlal Male | JNP Janta Party | 352 0.57% |
| 5 | Katiya Haiderali Ahmed Male | IND Independent | 201 0.33% |
| 6 | Ankoliya Devraj Bhimji Male | IND Independent | 182 0.3% |
| 7 | Jallu Jaswantbhai Kanjibhai Male | DDP Doordarshi Party | 158 0.26% |
| Total | 61630 65.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pirzada Manjur Hussain Abdul Mutlib Male | INC(I) Indian National Congress (i) | 23476 57.22% |
| 2 | Ahir Parbat Devraj Male | IND Independents | 16394 39.96% |
| 3 | Chauhan Durlabhaji Meghjibhai Male | IND Independents | 684 1.67% |
| 4 | Badi Najruddin Balimam Ad Male | IND Independents | 244 0.59% |
| 5 | Raiyani Girdhar Pancha Male | IND Independents | 233 0.57% |
| Total | 41031 51.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jhala Janakkumarsinhji Rasikkumarsinhji Male | INC Indian Natonal Congress | 26600 60.74% |
| 2 | Manjibhai Govindbhai Dharodia Male | RMP Rashtriya Majdoor Paksha | 14100 32.19% |
| 3 | Pandya Sureshchandra Popatlal Male | IND Independents | 1938 4.43% |
| 4 | Parekh Hasmukharai Ratilal Male | IND Independents | 675 1.54% |
| 5 | Parmar Jerambhai Vajubhai Male | IND Independents | 483 1.1% |
| Total | 43796 61.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdulmutallib K Pirzada Male | INC Indian National Congress | 19614 50.63% |
| 2 | Keshubhai Patel Male | BJS Bharatiya Jana Sangh | 10047 25.94% |
| 3 | Manjibhai G Dharoa Male | RSP Revolutionery Socialist Party | 8649 22.33% |
| 4 | Narbheram Nandram Agravat Male | IND Independents | 428 1.1% |
| Total | 38738 59.69% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |