Vile Parle is a legislative assembly constituency in Maharashtra. Election results of Vile Parle assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Alavani Parag | BJP | 84991 |
| 2014 | Parag Alavani | BJP | 74270 |
| 2009 | Krishna Hegde | INC | 44338 |
| 2004 | Ashok Bhau Jadhav | INC | 56436 |
| 1999 | Vinayak Raut | SHS | 45499 |
| 1995 | Gurunath Krishna Desai | SHS | 66333 |
| 1990 | Ramesh Yashsant Prabhoo | SHS | 44408 |
| 1985 | Hans Bhugra | INC | 27500 |
| 1980 | Pranlal Vora | JNP(JP) | 24215 |
| 1978 | Pranlal Vora | JNP | 46382 |
| 1972 | Chandulal Shah Kantaben | INC | 39531 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Alavani Parag Male 52 yr GEN | BJP Bharatiya Janata Party lotus | 84991 61.03% |
| 2 | Jayanti Jivabhai Siroya Male 58 yr GEN | INC Indian National Congress hand | 26564 19.07% |
| 3 | Juilee Omkar Shende Female 37 yr GEN | MNS Maharashtra Navnirman Sena railway engine | 18406 13.22% |
| 4 | Nota | NOTA None Of The Above nota | 4286 3.08% |
| 5 | Sundarrao Baburao Padmukh Male 50 yr SC | VBA Vanchit Bahujan Aaghadi gas cylinder | 3867 2.78% |
| 6 | Rajendra Dayaram Nandagawali Male 54 yr SC | IND Independent auto- rickshaw | 812 0.58% |
| 7 | Sunny Raju Jain Male 37 yr GEN | BMFP Bhartiya Manavadhikaar Federal Party biscuit | 346 0.25% |
| Total | 139272 53.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Parag Alavani Male 47 yr GEN | BJP Bharatiya Janata Party lotus | 74270 48.99% |
| 2 | Shashikant Govind Patkar Male 59 yr GEN | SHS Shivsena bow & arrow | 41835 27.59% |
| 3 | Hegde Krishna Male 47 yr GEN | INC Indian National Congress hand | 24191 15.96% |
| 4 | Suhas Narayan Shinde Male 49 yr GEN | MNS Maharashtra Navnirman Sena railway engine | 5882 3.88% |
| 5 | Adv Godfrey William Pimenta Male 54 yr GEN | IND Independent pen nib with seven rays | 1733 1.14% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1513 1% |
| 7 | Arun Vasant Salvi Male 44 yr SC | BSP Bahujan Samaj Party elephant | 675 0.45% |
| 8 | Indulkar Yogesh Anant Male 35 yr GEN | NCP Nationalist Congress Party clock | 595 0.39% |
| 9 | Ashok Mathurdas Panchal Male 53 yr GEN | LB Lok Bharati slate | 285 0.19% |
| 10 | Marathe Rupali Subhash Female 40 yr GEN | IND Independent coconut | 215 0.14% |
| 11 | Adib Hidayat Shaikh Male 36 yr GEN | BVA Bahujan Vikas Aaghadi whistle | 175 0.12% |
| 12 | Apparao Pandurang Galphade Male 38 yr SC | IND Independent pressure cooker | 143 0.09% |
| 13 | Arora Rakesh Vishwanath Male 54 yr GEN | KKJHS Kranti Kari Jai Hind Sena walking stick | 100 0.07% |
| Total | 151612 52.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishna Hegde Male 42 yr GEN | INC Indian National Congress | 44338 33.94% |
| 2 | Vinayak Bhaurao Raut Male 55 yr GEN | SHS Shivsena | 42634 32.64% |
| 3 | Parkar Shirish Laxman Male 45 yr GEN | MNS Maharashtra Navnirman Sena | 35156 26.91% |
| 4 | Nicholas Hillary @ Benjamin Almeida Male 52 yr GEN | IND Independent | 2285 1.75% |
| 5 | Kakasaheb Dashrath Khambalkar Male 61 yr SC | RPI(A) Republican Party Of India (a) | 2022 1.55% |
| 6 | Yasin Abdul Khan Male 37 yr GEN | HISWP Hindustani Swaraj Party | 1162 0.89% |
| 7 | Moses John Male 45 yr GEN | BSP Bahujan Samaj Party | 972 0.74% |
| 8 | Sandeep (babush) Sawant Male 39 yr GEN | IND Independent | 766 0.59% |
| 9 | Jay Dinesh Jangla Male 36 yr GEN | IND Independent | 569 0.44% |
| 10 | Chelji S Patel Male 42 yr GEN | IND Independent | 365 0.28% |
| 11 | Bhatnagar Kiran P Female 62 yr GEN | AHNP Aihra National Party | 361 0.28% |
| Total | 130630 47.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ashok Bhau Jadhav Male 49 yr GEN | INC Indian National Congress | 56436 |
| 2 | Vinayak Bhaurao Male 50 yr GEN | SHS Shivsena | 47453 |
| 3 | Dr Ramesh Yeshwant Male 65 yr GEN | IND Independent | 7114 |
| 4 | Kamlesh Nair Male 47 yr GEN | BSP Bahujan Samaj Party | 859 |
| 5 | Shisatkar Arvind Ramchandra Male 40 yr GEN | IND Independent | 761 |
| 6 | Siddharth Hiwale Male 44 yr GEN | BBM Bharipa Bahujan Mahasangha | 658 |
| 7 | Umashankar Bhagwatprasad Pathak Male 44 yr GEN | IND Independent | 394 |
| 8 | Raju Sitaram Goud Male 32 yr GEN | IND Independent | 205 |
| Total | 113880 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vinayak Raut Male | SHS Shivsena | 45499 45.64% |
| 2 | Ashok Bhau Jadhav Male | INC Indian National Congress | 43790 43.92% |
| 3 | Pushpakant Anant Mhatre Male | NCP Nationalist Congress Party | 8959 8.99% |
| 4 | Brijbhan Sahani Male | BSP Bahujan Samaj Party | 714 0.72% |
| 5 | P K Shankar Male | THPI The Humanist Party Of India | 446 0.45% |
| 6 | Ravindra Hari Girkar Male | ABHS Akhil Bharatiya Sena | 288 0.29% |
| Total | 99696 47.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurunath Krishna Desai Male | SHS Shivsena | 66333 55.9% |
| 2 | Jitendra Gulab Joshi Male | INC Indian National Congress | 37528 31.62% |
| 3 | Lalji Ramkishor Yadav Male | BSP Bahujan Samaj Party | 4827 4.07% |
| 4 | C R Pawar Male | JP Janata Party | 1769 1.49% |
| 5 | Subhedar Roopnarayan Male | JD Janata Dal | 1573 1.33% |
| 6 | Kamlesh K Nair Male | IND Independent | 1425 1.2% |
| 7 | Kanji Walji Shah Male | IND Independent | 1137 0.96% |
| 8 | Norma Tellis Female | IND Independent | 1113 0.94% |
| 9 | Ashok Abaji Kamble Male | IND Independent | 698 0.59% |
| 10 | Shah Rasiklal Bhimshi Male | IND Independent | 547 0.46% |
| 11 | Plamber Johar Anis Gulam Male | PDP Peoples Democratic Party | 479 0.4% |
| 12 | Dabholkar Jitendra S Male | IND Independent | 320 0.27% |
| 13 | Kelkar Avchit Male | IND Independent | 240 0.2% |
| 14 | Desai Arun B Male | IND Independent | 180 0.15% |
| 15 | Ramesh Kar Male | IND Independent | 175 0.15% |
| 16 | Waghmare Shrirang M Male | IND Independent | 168 0.14% |
| 17 | Prajapati Omprakash Male | DDP Doordarshi Party | 161 0.14% |
| Total | 118673 60.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramesh Yashsant Prabhoo Male | SHS Shivsena | 44408 45.79% |
| 2 | Pushpakant Anant Mhatre Male | INC Indian National Congress | 31520 32.5% |
| 3 | Vashi Manubhai P Male | JD Janata Dal | 18866 19.46% |
| 4 | Devendra Gulab Joshi Male | IND Independents | 720 0.74% |
| 5 | Prabhudas Narandas Shah Male | IND Independents | 467 0.48% |
| 6 | Bhatia Mahendere Singh Male | IND Independents | 447 0.46% |
| 7 | Pradip Jamanadas Modi Male | IND Independents | 253 0.26% |
| 8 | Dharamdeo Ramashanker Prajapati Male | DDP Doordarshi Party | 132 0.14% |
| 9 | Bharati V Bhatt Female | LKD(B) Lok Dal (b) | 115 0.12% |
| 10 | Sumantrai Bhimbhai Desai Male | IND Independents | 44 0.05% |
| Total | 96972 51.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hans Bhugra Male | INC Indian National Congress | 27500 49.7% |
| 2 | Pranlal Vora Male | JNP Janta Party | 25231 45.6% |
| 3 | Vanita Patel Female | IND Independent | 1261 2.28% |
| 4 | Linesh Sheth Male | IND Independent | 552 1% |
| 5 | Ashok Jain Male | IND Independent | 387 0.7% |
| 6 | Shambhulal Goud Male | IND Independent | 209 0.38% |
| 7 | Rajmani Singh Male | IND Independent | 191 0.35% |
| Total | 55331 37.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pranlal Vora Male | JNP(JP) Janata Party (jp) | 24215 56.66% |
| 2 | Dinesh Mehta Male | INC(I) Indian National Congress (i) | 18067 42.27% |
| 3 | Singh Subhedar Roopnarayan Male | JNP(SR) Janata Party (secular) Raj Narain | 456 1.07% |
| Total | 42738 32% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pranlal Vora Male | JNP Janata Party | 46382 66.6% |
| 2 | Pushpakant Anant Mhatre Male | INC Indian National Congress | 9680 13.9% |
| 3 | Harihar Shelat Male | INC(I) Indian National Congress (i) | 9161 13.16% |
| 4 | Rajaram Yeshwant Gadekar Male | SHS Shiv Sena | 4415 6.34% |
| Total | 69638 56.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chandulal Shah Kantaben Male | INC Indian National Congress | 39531 52.59% |
| 2 | Pranlal Harkishandas Vora Male | NCO Indian National Congress (organisation) | 14841 19.74% |
| 3 | Padmakar K Dhamdhere Male | SHS Shiva Sena | 10941 14.55% |
| 4 | Ruiya Purushottam Gopiram Male | BJS Bharatiya Jana Sangh | 9256 12.31% |
| 5 | Rangnath D Suryawanshi Male | IND Independents | 603 0.8% |
| Total | 75172 61.73% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |