Udma is a legislative assembly constituency in Kerala. Election results of Udma assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2016 | K Kunhiraman | CPM | 70679 |
| 2011 | K Kunhiraman | CPM | 61646 |
| 2006 | K V Kunhiraman | CPI(M) | 69221 |
| 2001 | K V Kunhiraman | CPM | 62817 |
| 1996 | P Raghavan | CPM | 50854 |
| 1991 | P Raghavan | CPI(M) | 47169 |
| 1987 | K P Kunhikannan | INC | 43775 |
| 1982 | M Kunhiraman Nambiar | IND | 32946 |
| 1980 | K Purushothaman | CPM | 31948 |
| 1977 | N K Balakrishnan | IND | 31690 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Kunhiraman Male 68 yr GEN | CPM Communist Party Of India (marxist) | 70679 43.94% |
| 2 | K Sudhakaran Male 67 yr GEN | INC Indian National Congress | 66847 41.55% |
| 3 | Adv K Shreekanth Male 40 yr GEN | BJP Bharatiya Janata Party | 21231 13.2% |
| 4 | None Of The Above | NOTA None Of The Above nota | 405 0.25% |
| 5 | Gopi Kuthirakallu Male 35 yr ST | PDP Peoples Democratic Party | 353 0.22% |
| 6 | Damodaran P Male 45 yr ST | IND Independent | 349 0.22% |
| 7 | Mohammed Pakyara Male 30 yr GEN | SDPI Social Democratic Party Of India | 331 0.21% |
| 8 | Sudhakaran Cherukanam Male 47 yr GEN | IND Independent | 208 0.13% |
| 9 | Govindan B Alinthazhe Male 42 yr ST | APOI | 165 0.1% |
| 10 | Abbas Mothalappara Male 59 yr GEN | IND Independent | 157 0.1% |
| 11 | K Kunhiraman Periyanganam Male 61 yr GEN | IND Independent | 145 0.09% |
| Total | 160870 80.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Kunhiraman Male 62 yr GEN | CPM Communist Party Of India (marxist) | 61646 47.93% |
| 2 | Adv C K Sreedharan Male 66 yr GEN | INC Indian National Congress | 50266 39.08% |
| 3 | Sunitha Prasanth Female 33 yr GEN | BJP Bharatiya Janata Party | 13073 10.16% |
| 4 | Faisal Koliyadukkam Male 31 yr GEN | SDPI Social Democratic Party Of India | 1265 0.98% |
| 5 | P Damodaran Male 37 yr ST | BSP Bahujan Samaj Party | 1096 0.85% |
| 6 | Krishnankutty Male 36 yr ST | IND Independent | 866 0.67% |
| 7 | Kunhiraman Male 49 yr GEN | IND Independent | 414 0.32% |
| Total | 128626 74.15% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K V Kunhiraman Male 45 yr GEN | CPI(M) Communist Party Of India (marxist) | 69221 |
| 2 | P Gangadharan Nair Male 65 yr GEN | INC Indian National Congress | 41927 |
| 3 | Adv B Raveendran Nair Male 40 yr GEN | BJP Bharatiya Janata Party | 11117 |
| 4 | Abdulla Male 40 yr GEN | IND Independent | 1212 |
| 5 | N Mani Male 55 yr SC | BSP Bahujan Samaj Party | 1005 |
| Total | 124482 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K V Kunhiraman Male | CPM Communist Party Of India (marxist) | 62817 48.76% |
| 2 | Adv C K Sreedharan Male | INC Indian National Congress | 53153 41.26% |
| 3 | R Ganesan Male | BJP Bharatiya Janata Party | 11106 8.62% |
| 4 | Krishnan Male | IND Independent | 1741 1.35% |
| Total | 128817 75.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Raghavan Male | CPM Communist Party Of India (marxist) | 50854 46.73% |
| 2 | K P Kunhikannan Male | INC Indian National Congress | 40459 37.18% |
| 3 | Madikai Kammaran Male | BJP Bhartiya Janta Party | 14370 13.2% |
| 4 | Valliyadi Kunhiraman Male | IND Independent | 650 0.6% |
| 5 | Abdulla Mammu Haji Male | IND Independent | 399 0.37% |
| 6 | Muhammed Ali Kalanad Male | IND Independent | 314 0.29% |
| 7 | Thomas Joseph Male | IND Independent | 278 0.26% |
| 8 | Krishnan Kunnara Male | IND Independent | 264 0.24% |
| 9 | Saifudeen Makkot Male | IND Independent | 244 0.22% |
| 10 | K Vijayan Male | IND Independent | 234 0.22% |
| 11 | Puthiyapila Muhammed Kunhi Kizhoor Male | IND Independent | 231 0.21% |
| 12 | R K Muhammad Male | IND Independent | 173 0.16% |
| 13 | Ahamed Oravangara Male | IND Independent | 137 0.13% |
| 14 | P Muhammed Kunhi Hasanabad Male | IND Independent | 109 0.1% |
| 15 | Shafi Abdul Khader Male | IND Independent | 73 0.07% |
| 16 | K M Shafi Male | IND Independent | 42 0.04% |
| Total | 108831 69.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Raghavan Male | CPI(M) Communist Party Of India (marxist) | 47169 44.78% |
| 2 | K Po Kunhikannan Male | INC Indian National Congress | 46212 43.87% |
| 3 | M Umanath Rao Male | BJP Bhartiya Janta Party | 10932 10.38% |
| 4 | P V Kunhiraman Male | IND Independent | 334 0.32% |
| 5 | A K Mohammed Asalam Male | IND Independent | 255 0.24% |
| 6 | Mohammed Ali Kalannad Male | IND Independent | 226 0.21% |
| 7 | K K Vijayan Male | IND Independent | 133 0.13% |
| 8 | A P Hameed Male | IND Independent | 69 0.07% |
| Total | 105330 72.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K P Kunhikannan Male | INC Indian National Congress | 43775 51.42% |
| 2 | Purushothaman K Male | CPM Communist Party Of India (marxist) | 35930 42.2% |
| 3 | M Umanath Rao Male | BJP Bharatiya Janata Party | 2820 3.31% |
| 4 | P Kunhikannan Male | IND Independent | 943 1.11% |
| 5 | Abdullah Male | IND Independent | 505 0.59% |
| 6 | M Ashraf Male | IND Independent | 279 0.33% |
| 7 | C H Mohammad Fazal Male | IND Independent | 162 0.19% |
| 8 | Basheer Ahammad Mahin Male | IND Independent | 134 0.16% |
| 9 | P K Mohammad Male | IND Independent | 132 0.16% |
| 10 | Vijayan Male | IND Independent | 114 0.13% |
| 11 | K Surendran Male | IND Independent | 102 0.12% |
| 12 | R Ramakrishana Pillai Male | IND Independent | 95 0.11% |
| 13 | Muhammed Kunhi P Male | IND Independent | 90 0.11% |
| 14 | Abdul Kadar Male | IND Independent | 52 0.06% |
| Total | 85133 70.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M Kunhiraman Nambiar Male | IND Independents | 32946 47.84% |
| 2 | P Muhammed Kunhi Master Male | MUL Muslim League | 26327 38.23% |
| 3 | A C Gopinath Male | BJP Bhartiya Janta Party | 9008 13.08% |
| 4 | K V Balakrishnan Male | IND Independents | 397 0.58% |
| 5 | P Appannaya Male | IND Independents | 193 0.28% |
| Total | 68871 73.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Purushothaman Male | CPM Communist Party Of India (marxist) | 31948 46.25% |
| 2 | N K Balakrishnan Male | IND Independents | 26928 38.99% |
| 3 | M Kumhiraman Nambiar Male | IND Independents | 9127 13.21% |
| 4 | T Bharathan Male | IND Independents | 731 1.06% |
| 5 | K Damodaran Nair Male | IND Independents | 336 0.49% |
| Total | 69070 73.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N K Balakrishnan Male | IND Independents | 31690 52.96% |
| 2 | K G Marar Male | BLD Bhartiya Lok Dal | 28145 47.04% |
| Total | 59835 80.01% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |