Live - 2022 Tulsipur Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Kailash Nath | 87032 |
2 | Independent | Zeba Rizwan | 51251 |
3 | Samajwadi Party | Abdul Mashhood Khan | 42815 |
4 | Bahujan Samaj Party | Bhuwan Pratap Singh | 8118 |
5 | Indian National Congress | Dipendra Singh Dipankar | 4171 |
6 | None Of The Above | Nota | 2228 |
7 | Independent | Dheeraj Kumar | 1327 |
8 | Bharatiya Subhash Sena | Atmaram | 922 |
9 | Aam Aadmi Party | Hidaytulla | 761 |
10 | Independent | Moteen | 730 |
11 | Independent | Vijay Pratap | 700 |
12 | Independent | Mujeeburrahman | 626 |
13 | Independent | Shubham Singh | 604 |
14 | Independent | Raksharam | 575 |
15 | Jan Adhikar Party | Suresh | 538 |
16 | Independent | Mohammad Aamir Shah | 389 |
Tulsipur is a legislative assembly constituency in Uttar Pradesh. Election results of Tulsipur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Kailash Nath Shukla | BJP | 62296 |
2012 | Abdul Mashhood Khan | SP | 67105 |
2007 | Kaushlendra Nath Yogi | BJP | 39250 |
2002 | Mashood Khan | SP | 47817 |
1996 | Rizwan Jahir Urf Rijju Bhaiya | BSP | 63047 |
1993 | Rizwan Zaheer Khan Alias Rajju Bhaiya | SP | 58568 |
1991 | Kamlesh Klumar | BJP | 37386 |
1989 | Rizwan Zaheer Alias Rizzu | IND | 32093 |
1985 | Mangal Deo | INC | 21866 |
1980 | Mangal Deo | INC(I) | 21407 |
1977 | Mangal Deo | INC | 20481 |
1974 | Mangrey Singh | BJS | 28808 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kailash Nath Shukla Male 57 yr GEN | BJP Bharatiya Janata Party | 62296 31.94% |
2 | Zeba Rizwan Female 33 yr GEN | INC Indian National Congress | 43637 22.38% |
3 | Abdul Mashhood Khan Masood Male 55 yr GEN | SP Samajwadi Party | 36549 18.74% |
4 | Krishn Kumar Urf Dr K K Sachan Male 58 yr GEN | BSP Bahujan Samaj Party | 23273 11.93% |
5 | Rajeshwar Mishra Male 35 yr GEN | IND Independent | 16947 8.69% |
6 | None Of The Above | NOTA None Of The Above nota | 2459 1.26% |
7 | Mahbub Aalam Male 34 yr GEN | LD Lok Dal | 2047 1.05% |
8 | Renu Female 33 yr GEN | IND Independent | 1796 0.92% |
9 | Vineeta Yadav Female 40 yr GEN | RLD Rashtriya Lok Dal | 1685 0.86% |
10 | Santosh Kumar Male 29 yr GEN | IND Independent | 1268 0.65% |
11 | Aatmaram Male 40 yr GEN | BSRD Bharatiya Subhash Sena | 1087 0.56% |
12 | Sohail Ahmad Male 33 yr GEN | IND Independent | 1061 0.54% |
13 | Vijai Pratap Male 32 yr GEN | IND Independent | 1004 0.51% |
14 | Abdul Rahman Male 53 yr GEN | IND Independent | 821 0.42% |
15 | Arman Male 26 yr GEN | PECP Peace Party | 794 0.41% |
16 | Parvej Khan Male 31 yr GEN | IND Independent | 755 0.39% |
Total | 197479 53.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abdul Mashhood Khan Male 50 yr GEN | SP Samajwadi Party | 67105 39.35% |
2 | Salman Zaheer Male 58 yr GEN | BSP Bahujan Samaj Party | 33395 19.58% |
3 | Kamlesh Kumar Singh Male 61 yr GEN | INC Indian National Congress | 31743 18.61% |
4 | Hanumant Singh Male 67 yr GEN | BJP Bharatiya Janata Party | 9884 5.8% |
5 | Rajeshwar Mishra Male 31 yr GEN | AD Apna Dal | 8859 5.2% |
6 | Raffu Male 33 yr GEN | IND Independent | 2802 1.64% |
7 | Kaushlendra Nath Yogi Male 43 yr GEN | JD(U) Janata Dal (united) | 2368 1.39% |
8 | Shyam Manohar Male 33 yr GEN | IND Independent | 1760 1.03% |
9 | Rajit Ram Male 56 yr GEN | IND Independent | 1748 1.03% |
10 | Arun Kumar Male 30 yr GEN | RUC Rashtriya Ulama Council | 1176 0.69% |
11 | Pappu Male 30 yr GEN | RLM Rashtriya Lokmanch | 1163 0.68% |
12 | Atma Ram Male 35 yr GEN | BSRD Bharatiya Subhash Sena | 1155 0.68% |
13 | Pujari Male 36 yr GEN | JaKP | 1089 0.64% |
14 | Triloki Nath Male 74 yr GEN | IND Independent | 1021 0.6% |
15 | Sridhar Male 52 yr GEN | IND Independent | 996 0.58% |
16 | Akhilesh Kumar Male 25 yr GEN | IND Independent | 835 0.49% |
17 | Rajesh Kumar Male 41 yr GEN | IND Independent | 764 0.45% |
18 | Mohd Tahir Male 28 yr GEN | IND Independent | 728 0.43% |
19 | Maidani Male 40 yr GEN | IND Independent | 715 0.42% |
20 | Krishna Ram Male 59 yr GEN | IND Independent | 650 0.38% |
21 | Santosh Male 33 yr SC | IND Independent | 572 0.34% |
Total | 170528 51.96% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kaushlendra Nath Yogi Male 39 yr GEN | BJP Bharatiya Janata Party | 39250 |
2 | Abdul Mashood Khan, Masood Male 38 yr GEN | SP Samajwadi Party | 32751 |
3 | Nauman Zaheer Male 58 yr GEN | BSP Bahujan Samaj Party | 27716 |
4 | Kamlesh Kumar Singh Male 56 yr GEN | IJP Indian Justice Party | 10149 |
5 | Heeralal Male 62 yr GEN | IND Independent | 2452 |
6 | Umashankar Male 31 yr GEN | INC Indian National Congress | 1971 |
7 | Ateek Khan Male 48 yr GEN | IND Independent | 1170 |
8 | Lal Vihari Male 48 yr SC | IND Independent | 842 |
9 | Shafeequl Hasan Male 44 yr GEN | IND Independent | 613 |
10 | Ram Achhaivar Male 30 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 599 |
11 | Prabhoo Ram Male 42 yr SC | IND Independent | 530 |
12 | Ramesh Kumar Singh Male 42 yr GEN | IND Independent | 522 |
13 | Pateshwari Male 35 yr GEN | IND Independent | 516 |
Total | 119081 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mashood Khan Male | SP Samajwadi Party | 47817 34.83% |
2 | Kamlesh Kumar Singh Male | IND Independent | 45421 33.08% |
3 | Salil Singh Alias Titu Singh Male | BSP Bahujan Samaj Party | 22628 16.48% |
4 | Kaushlendra Pratap Singh Alias Rakesh Singh Male | BJP Bharatiya Janata Party | 7320 5.33% |
5 | Arun Prakash Male | INC Indian National Congress | 3153 2.3% |
6 | Triyugi Narayan Male | IND Independent | 1932 1.41% |
7 | Kalika Singh Male | IND Independent | 1740 1.27% |
8 | Molahu Ram Male | AD Apna Dal | 1361 0.99% |
9 | Abdul Mabood Male | IND Independent | 1314 0.96% |
10 | Md Ishuf Khan Male | IND Independent | 934 0.68% |
11 | Dhrmendar Bahadur Male | IND Independent | 863 0.63% |
12 | Ram Prasasd Male | IND Independent | 780 0.57% |
13 | Raish Ahmad Male | IND Independent | 711 0.52% |
14 | Riyaj A Male | IND Independent | 710 0.52% |
15 | Sunil Kumar Pathak Male | SPSP Sirpanch Samaj Party | 617 0.45% |
Total | 137301 59.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rizwan Jahir Urf Rijju Bhaiya Male | BSP Bahujan Samaj Party | 63047 46.22% |
2 | Kamlesh Singh Male | BJP Bhartiya Janta Party | 51981 38.1% |
3 | Shabbir Ahmad Male | SP Samajwadi Party | 7780 5.7% |
4 | Naoman Jahir Khan Male | IND Independent | 4236 3.11% |
5 | Vijai Kumar Male | IND Independent | 3070 2.25% |
6 | Harishankar Gupta Male | BHJS Bhoomijotak Samooh | 2689 1.97% |
7 | Kutbulla Male | IND Independent | 1579 1.16% |
8 | Ambika Prasad Urf Dr Bhiaya Male | IND Independent | 1192 0.87% |
9 | Rajwant Singh Male | IND Independent | 361 0.26% |
10 | Husaini Male | IND Independent | 262 0.19% |
11 | Krishnanand Yadav Male | AD Apna Dal | 223 0.16% |
Total | 136420 63.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rizwan Zaheer Khan Alias Rajju Bhaiya Male | SP Samajwadi Party | 58568 47.05% |
2 | Kamlesh Kumar Male | BJP Bhartiya Janta Party | 44971 36.13% |
3 | Sheo Ram Singh Male | INC Indian National Congress | 12765 10.25% |
4 | Satya Narain Maurya Male | DDP Doordarshi Party | 1580 1.27% |
5 | Abdul Wahab Khan Alias Nawab Sahab Male | JD Janta Dal | 1305 1.05% |
6 | Abdul Mabood Khan Male | IND Independent | 1275 1.02% |
7 | Abdul Tauwab Shah Alias Tauwab Bhai Male | IND Independent | 792 0.64% |
8 | Gopal Krishna Srivastava Male | IND Independent | 600 0.48% |
9 | Jokho Ram Yado Male | IND Independent | 477 0.38% |
10 | Ram Chander Male | IND Independent | 455 0.37% |
11 | Ajeet Kumar Male | IND Independent | 424 0.34% |
12 | Rais Kumar Male | IND Independent | 284 0.23% |
13 | Hanoman Male | JP Janta Party | 245 0.2% |
14 | Noman Zaheer Khan Alias Munne Bhaiya Male | IND Independent | 208 0.17% |
15 | Dhani Ram Male | IND Independent | 170 0.14% |
16 | Dhermendra Pratap Singh Male | IND Independent | 158 0.13% |
17 | Aziz Male | IND Independent | 83 0.07% |
18 | Shivendra Kumar Male | IND Independent | 75 0.06% |
19 | Narendra Bahadur Singh Male | IND Independent | 46 0.04% |
Total | 124481 62.82% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kamlesh Klumar Male | BJP Bhartiya Janta Party | 37386 36.01% |
2 | Rizwan Zaheer Khan Alias Rizzu Bhaiya Male | JP Janata Party | 32451 31.26% |
3 | Mangal Deo Singh Male | INC Indian National Congress | 14904 14.36% |
4 | Abhaya Kumar Mani Tiwari Alias Bose Bhaiya Male | SHS Akhil Bhartiya Shivsena | 3943 3.8% |
5 | Shyam Kumar Male | IND Independent | 3109 2.99% |
6 | Aqueel Ahmad Khan Male | BSP Bahujan Samaj Party | 1770 1.71% |
7 | Jai Prakash Verma Male | JD Janata Dal | 1609 1.55% |
8 | Ayodhya Prasad Verma Male | DDP Doordasthi Party | 1174 1.13% |
9 | Rahmat Ullah Male | IND Independent | 928 0.89% |
10 | Abdullah Male | IND Independent | 816 0.79% |
11 | Ka Rab Male | IND Independent | 556 0.54% |
12 | Mohammad Hasan Male | IND Independent | 492 0.47% |
13 | Nauman Zaheer Male | IND Independent | 457 0.44% |
14 | Akhileshwar Prasad Male | IND Independent | 433 0.42% |
15 | Ram Ujagar Male | IND Independent | 413 0.4% |
16 | Bhrigu Nath Mishra Alias Munnan Male | IND Independent | 371 0.36% |
17 | Kamal Dhar Alias Sakat Ram Male | IND Independent | 355 0.34% |
18 | Mahmud Male | IND Independent | 300 0.29% |
19 | A Atuwab Shah Alias Tauwab Bhai Male | IND Independent | 293 0.28% |
20 | Charanjeet Pandey Male | IND Independent | 266 0.26% |
21 | Jai Bhagwan Alias Jai Prakash Bansal Male | HMS Akhila Bhartiya Hindu Mahasabha | 258 0.25% |
22 | Nan Babu Yadav Male | IND Independent | 257 0.25% |
23 | Suresh Kumar Singh Male | IND Independent | 235 0.23% |
24 | Manoj Kumar Singh Male | IND Independent | 208 0.2% |
25 | Dhruv Singh Male | IND Independent | 183 0.18% |
26 | Mangal Prasad Male | IND Independent | 175 0.17% |
27 | Anil Singh Male | IND Independent | 155 0.15% |
28 | Prem Narayan Male | IND Independent | 142 0.14% |
29 | Parashu Ram Yadav Male | IND Independent | 89 0.09% |
30 | Sushil Kumar Male | IND Independent | 81 0.08% |
Total | 103809 58.82% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rizwan Zaheer Alias Rizzu Male | IND Independent | 32093 34.85% |
2 | Mangal Dev Male | INC Indian National Congress | 27513 29.87% |
3 | Upendra Vikram Male | JD Janata Dal | 14143 15.36% |
4 | Ram Dulare Male | BJP Bhartiya Janata Party | 6797 7.38% |
5 | Shyam Ji Male | IND Independent | 4589 4.98% |
6 | Ayodhya Prasad Verma Male | DDP Doordarshi Party | 3783 4.11% |
7 | Abdul Aziz Male | CPI Communist Party Of India | 1780 1.93% |
8 | Sita Ram Male | BSP Bahujan Samaj Party | 913 0.99% |
9 | Raghvenra Male | IND Independent | 279 0.3% |
10 | Haroon Male | IND Independent | 207 0.22% |
Total | 92097 55% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mangal Deo Male | INC Indian National Congress | 21866 36.47% |
2 | Bahau Alias Abdul Wahab Khan Male | IND Independent | 11948 19.93% |
3 | Shyamji Misra Male | JNP Janta Party | 9708 16.19% |
4 | Mangrey Singh Male | BJP Bharatiya Janta Party | 5076 8.47% |
5 | Rajwant Singh Male | CPI Communist Party Of India | 3420 5.7% |
6 | Shiv Narain Yadav Male | LKD Lok Dal | 3204 5.34% |
7 | Sataya Deo Pathak Male | DDP Doordarshi Party | 1602 2.67% |
8 | Chhote Lal Sonkar Male | IND Independent | 1294 2.16% |
9 | Abdul Latif Male | IND Independent | 1108 1.85% |
10 | Kamal Nain Mani Tiwari Male | IND Independent | 490 0.82% |
11 | Asth Bhuja Prasad Male | IND Independent | 236 0.39% |
Total | 59952 38.77% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mangal Deo Male | INC(I) Indian National Congress (i) | 21407 36.08% |
2 | Madan Mohan Hazara Male | BJP Bharatiya Janata Party | 13254 22.34% |
3 | Janardan Prasad Mishra Male | IND Independent | 6043 10.18% |
4 | Sarjoo Prasad Male | IND Independent | 5149 8.68% |
5 | Shivnarain Yadav Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 4357 7.34% |
6 | Mangrey Singh Male | IND Independent | 4022 6.78% |
7 | Pratap Singh Male | IND Independent | 2278 3.84% |
8 | Kunwar Balbir Singh Chauhan Male | INC(U) Indian National Congress (u) | 2267 3.82% |
9 | Jagdish Prasad Male | JNP(SR) Janata Party (secular) Raj Narain | 559 0.94% |
Total | 59336 43% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mangal Deo Male | INC Indian National Congress | 20481 48.55% |
2 | Madan Mohan Hazara Male | JNP Janata Party | 17280 40.96% |
3 | Jagdish Prasad Male | IND Independent | 3261 7.73% |
4 | Krishna Behari Sinha Male | IND Independent | 1161 2.75% |
Total | 42183 32.57% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mangrey Singh Male | BJS Bharatiya Jana Sangh | 28808 50.07% |
2 | Ram Abhilakh Tewari Male | INC Indian National Congress | 12393 21.54% |
3 | Ravindra Kumar Arya Male | SOP Socialist Party | 9292 16.15% |
4 | Babban Singh Male | NCO Indian National Congress (organisation) | 5587 9.71% |
5 | Rama Kant Misra Male | BKD Bharatiya Kranti Dal | 908 1.58% |
6 | Panna Lal Male | HMS Hindu Maha Sabha | 550 0.96% |
Total | 57538 47.15% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |