Tuirial is a legislative assembly constituency in Mizoram. Election results of Tuirial assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Mizoram) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Andrew H Thangliana | IND | 4387 |
| 2013 | Hmingdailova Khiangte | INC | 5119 |
| 2008 | Hmingdailova Khiangte | INC | 4717 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Andrew H Thangliana Male 41 yr ST | IND Independent hat | 4387 30.8% |
| 2 | Sailothanga Sailo Male 70 yr ST | MNF Mizo National Front star | 4183 29.36% |
| 3 | Joseph L Ralte Male 50 yr ST | INC Indian National Congress hand | 3748 26.31% |
| 4 | Hmingdailova Khiangte Male 74 yr ST | NPEP National People's Party book | 1209 8.49% |
| 5 | Jacob T Vanlawma Male 34 yr ST | BJP Bharatiya Janata Party lotus | 487 3.42% |
| 6 | B Vanlalhruaia Male 50 yr ST | NPEP National People's Party diamond | 104 0.73% |
| 7 | V Lalennawma Male 67 yr ST | IND Independent ring | 66 0.46% |
| 8 | None Of The Above | NOTA None Of The Above nota | 61 0.43% |
| Total | 14245 83.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hmingdailova Khiangte Male 68 yr ST | INC Indian National Congress hand | 5119 39.12% |
| 2 | Joseph L Ralte Male 45 yr ST | ZNP Zoram Nationalist Party sun (without rays) | 4880 37.3% |
| 3 | Dr Kenneth Chawngliana Male 67 yr ST | MPC Mizoram People's Conference electric bulb | 2982 22.79% |
| 4 | None Of The Above | NOTA None Of The Above nota | 103 0.79% |
| Total | 13084 83.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hmingdailova Khiangte Male 64 yr ST | INC Indian National Congress | 4717 39.58% |
| 2 | Sailothanga Sailo Male 63 yr ST | MPC Mizoram People's Conference | 3695 31.01% |
| 3 | Lalliankima Male 49 yr ST | MNF Mizo National Front | 3204 26.89% |
| 4 | Lalhluna Male 49 yr ST | IND Independent | 188 1.58% |
| 5 | Moses Malsawmtluanga Male 31 yr ST | IND Independent | 78 0.65% |
| 6 | Zoramsangzela Male 50 yr ST | LJP Lok Jan Shakti Party | 35 0.29% |
| Total | 11917 81.97% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |