Todabhim is a legislative assembly constituency in Rajasthan. Election results of Todabhim assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Prithviraj | INC | 107691 |
| 2013 | Ghanshyam | INC | 50955 |
| 2008 | Kirodi Lal | IND | 87239 |
| 2003 | Batti Lal | BJP | 62565 |
| 1998 | Ram Swaroop | INC | 51253 |
| 1993 | Ramswaroop | INC | 40445 |
| 1990 | Ram Sawroop | INC | 29770 |
| 1985 | Mool Chand | INC | 30901 |
| 1980 | Chetram | INC(I) | 17936 |
| 1977 | Batti Lal | JNP | 30049 |
| 1972 | Chetram | INC | 13944 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prithviraj Male 60 yr ST | INC Indian National Congress hand | 107691 65.51% |
| 2 | Ramesh Chand Male 57 yr ST | BJP Bharatiya Janata Party lotus | 34385 20.92% |
| 3 | Shiv Dayal Male 60 yr ST | BSP Bahujan Samaj Party elephant | 14857 9.04% |
| 4 | Kamla Meena Female 53 yr ST | IND Independent almirah | 2118 1.29% |
| 5 | Mahendra Singh Male 50 yr ST | BVHP Bharat Vahini Party flute | 1550 0.94% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1474 0.9% |
| 7 | Sharmila Dhanka Female 41 yr ST | IND Independent balloon | 539 0.33% |
| 8 | Rekha Meena Female 30 yr ST | IND Independent sewing machine | 509 0.31% |
| 9 | Jai Prakash Meena Male 25 yr ST | BKNP Bhartiya Kisan Party farmer ploughing within square | 412 0.25% |
| 10 | Harkesh Meena Male 32 yr ST | IPGP Indian Peoples Green Party pot | 272 0.17% |
| 11 | Rakesh Kumar Meena Male 30 yr ST | BRSP Bharatiya Rashtravadi Samanta Party cot | 218 0.13% |
| 12 | Nahara Singh Meena Male 35 yr ST | AAAP Aam Aadmi Party broom | 199 0.12% |
| 13 | Rajmohan Meena Male 30 yr ST | APOI black board | 155 0.09% |
| Total | 164379 64.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghanshyam Male 50 yr ST | INC Indian National Congress hand | 50955 35.5% |
| 2 | Prathviraj Meena Male 57 yr ST | NPEP National People’s Party book | 43946 30.62% |
| 3 | Ramraj Meena Male 58 yr ST | BJP Bharatiya Janata Party lotus | 30207 21.04% |
| 4 | Kamla Meena Female 48 yr ST | IND Independent almirah | 4948 3.45% |
| 5 | Hariom Male 40 yr ST | BSP Bahujan Samaj Party elephant | 4356 3.03% |
| 6 | Nahar Singh Male 30 yr ST | BHJD air conditione r | 4014 2.8% |
| 7 | None Of The Above | NOTA None Of The Above nota | 2459 1.71% |
| 8 | Matadeen Dhanka Male 66 yr ST | SP Samajwadi Party bicycle | 781 0.54% |
| 9 | Lakhan Bai Female 46 yr ST | BHBP Bharatiya Bahujan Party sewing machine | 740 0.52% |
| 10 | Mohan Lal Male 40 yr ST | BYS Bharatiya Yuva Shakti candles | 676 0.47% |
| 11 | Chatarbhuj Male 56 yr ST | RJVP Rajasthan Vikas Party gas cylinder | 454 0.32% |
| Total | 143536 64.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kirodi Lal Male 57 yr ST | IND Independent | 87239 56.14% |
| 2 | Matadeen Male 60 yr ST | IND Independent | 53327 34.31% |
| 3 | Ghanshyam Male 48 yr ST | BSP Bahujan Samaj Party | 5722 3.68% |
| 4 | Murari Lal Male 38 yr ST | INC Indian National Congress | 3807 2.45% |
| 5 | Ram Singh Meena Male 57 yr ST | BJP Bharatiya Janata Party | 3633 2.34% |
| 6 | Kamla Meena Female 43 yr ST | IND Independent | 1200 0.77% |
| 7 | Premlata Female 40 yr ST | BRVP Bhartiya Vikas Party | 170 0.11% |
| 8 | Jagdish Prasad Male 43 yr ST | SP Samajwadi Party | 162 0.1% |
| 9 | Kamlesh Kumar Male 36 yr ST | BHBP Bharatiya Bahujan Party | 147 0.09% |
| Total | 155407 79.32% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Batti Lal Male | BJP Bharatiya Janata Party | 62565 59.24% |
| 2 | Ram Swaroop Meena Male | INC Indian National Congress | 20683 19.58% |
| 3 | Ramesh Chand Male | IND Independent | 10901 10.32% |
| 4 | Hari Om Male | BSP Bahujan Samaj Party | 9888 9.36% |
| 5 | Madan Male | NCP Nationalist Congress Party | 913 0.86% |
| 6 | Ramesh Chand Meena / Batti Lal Male | JP Janata Party | 664 0.63% |
| Total | 105614 62.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Swaroop Male | INC Indian National Congress | 51253 57.69% |
| 2 | Indraj Male | IND Independent | 14207 15.99% |
| 3 | Narayan Male | BJP Bharatiya Janata Party | 12514 14.09% |
| 4 | Rajendra Male | BSP Bahujan Samaj Party | 8309 9.35% |
| 5 | Chhuttan Male | JD Janata Dal | 1753 1.97% |
| 6 | Gulab Male | IND Independent | 806 0.91% |
| Total | 88842 59.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramswaroop Male | INC Indian National Congress | 40445 48.67% |
| 2 | Batti Lal Male | BJP Bhartiya Janta Party | 38776 46.66% |
| 3 | Ram Kishor Male | DDP Doordarshi Party | 1821 2.19% |
| 4 | Laxmi Narayan Male | JD Janta Dal | 1417 1.71% |
| 5 | Babu Lal Male | IND Independents | 646 0.78% |
| Total | 83105 55.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Sawroop Male | INC Indian National Congress | 29770 39.99% |
| 2 | Wati Lal Male | BJP Bhartiya Janata Party | 27671 37.17% |
| 3 | Chet Ram Male | IND Independent | 12160 16.34% |
| 4 | Rameshwar Male | BSP Bahujan Samaj Party | 2007 2.7% |
| 5 | Omkar Male | CPI Communist Party Of India | 1907 2.56% |
| 6 | Narain Male | IND Independent | 305 0.41% |
| 7 | Srifal Male | IND Independent | 297 0.4% |
| 8 | Chhuttan Male | IND Independent | 199 0.27% |
| 9 | Shiv Charan Male | IND Independent | 65 0.09% |
| 10 | Ram Lal Male | IND Independent | 55 0.07% |
| Total | 74436 53.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mool Chand Male | INC Indian National Congress | 30901 52.78% |
| 2 | Batti Lal Male | BJP Bharatiya Janta Party | 24143 41.24% |
| 3 | Shiv Ram Male | IND Independent | 3181 5.43% |
| 4 | Harasi Male | IND Independent | 321 0.55% |
| Total | 58546 51.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chetram Male | INC(I) Indian National Congress (i) | 17936 36.67% |
| 2 | Battilal Male | JNP(JP) Janata Party (jp) | 12827 26.23% |
| 3 | Ramsawroop Male | BJP Bharatiya Janata Party | 12159 24.86% |
| 4 | Harsi Male | IND Independents | 5597 11.44% |
| 5 | Vishram Male | IND Independents | 388 0.79% |
| Total | 48907 49.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Batti Lal Male | JNP Janata Party | 30049 63.8% |
| 2 | Chet Ram Male | INC Indian National Congress | 11206 23.79% |
| 3 | Shiv Ram Male | IND Independents | 5844 12.41% |
| Total | 47099 53.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chetram Male | INC Indian National Congress | 13944 40.28% |
| 2 | Mewaram Male | SWA Swatantra Party | 13387 38.67% |
| 3 | Gopi Sahai Male | BJS Bharatiya Jana Sangh | 6398 18.48% |
| 4 | Ramji Lal Male | IND Independents | 887 2.56% |
| Total | 34616 49.03% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |