Tobu is a legislative assembly constituency in Nagaland. Election results of Tobu assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Nagaland) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | N Bongkhao Konyak | NDPP | 9732 |
| 2013 | Naiba | NPF | 10118 |
| 2008 | Naiba | NPF | 10017 |
| 2003 | Shri: K Naiba Konyak | NPF | 5792 |
| 1998 | Sheakpong Konyak | INC | 0 |
| 1993 | Pongchallenpa | IND | 5855 |
| 1989 | Neakba | NPC | 5636 |
| 1987 | A Sopen | NND | 3991 |
| 1982 | Shialpong Konyak | INC | 3325 |
| 1977 | Nuklo | UDF | 2947 |
| 1974 | Nuklo | UDF | 0 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N Bongkhao Konyak Male 41 yr ST | NDPP Nationalist Democratic Progressive Party globe | 9732 54.76% |
| 2 | Naiba Konyak Male 53 yr ST | NPF Naga Peoples Front cock | 7991 44.97% |
| 3 | None Of The Above | NOTA None Of The Above nota | 48 0.27% |
| Total | 17771 95.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Naiba Male 48 yr ST | NPF Naga Peoples Front | 10118 56.21% |
| 2 | Bongkhao Male 36 yr ST | INC Indian National Congress | 7881 43.79% |
| Total | 17999 97.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Naiba Male 43 yr ST | NPF Nagaland Peoples Front | 10017 58.26% |
| 2 | Bongkhao Male 31 yr ST | INC Indian National Congress | 7176 41.74% |
| Total | 17193 95.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shri: K Naiba Konyak Male | NPF Nagaland Peoples Front | 5792 48.22% |
| 2 | Shri: A Thongo Mukiano Male | INC Indian National Congress | 5199 43.29% |
| 3 | Shri: H Choakba Male | BJP Bharatiya Janata Party | 594 4.95% |
| 4 | Shri: Pungkhao Male | IND Independent | 426 3.55% |
| Total | 12011 98.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sheakpong Konyak Male | INC Indian National Congress | 0 0% |
| Total | 0 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pongchallenpa Male | IND Independents | 5855 42.87% |
| 2 | S Hongpe Konyak Male | NPC Nagaland Peoples Council | 3967 29.05% |
| 3 | Nyakba Konyak Male | INC Indian National Congress | 3835 28.08% |
| Total | 13657 97.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Neakba Male | NPC Nagaland Peoples Conference | 5636 64.91% |
| 2 | Pongchai Male | INC Indian National Congress | 3047 35.09% |
| Total | 8683 82.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A Sopen Male | NND Naga National Democratic Party | 3991 39.74% |
| 2 | Shiakpong Male | INC Indian National Congress | 3647 36.32% |
| 3 | Pongchai Male | IND Independent | 2312 23.02% |
| 4 | B Thongo Male | NPP Nagaland Peoples Party | 92 0.92% |
| Total | 10042 96.15% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shialpong Konyak Male | INC Indian National Congress | 3325 41.21% |
| 2 | Sopen Konyak Male | NND Naga National Democratic Party | 2871 35.59% |
| 3 | Neakba Konyak Male | IND Independents | 1104 13.68% |
| 4 | Akai Konyak Male | IND Independents | 605 7.5% |
| 5 | Henso Konyak Male | IND Independents | 163 2.02% |
| Total | 8068 85.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nuklo Male | UDF United Democratic Front | 2947 48.56% |
| 2 | Sopen Konyak Male | NCN National Convention Of Nagaland | 2078 34.24% |
| 3 | S Yiangni Male | INC Indian National Congress | 1044 17.2% |
| Total | 6069 92.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nuklo Male | UDF United Democratic Front | 0 0% |
| Total | 0 0% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |