Thorang is a legislative assembly constituency in Mizoram. Election results of Thorang assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Mizoram) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Zodintluanga Ralte | INC | 4549 |
| 2013 | Zodintluanga | INC | 6423 |
| 2008 | Zodintluanga | INC | 4442 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Zodintluanga Ralte Male 56 yr ST | INC Indian National Congress hand | 4549 39.79% |
| 2 | R Rohmingliana Male 46 yr ST | MNF Mizo National Front star | 3276 28.66% |
| 3 | Joseph Lalzawmliana Male 45 yr ST | BJP Bharatiya Janata Party lotus | 1753 15.33% |
| 4 | Lalrinzuala Male 66 yr ST | IND Independent hat | 1102 9.64% |
| 5 | Lalhuliana Male 53 yr ST | NPEP National People's Party book | 671 5.87% |
| 6 | None Of The Above | NOTA None Of The Above nota | 81 0.71% |
| Total | 11432 86.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Zodintluanga Male 51 yr ST | INC Indian National Congress hand | 6423 59.15% |
| 2 | Joseph Lalzawmliana Male 40 yr ST | MNF Mizo National Front star | 3919 36.09% |
| 3 | Elis Lungtiawia Male 36 yr ST | ZNP Zoram Nationalist Party sun (without rays) | 347 3.2% |
| 4 | None Of The Above | NOTA None Of The Above nota | 169 1.56% |
| Total | 10858 87.9% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Zodintluanga Male 46 yr ST | INC Indian National Congress | 4442 46.31% |
| 2 | Lalnuntluanga Sailo Male 42 yr ST | MNF Mizo National Front | 2613 27.24% |
| 3 | Zothanpuia Sailo Male 33 yr ST | IND Independent | 1629 16.98% |
| 4 | Paritosh Chakma Male 26 yr ST | IND Independent | 841 8.77% |
| 5 | B N Lalit Chakma Male 40 yr ST | LJP Lok Jan Shakti Party | 67 0.7% |
| Total | 9592 87.03% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |