Thirunallar is a legislative assembly constituency in Puducherry. Election results of Thirunallar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Puducherry) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Pr Siva | IND | 9796 |
| 2016 | R Kamalakkannan | INC | 13138 |
| 2011 | P R Siva | AINRC | 11702 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pr Siva Male 45 yr GEN | IND Independent auto- rickshaw | 9796 36.45% |
| 2 | S Rajasekaran Male 53 yr GEN | BJP Bharatiya Janata Party lotus | 8416 31.32% |
| 3 | R Kamalakkannan Male 63 yr GEN | INC Indian National Congress hand | 7731 28.77% |
| 4 | M Sikkanthar Batsha Male 44 yr GEN | NTK Naam Tamilar Katchi ganna kisan | 347 1.29% |
| 5 | Nota | NOTA None Of The Above nota | 173 0.64% |
| 6 | K Guru @ Sintha Male 26 yr SC | DMDK Desiya Murpokku Dravida Kazhagam nagara | 127 0.47% |
| 7 | M Mariappane Male 56 yr GEN | IND Independent television | 88 0.33% |
| 8 | S Vinoth Male 36 yr GEN | IND Independent key | 71 0.26% |
| 9 | P Simonraj Male 42 yr GEN | IND Independent tractor chalata kisan | 67 0.25% |
| 10 | Dharparaniyam Male 52 yr GEN | AMMKMNKZ Amma Makkal Munnettra Kazagam pressure cooker | 58 0.22% |
| Total | 26874 85.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R Kamalakkannan Male 58 yr GEN | INC Indian National Congress | 13138 51.3% |
| 2 | P R Siva @ Sivasakthi Male 41 yr GEN | AINRC All India N.r. Congress | 10263 40.07% |
| 3 | K Devamani Male 46 yr GEN | PMK Pattali Makkal Katchi | 1261 4.92% |
| 4 | None Of The Above | NOTA None Of The Above nota | 233 0.91% |
| 5 | G Murugaiyan Male 47 yr GEN | ADMK All India Anna Dravida Munnetra Kazhagam | 220 0.86% |
| 6 | Ambalavanan Male 64 yr GEN | MDMK Marumalarchi Dravida Munnetra Kazhagam | 129 0.5% |
| 7 | Lourdumary R Female 53 yr GEN | IND Independent | 115 0.45% |
| 8 | J Senthil Murugan Male 35 yr GEN | IND Independent | 68 0.27% |
| 9 | R Mariappan Male 43 yr GEN | IND Independent | 59 0.23% |
| 10 | K Rajavelu Male 38 yr GEN | BJP Bharatiya Janata Party | 52 0.2% |
| 11 | Seethapathi Male 61 yr GEN | NTK | 38 0.15% |
| 12 | Sabarikanth Male 31 yr GEN | IND Independent | 35 0.14% |
| Total | 25611 84.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P R Siva Male 35 yr GEN | AINRC All India N.r. Congress | 11702 50.77% |
| 2 | R Kamalakannan Male 53 yr GEN | INC Indian National Congress | 10862 47.12% |
| 3 | G Chandrasekaran Male 34 yr GEN | IND Independent | 198 0.86% |
| 4 | M Srinivasan Male 38 yr GEN | IND Independent | 174 0.75% |
| 5 | V Maheswari Female 27 yr SC | BSP Bahujan Samaj Party | 114 0.49% |
| Total | 23050 86.27% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |