Tandur is a legislative assembly constituency in Andhra Pradesh. Election results of Tandur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2014 | P Mahender Reddy | TRS | 61293 |
2009 | P Mahender Reddy | TDP | 63737 |
2004 | Malkud Narayan Rao | INC | 69945 |
1999 | Dr P Mahender Reddy | TDP | 62610 |
1994 | Patnam Mahender Reddy | TDP | 41135 |
1989 | M Chandra Shaker | INC | 48085 |
1985 | M Chandra Sekhar | INC | 42708 |
1983 | M Manik Rao | INC | 37572 |
1978 | M Manik Rao | INC(I) | 40817 |
1972 | M Manik Rao | INC | 0 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | P Mahender Reddy Male 50 yr GEN | TRS Telangana Rashtra Samithi car | 61293 45.97% |
2 | Malkud Narayan Rao Male 61 yr GEN | INC Indian National Congress hand | 45219 33.92% |
3 | M Naresh Male 39 yr GEN | TDP Telugu Desam bicycle | 11362 8.52% |
4 | Sri Gopal Male 43 yr SC | IND Independent auto- rickshaw | 4503 3.38% |
5 | M Prabhu Kumar Male 32 yr SC | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 4327 3.25% |
6 | Chittempally Balaiah Male 60 yr SC | BSP Bahujan Samaj Party elephant | 3151 2.36% |
7 | None Of The Above | NOTA None Of The Above nota | 1327 1% |
8 | Syed Kamal Athar Male 52 yr GEN | WPOI Welfare Party Of India scissors | 1091 0.82% |
9 | Allipuram Rajashaker Reddy Male 38 yr GEN | AAAP Aam Aadmi Party broom | 703 0.53% |
10 | Manya Naik Powar Male 30 yr ST | IND Independent bat | 348 0.26% |
Total | 133324 70.46% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | P Mahender Reddy Male 45 yr GEN | TDP Telugu Desam | 63737 48.83% |
2 | Malkud Ramesh Male 55 yr GEN | INC Indian National Congress | 50534 38.72% |
3 | Tallapally Baleshwar Gupta Male 45 yr GEN | BJP Bharatiya Janata Party | 9880 7.57% |
4 | V Anjneyulu Male 56 yr GEN | PRAP Praja Rajyam Party | 1570 1.2% |
5 | Sri Gopal Male 38 yr SC | IND Independent | 970 0.74% |
6 | Sirigiripet Balappa Male 76 yr GEN | IND Independent | 863 0.66% |
7 | Shanappa Male 34 yr SC | BSP Bahujan Samaj Party | 665 0.51% |
8 | Syed Mujeeb Hussaini Male 44 yr GEN | IND Independent | 567 0.43% |
9 | K Venkatesham Male 32 yr GEN | LSP Lok Satta Party | 393 0.3% |
10 | Mohd Mazhar Hussain Male 47 yr GEN | IND Independent | 255 0.2% |
11 | Vittal Reddy Male 48 yr GEN | IND Independent | 245 0.19% |
12 | Rohit Reddy Male 26 yr GEN | MANP Mana Party | 214 0.16% |
13 | Kotla Mahipal Reddy Male 50 yr GEN | IND Independent | 170 0.13% |
14 | P Maanya Naik Male 32 yr ST | IND Independent | 162 0.12% |
15 | K Anand Male 40 yr ST | IND Independent | 156 0.12% |
16 | Gurrapu Ramesh Male 43 yr GEN | IND Independent | 140 0.11% |
Total | 130521 73.9% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Malkud Narayan Rao Male 50 yr GEN | INC Indian National Congress | 69945 |
2 | Patnam Mahender Reddy Male 40 yr GEN | TDP Telugu Desam | 56391 |
3 | Mohd Ghouse Mohiuddin Male 68 yr GEN | ANC Ambedkar National Congress | 2622 |
4 | Ramavath Mothya Male 37 yr ST | IND Independent | 2351 |
Total | 131309 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr P Mahender Reddy Male | TDP Telugu Desam | 62610 52.18% |
2 | M Manik Rao Male | INC Indian National Congress | 49649 41.38% |
3 | Ghouse Moinuddin Male | IND Independent | 2794 2.33% |
4 | M Raja Shekar Reddy Male | AJBP Ajeya Bharat Party | 2571 2.14% |
5 | N Satyanarayana Reddy Male | ATDP Anna Telugu Desam Party | 2367 1.97% |
Total | 119991 74.92% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Patnam Mahender Reddy Male | TDP Telugu Desam | 41135 40.15% |
2 | M Narayana Rao Male | INC Indian National Congress | 30944 30.21% |
3 | M Manik Rao Male | IND Independent | 22843 22.3% |
4 | K Chandrappa Male | IND Independent | 2899 2.83% |
5 | Pyata Bal Reddy Male | BJP Bharatiya Janata Party | 2126 2.08% |
6 | S Balappa Male | IND Independent | 738 0.72% |
7 | Jhampya Male | IND Independent | 653 0.64% |
8 | Baindla Parshuramulu Male | IND Independent | 398 0.39% |
9 | Patel Ram Reddy Male | IND Independent | 388 0.38% |
10 | V Abraham Ravi Kumar Male | IND Independent | 239 0.23% |
11 | Shyam Son Male | IND Independent | 78 0.08% |
Total | 102441 73.15% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M Chandra Shaker Male | INC Indian National Congress | 48085 50.16% |
2 | Pasaram Shanth Kumar Male | TDP Telugu Desam | 37422 39.04% |
3 | Kamal Ather Male | MIM All India Majlis-e Ithehad-ul Muslimeen | 9849 10.27% |
4 | Patel Ram Reddy Male | IND Independents | 500 0.52% |
Total | 95856 74.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M Chandra Sekhar Male | INC Indian National Congress | 42708 57.45% |
2 | Sirigiripeta Balappa Male | TDP Telugu Desam | 28505 38.34% |
3 | Setti Chandra Sekhar Male | IND Independent | 1459 1.96% |
4 | S Chandraiah Male | IND Independent | 765 1.03% |
5 | Vasanthu Male | IND Independent | 532 0.72% |
6 | Hanumiah Male | IND Independent | 227 0.31% |
7 | Abdul Rahim Khan Male | IND Independent | 144 0.19% |
Total | 74340 69.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M Manik Rao Male | INC Indian National Congress | 37572 57.11% |
2 | Sirgirpet Sai Reddy Male | IND Independents | 19251 29.26% |
3 | Krishna Murthy Male | IND Independents | 8638 13.13% |
4 | Hanumiah Male | IND Independents | 323 0.49% |
Total | 65784 71.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M Manik Rao Male | INC(I) Indian National Congress (i) | 40817 63.81% |
2 | Sirigiripet Reddy Male | JNP Janata Party | 22023 34.43% |
3 | Neereti Shyam Sunder Male | INC Indian National Congress | 1128 1.76% |
Total | 63968 76.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M Manik Rao Male | INC Indian National Congress | 0 0% |
Total | 0 0% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |