Live - 2022 Suar Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Samajwadi Party | Mohammad Abdullah Azam Khan | 126162 |
2 | Apna Dal (soneylal) | Haidar Ali Khan Alias Hamza Mian | 65059 |
3 | Bahujan Samaj Party | Adhyapak Shanker Lal | 15035 |
4 | Independent | Ikram Hussain | 1338 |
5 | Indian National Congress | Ram Raksha Pal Singh Alias Raja Thakur | 1139 |
6 | None Of The Above | Nota | 1031 |
7 | Aam Aadmi Party | Mohd Asif | 780 |
8 | Independent | Monis Khan | 774 |
9 | Pichhra Samaj Party | Jagpal Singh | 642 |
10 | Independent | Shiv Prasad | 604 |
11 | Minorities Democratic Party | Arshad Warsi | 596 |
Suar is a legislative assembly constituency in Uttar Pradesh. Election results of Suar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Mohammad Abdullah Azam Khan | SP | 106443 |
2012 | Nawab Kazim Ali Khan Urf Naved Mian | INC | 55469 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mohammad Abdullah Azam Khan Male 26 yr GEN | SP Samajwadi Party | 106443 51.9% |
2 | Laxmi Saini Female 30 yr GEN | BJP Bharatiya Janata Party | 53347 26.01% |
3 | Nawab Kazim Ali Khan Male 56 yr GEN | BSP Bahujan Samaj Party | 42233 20.59% |
4 | Arshad Warsi Male 34 yr GEN | MNDP Minorities Democratic Party | 1283 0.63% |
5 | Navin Kumar Male 50 yr GEN | RLD Rashtriya Lok Dal | 902 0.44% |
6 | None Of The Above | NOTA None Of The Above nota | 872 0.43% |
7 | Mahaveer Singh Male 40 yr GEN | BSRD Bharatiya Subhash Sena | 583 0.28% |
8 | Ikram Male 25 yr GEN | IND Independent | 299 0.15% |
Total | 205962 69.59% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nawab Kazim Ali Khan Urf Naved Mian Male 51 yr GEN | INC Indian National Congress | 55469 33.26% |
2 | Laxmi Saini Female 25 yr GEN | BJP Bharatiya Janata Party | 41754 25.04% |
3 | Abdul Ghafoor Engineer Male 65 yr GEN | SP Samajwadi Party | 37828 22.68% |
4 | Abdul Azeem Khan Male 54 yr GEN | BSP Bahujan Samaj Party | 24932 14.95% |
5 | Mahmooduzafar Rahmani Male 53 yr GEN | RLM Rashtriya Lokmanch | 1351 0.81% |
6 | Rais Ahmad Ansari Male 57 yr GEN | IJP Indian Justice Party | 1164 0.7% |
7 | Begum Mushyyada Mahmood Female 49 yr GEN | IND Independent | 1120 0.67% |
8 | Krishna Prasad Male 58 yr GEN | AITC All India Trinamool Congress | 537 0.32% |
9 | Arshad Male 30 yr GEN | MNDP Minorities Democratic Party | 510 0.31% |
10 | Hafij Jamil Ahmed Male 35 yr GEN | RUC Rashtriya Ulama Council | 463 0.28% |
11 | Zulfiqar Male 35 yr GEN | IND Independent | 436 0.26% |
12 | Dinesh Kumar Male 26 yr SC | RLNP Rashtriya Lok Nirman Party | 373 0.22% |
13 | Mahboob Male 44 yr GEN | RSBP Rashtriya Swabhimaan Party | 327 0.2% |
14 | Irfan Male 25 yr GEN | RPD Rashtriya Parivartan Dal | 295 0.18% |
15 | Zahiruddin Moh- Babar Male 36 yr GEN | IEMC Ittehad-e-millait Council | 217 0.13% |
Total | 166776 62.02% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |