Sojat is a legislative assembly constituency in Rajasthan. Election results of Sojat assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Shobha Chauhan | BJP | 80645 |
2013 | Sanjna Agari | BJP | 74595 |
2008 | Sanjana Agri | BJP | 32610 |
2003 | Laxmi Narayan Dave | BJP | 43165 |
1998 | Madhav Singh Diwan | INC | 35636 |
1993 | Madhav Singh Diwan | INC | 34219 |
1990 | Laxmi Narain Dave | BJP | 27509 |
1985 | Madhav Singh Diwan | INC | 30682 |
1980 | Madhav Singh | INC(I) | 23607 |
1977 | Madhav Singh | INC | 17181 |
1972 | Pukhrajkalani | INC | 28768 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shobha Chauhan Female 49 yr SC | BJP Bharatiya Janata Party lotus | 80645 54.24% |
2 | Shobha Solanki Female 32 yr SC | INC Indian National Congress hand | 48247 32.45% |
3 | Dileep Kumar Male 25 yr SC | ARJP Abhinav Rajasthan Party battery torch | 3616 2.43% |
4 | Kanhaiyalal Parihar Male 64 yr SC | BSP Bahujan Samaj Party elephant | 3196 2.15% |
5 | Manak Ram Solanki Male 48 yr SC | RLTP Rashtriya Loktantrik Party bottle | 2638 1.77% |
6 | Rameshwar Chouhan Male 52 yr SC | IND Independent television | 2203 1.48% |
7 | Rajesh Kumar Male 48 yr SC | IND Independent gas cylinder | 1965 1.32% |
8 | Manju Devi Female 48 yr SC | IND Independent bead necklace | 1422 0.96% |
9 | None Of The Above | NOTA None Of The Above nota | 1387 0.93% |
10 | Ambalal Male 57 yr SC | BVHP Bharat Vahini Party flute | 859 0.58% |
11 | Buddharam Male 41 yr SC | IND Independent helmet | 604 0.41% |
12 | Kamal Kumar Male 42 yr SC | IND Independent bat | 451 0.3% |
13 | Jagdish Male 50 yr SC | IPGP Indian Peoples Green Party pot | 367 0.25% |
14 | Jeetaram Male 26 yr SC | IND Independent letter box | 322 0.22% |
15 | Dr Ramlal Mohbarsha Male 66 yr SC | IICR Indian Indira Congress (r) telephone | 312 0.21% |
16 | Kishor Meghwal Male 38 yr SC | IND Independent farmer ploughing within square | 263 0.18% |
17 | Annraj Bhati Male 61 yr SC | IND Independent cot | 173 0.12% |
Total | 148670 66.73% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sanjna Agari Female 37 yr SC | BJP Bharatiya Janata Party lotus | 74595 54.28% |
2 | Dr Sangeeta Arya Female 46 yr SC | INC Indian National Congress hand | 53839 39.17% |
3 | None Of The Above | NOTA None Of The Above nota | 3485 2.54% |
4 | Hariram Panusa Male 62 yr SC | BSP Bahujan Samaj Party elephant | 2574 1.87% |
5 | Budharam Panusa Male 39 yr SC | IND Independent almirah | 1294 0.94% |
6 | Kanhaiya Lal Meghwal Male 49 yr SC | BYS Bharatiya Yuva Shakti candles | 1058 0.77% |
7 | Pemaram Mindawat Male 35 yr SC | NPEP National People’s Party book | 593 0.43% |
Total | 137438 68.54% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sanjana Agri Female 37 yr SC | BJP Bharatiya Janata Party | 32610 32.96% |
2 | Ratan Panwar Male 48 yr SC | INC Indian National Congress | 26709 26.99% |
3 | Lakshmi Barupal Female 38 yr SC | IND Independent | 18296 18.49% |
4 | Teja Ram Dhabi Male 52 yr SC | IND Independent | 4605 4.65% |
5 | Shesha Ram Male 41 yr SC | IND Independent | 2788 2.82% |
6 | Madan Lal Male 50 yr SC | IND Independent | 2410 2.44% |
7 | Rameshawer Chauhan Male 44 yr SC | IND Independent | 2166 2.19% |
8 | Prem Mehra Male 47 yr SC | IND Independent | 1861 1.88% |
9 | Sahdev Male 38 yr SC | IND Independent | 1182 1.19% |
10 | Munni Devi Female 40 yr SC | BSP Bahujan Samaj Party | 1070 1.08% |
11 | Kewalchand Male 43 yr SC | BJSH Bharatiya Jan Shakti | 1065 1.08% |
12 | Ugam Raj Chouhan Male 35 yr SC | NCP Nationalist Congress Party | 898 0.91% |
13 | Mohan Lal Male 56 yr SC | IND Independent | 790 0.8% |
14 | Mishri Lal Meghwal Male 61 yr SC | IND Independent | 782 0.79% |
15 | Dhagala Ram Male 50 yr SC | IND Independent | 749 0.76% |
16 | Kishan Lal Male 63 yr SC | IND Independent | 497 0.5% |
17 | Ramesh Chandra Male 44 yr SC | LJP Lok Jan Shakti Party | 473 0.48% |
Total | 98951 55% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Laxmi Narayan Dave Male | BJP Bharatiya Janata Party | 43165 48.44% |
2 | Madhav Singh Deevan Male | INC Indian National Congress | 39073 43.85% |
3 | Himmata Ram Male | IND Independent | 2563 2.88% |
4 | Mukesh Kumar Male | RPD Rashtriya Parivartan Dal | 1270 1.43% |
5 | Rameswar Chouhan Male | NCP Nationalist Congress Party | 1260 1.41% |
6 | Ker Nath Male | IND Independent | 774 0.87% |
7 | Pokar Lal Parihar Male | IND Independent | 382 0.43% |
8 | Abdul Rasid Male | IND Independent | 325 0.36% |
9 | Ramesh Chandra Garg Male | LJNSP Lok Jan Shakti Party | 300 0.34% |
Total | 89112 68.63% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madhav Singh Diwan Male | INC Indian National Congress | 35636 50.91% |
2 | Laxmi Narayan Dave Male | BJP Bharatiya Janata Party | 30388 43.42% |
3 | Deva Ram Rathore Male | IND Independent | 1671 2.39% |
4 | Ramesh Chandar Garg Male | JD Janata Dal | 1274 1.82% |
5 | Ghanshyam Singh Male | LS Lok Shakti | 799 1.14% |
6 | Chandra Mehta Male | SAP Samata Party | 226 0.32% |
Total | 69994 61.24% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madhav Singh Diwan Male | INC Indian National Congress | 34219 49.69% |
2 | Laxmi Narayan Dave Male | BJP Bhartiya Janta Party | 28644 41.59% |
3 | Rajendra Singh Male | JD Janta Dal | 1041 1.51% |
4 | Gandhi Lal Male | IND Independents | 625 0.91% |
5 | Bashir Ali Male | IND Independents | 536 0.78% |
6 | Om Prakash Sirvi Male | IND Independents | 427 0.62% |
7 | Tulsi Ram Adveni Male | SHS Shivsena | 421 0.61% |
8 | Chhaila Ram Male | IND Independents | 383 0.56% |
9 | Chandra Prakash Male | IND Independents | 339 0.49% |
10 | Amar Singh Male | DDP Doordarshi Party | 285 0.41% |
11 | Dhana Ram Male | IND Independents | 269 0.39% |
12 | Bhura Ram Male | IND Independents | 258 0.37% |
13 | Kanku Devi Female | IND Independents | 227 0.33% |
14 | Himta Ram Kadela Male | IND Independents | 207 0.3% |
15 | Subedar Major Devi Singh Shishodiya Male | IND Independents | 204 0.3% |
16 | Dhagla Ram Male | IND Independents | 192 0.28% |
17 | Hari Ram ( Mali ) Male | IND Independents | 189 0.27% |
18 | Dhakar Mohan Singh Rathore Male | IND Independents | 148 0.21% |
19 | Lila Female | IND Independents | 139 0.2% |
20 | Narayana Lal Male | IND Independents | 118 0.17% |
Total | 68871 57.02% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Laxmi Narain Dave Male | BJP Bhartiya Janata Party | 27509 40.74% |
2 | Pukhraj Kalani Male | INC Indian National Congress | 20010 29.63% |
3 | Om Parkash Sirvi Male | JD Janata Dal | 16803 24.88% |
4 | Karan Singh Male | IND Independent | 874 1.29% |
5 | Hanwant Singh Male | DDP Doordarshi Party | 464 0.69% |
6 | Ramesh Solanki Male | IND Independent | 314 0.47% |
7 | Laxmi Narain Agarwal Male | IND Independent | 313 0.46% |
8 | Vigyan Modi Male | IND Independent | 264 0.39% |
9 | Chunni Lal Megwal Male | IND Independent | 151 0.22% |
10 | Jagdish Kumar Rathor Male | IND Independent | 121 0.18% |
11 | Maga Ram Sirvi Male | IND Independent | 120 0.18% |
12 | S M Devi Singh Sisodiya Male | IND Independent | 114 0.17% |
13 | Himta Ram Choudhary Male | IND Independent | 100 0.15% |
14 | Himta Ram Kadela Male | IND Independent | 78 0.12% |
15 | Hasti Mal Male | IND Independent | 77 0.11% |
16 | Ghevar Chand Male | IND Independent | 72 0.11% |
17 | Mohan Singh Rathor Male | IND Independent | 70 0.1% |
18 | Aarif Hussain Male | IND Independent | 53 0.08% |
19 | Ratan Lal Regar Male | IND Independent | 17 0.03% |
Total | 67524 59.73% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madhav Singh Diwan Male | INC Indian National Congress | 30682 67.03% |
2 | Nema Ram Sirvi Male | BJP Bharatiya Janta Party | 12665 27.67% |
3 | Himat Ram Kadela Male | IND Independent | 2429 5.31% |
Total | 45776 48.77% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madhav Singh Male | INC(I) Indian National Congress (i) | 23607 57.35% |
2 | Rajendra Singh Gahlot Male | BJP Bharatiya Janata Party | 15389 37.39% |
3 | Bansi Lal Sargara Male | IND Independents | 702 1.71% |
4 | Chand Ali Male | IND Independents | 461 1.12% |
5 | Mangi Lal Meghwal Male | IND Independents | 441 1.07% |
6 | Himmat Ram Chaudhary Male | IND Independents | 352 0.86% |
7 | Om Prakash Rathi Male | IND Independents | 210 0.51% |
Total | 41162 50.19% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madhav Singh Male | INC Indian National Congress | 17181 39.67% |
2 | Rajendra Singh Male | JNP Janata Party | 16686 38.53% |
3 | Manak Lal Male | IND Independents | 5856 13.52% |
4 | Mangi Lal Male | IND Independents | 2078 4.8% |
5 | Sardar Singh Male | IND Independents | 956 2.21% |
6 | Tipoo Ram Male | IND Independents | 196 0.45% |
7 | Shubh Lal Male | IND Independents | 184 0.42% |
8 | Pukh Raj Kalani Male | IND Independents | 168 0.39% |
Total | 43305 58.56% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pukhrajkalani Male | INC Indian National Congress | 28768 54.85% |
2 | Tejaram Male | IND Independents | 23680 45.15% |
Total | 52448 67.44% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |