Live - 2022 Singjamei Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Yumnam Khemchand Singh | 8709 |
2 | Janata Dal (united) | Ngangbam Robert Singh | 2164 |
3 | Indian National Congress | Irengbam Hemochandra Singh | 1600 |
4 | None Of The Above | Nota | 128 |
Singjamei is a legislative assembly constituency in Manipur. Election results of Singjamei assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Yumnam Khemchand Singh | BJP | 9459 |
2012 | Irengbam Hemochandra Singh | INC | 7975 |
2007 | Irengbam Hemochandra Singh | INC | 7791 |
2002 | I Hemochandra Singh | FPM | 7150 |
2000 | Haobam Bhubon Singh | BJP | 8277 |
1995 | Irengbam Hemochandra Singh | INC | 5714 |
1990 | Irengbam Tompok Singh | INC | 6915 |
1984 | Rengbam Tompok Singh | INC | 4860 |
1980 | I Tompok Singh | INC(U) | 2309 |
1974 | Sanasam Biramani Singh | IND | 2263 |
1972 | Loitongbam Sarat Singh | MRP | 2024 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yumnam Khemchand Singh Male 54 yr GEN | BJP Bharatiya Janata Party | 9459 54.47% |
2 | Irengbam Hemochandra Singh Male 51 yr GEN | INC Indian National Congress | 7625 43.91% |
3 | None Of The Above | NOTA None Of The Above nota | 206 1.19% |
4 | Heigrujam Nabashyam Male 60 yr GEN | AITC All India Trinamool Congress | 176 1.01% |
5 | Thokchom Sarchil Singh Male 35 yr GEN | MPEP Manipur People’s Party | 104 0.6% |
Total | 17570 88.16% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Irengbam Hemochandra Singh Male 47 yr GEN | INC Indian National Congress | 7975 49.61% |
2 | Yumnam Khemchand Singh Male 51 yr GEN | AITC All India Trinamool Congress | 7818 48.64% |
3 | Heigrujam Nabashyam Singh Male 55 yr GEN | MPP Manipur Peoples Party | 281 1.75% |
Total | 16074 83.46% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Irengbam Hemochandra Singh Male 41 yr GEN | INC Indian National Congress | 7791 |
2 | Sapam Tiken Singh Male 64 yr GEN | MPP Manipur People's Party | 5324 |
3 | Haobam Bhuban Singh Male 76 yr GEN | SP Samajwadi Party | 2763 |
4 | Heigrujam Nabashyam Male 50 yr GEN | BJP Bharatiya Janata Party | 403 |
5 | Irom Romee Male 38 yr GEN | RJD Rashtriya Janata Dal | 161 |
Total | 16442 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | I Hemochandra Singh Male | FPM Federal Party Of Manipur | 7150 45.29% |
2 | Haobam Bhuban Singh Male | NCP Nationalist Congress Party | 6172 39.1% |
3 | Heigrujam Nabashyam Male | DRPP Democratic Revolutionary Peoples Party | 1542 9.77% |
4 | Umananda Sanasam Male | MSCP Manipur State Congress Party | 480 3.04% |
5 | S Birla Singh Male | INC Indian National Congress | 297 1.88% |
6 | Aribam Chaoba Sharma Male | CPI Communist Party Of India | 145 0.92% |
Total | 15786 88.54% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Haobam Bhubon Singh Male | BJP Bharatiya Janata Party | 8277 52.72% |
2 | Irengbam Hemochandra Singh Male | MSCP Manipur State Congress Party | 7006 44.62% |
3 | Aribam Chaoba Sharma Male | CPI Communist Party Of India | 370 2.36% |
4 | Smt Yumnam Sakhitombi Devi Female | IND Independent | 47 0.3% |
Total | 15700 91.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Irengbam Hemochandra Singh Male | INC Indian National Congress | 5714 40.87% |
2 | Haobam Bhubon Singh Male | BJP Bharatiya Janata Party | 4821 34.48% |
3 | Huidrom Surendra Kumar Male | MPP Manipur People's Party | 2311 16.53% |
4 | Yurembam Iboyaima Male | ICS Indian Congress (socialist) | 594 4.25% |
5 | Elangbam Tomba Male | CPI Communist Party Of India | 312 2.23% |
6 | Waikhom Manimohon Male | JD Janata Dal | 137 0.98% |
7 | Gurumayum Molechule Sharma Male | IND Independent | 41 0.29% |
8 | Chanam Bhubon Singh Male | IND Independent | 35 0.25% |
9 | Yumnam Sakhitombi Devi Female | IND Independent | 17 0.12% |
Total | 13982 87.84% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Irengbam Tompok Singh Male | INC Indian National Congress | 6915 50.3% |
2 | Haobam Bhuban Singh Male | MPP Mahabharath People's Party | 6689 48.66% |
3 | Gurumayum Molecule Sharma Male | JD Janata Dal | 143 1.04% |
Total | 13747 87.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rengbam Tompok Singh Male | INC Indian National Congress | 4860 42.78% |
2 | Thokhom Chandrsekhar Male | JNP Janta Party | 3278 28.86% |
3 | Thounaojam Kulabidhu Singh Male | MRP Manipur People's Party | 2965 26.1% |
4 | Gurumayum Molecule Sharma Male | IND Independent | 257 2.26% |
Total | 11360 87.61% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | I Tompok Singh Male | INC(U) Indian National Congress (u) | 2309 23.53% |
2 | Th Chandrasekhar Male | JNP Janta Party | 1766 17.99% |
3 | G Birachandra Sharma Male | IND Independents | 1264 12.88% |
4 | H Surendrakumar Male | IND Independents | 1253 12.77% |
5 | Y Chandra Male | MPP Manipur Peoples Party | 1098 11.19% |
6 | S Biramani Male | INC(I) Indian National Congress (i) | 940 9.58% |
7 | Kh Babusahep Male | IND Independents | 559 5.7% |
8 | Th Deba Male | IND Independents | 252 2.57% |
9 | Sh Rajmani Sharma Male | IND Independents | 224 2.28% |
10 | Y Gouridas Singh Male | IND Independents | 150 1.53% |
Total | 9815 79.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sanasam Biramani Singh Male | IND Independents | 2263 27.09% |
2 | Laisram Joychandra Male | MRP Manipur People"s Party | 2191 26.23% |
3 | Irengbam Tompok Male | INC Indian National Congress | 1976 23.65% |
4 | Thokchom Chandrasexkar Singh Male | IND Independents | 1821 21.8% |
5 | Moirangthem Nabachandra Male | IND Independents | 103 1.23% |
Total | 8354 87.49% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Loitongbam Sarat Singh Male | MRP Manipur People Party | 2024 24.2% |
2 | Haobam Baruni Singh Male | INC Indian National Congress | 2013 24.07% |
3 | Ayekpam Biramangol Singh Male | IND Independents | 1721 20.58% |
4 | T Chandra Shekhor Singh Male | IND Independents | 1471 17.59% |
5 | L Nityai Singh Male | NCO Indian National Congress (organisation) | 600 7.17% |
6 | Thounaojam Iboyaima Male | IND Independents | 535 6.4% |
Total | 8364 79.16% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |