Live - 2023 Shorapur Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Indian National Congress | Raja Venkatappa Naik | 113559 |
2 | Bharatiya Janata Party | Narasimhanayak (rajugouda) | 88336 |
3 | Janata Dal (secular) | Shravanakumar Nayak | 1544 |
4 | Aam Aadmi Party | R. Manjunath Nayak | 1348 |
5 | None Of The Above | Nota | 1259 |
6 | Independent | Venkatappa Nayak Chandrashekhar Nayak | 765 |
7 | Independent | Shashikumar | 370 |
8 | Independent | Ashok Laxman | 349 |
Shorapur is a legislative assembly constituency in Karnataka. Election results of Shorapur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Narasimhanayak (rajugouda) | BJP | 104426 |
2013 | Raja Venkatappa Nayak | INC | 65033 |
2008 | Narasimha Nayak(raju Gouda) | BJP | 60542 |
2004 | Narashima Nayak (raja Gouda) | KNDP | 43608 |
1999 | Raja Venkatappa Naik | INC | 45351 |
1994 | Raja Venkatappa Naik Raja Kumar Naik | KCP | 34078 |
1989 | Raja Madan Gopal Nayak | INC | 30545 |
1985 | Madan Gopal Naik | INC | 22411 |
1983 | Madan Gopal Naik | INC | 26062 |
1978 | Raja Kumar Naik | INC(I) | 23201 |
1972 | Raja Pid Naik | IND | 16541 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Narasimhanayak (rajugouda) Male 39 yr ST | BJP Bharatiya Janata Party lotus | 104426 52.96% |
2 | Raja Venkatappa Naik Male 61 yr ST | INC Indian National Congress hand | 81858 41.51% |
3 | Raja Krishnappa Nayak Male 38 yr ST | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 4796 2.43% |
4 | None Of The Above | NOTA None Of The Above nota | 1720 0.87% |
5 | Raja Ramappa Nayak (jeji) Male 45 yr ST | AIMEP All India Mahila Empowerment Party diamond | 1513 0.77% |
6 | Yamanappa Male 37 yr ST | IND Independent auto- rickshaw | 795 0.4% |
7 | Anilkumar Male 52 yr ST | IND Independent pen nib with seven rays | 772 0.39% |
8 | Hanamantraya Male 36 yr ST | IND Independent cauliflower | 594 0.3% |
9 | Gopal Male 52 yr ST | IND Independent coconut farm | 387 0.2% |
10 | Chandrakanth Male 42 yr ST | IND Independent ring | 335 0.17% |
Total | 197196 71.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raja Venkatappa Nayak Male 56 yr ST | INC Indian National Congress | 65033 44.48% |
2 | Narasimhanayak (rajugouda) Male 35 yr ST | JD(S) Janata Dal (secular) | 60958 41.69% |
3 | Shivaraj Malleshi Male 57 yr ST | KJP Karnataka Jantha Paksha | 8239 5.64% |
4 | Ramanagouda Bhimarayagouda Male 42 yr ST | IND Independent | 3250 2.22% |
5 | Madangopal Nayak Male 62 yr ST | BJP Bharatiya Janata Party | 3249 2.22% |
6 | Nandkumar Malipatil Male 47 yr ST | BSRCP Badavara Shramikara Raitara Congress Party | 2005 1.37% |
7 | Prabhulinga Siddapur J Male 25 yr ST | IND Independent | 993 0.68% |
8 | Basavaraj Male 38 yr ST | IND Independent | 985 0.67% |
9 | Ramalingappa (ramunayak) Male 29 yr ST | JD(U) Janata Dal (united) | 771 0.53% |
10 | Chandrashekhar Nayak Male 29 yr ST | IND Independent | 724 0.5% |
Total | 146207 66.36% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Narasimha Nayak(raju Gouda) Male 30 yr ST | BJP Bharatiya Janata Party | 60542 47.37% |
2 | Raja Venkatappa Naik Male 51 yr ST | INC Indian National Congress | 55961 43.79% |
3 | Girijamma Female 45 yr ST | JD(S) Janata Dal (secular) | 3601 2.82% |
4 | Somanna Biradar Male 55 yr ST | IND Independent | 1929 1.51% |
5 | Laxman Rao Nayak Male 60 yr ST | BSP Bahujan Samaj Party | 1835 1.44% |
6 | Raja Ramappa Nayak (j G) Male 30 yr ST | IND Independent | 804 0.63% |
7 | Ramanagouda Bommanalli Male 39 yr ST | IND Independent | 774 0.61% |
8 | Sudarshan Ramanna Male 40 yr ST | IND Independent | 713 0.56% |
9 | Anilkumar Ramanna Male 31 yr ST | IND Independent | 596 0.47% |
10 | Shantappa Male 35 yr ST | IND Independent | 572 0.45% |
11 | Gopal Cheligeppa Male 40 yr ST | IND Independent | 473 0.37% |
Total | 127800 59.12% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Narashima Nayak (raja Gouda) Male 25 yr ST | KNDP Kannada Nadu Party | 43608 |
2 | Raja Venkatappa Naik Male 47 yr ST | INC Indian National Congress | 40733 |
3 | Shivanna Mangihal Male 49 yr GEN | JD(S) Janata Dal (secular) | 20117 |
4 | Venugopal Naik Sugappa J Male 42 yr ST | BJP Bharatiya Janata Party | 5657 |
5 | Ghanashamdas Male 45 yr GEN | IND Independent | 2770 |
Total | 112885 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raja Venkatappa Naik Male | INC Indian National Congress | 45351 46.35% |
2 | Shivanna Mangihal Male | IND Independent | 24901 25.45% |
3 | Raja Madangopal Naik Male | IND Independent | 20195 20.64% |
4 | J Venugopal Male | BJP Bharatiya Janata Party | 4273 4.37% |
5 | Ninganna Chinchodi Male | JD(S) Janata Dal (secular) | 1946 1.99% |
6 | Ghanshamdas Tiwari Male | IND Independent | 945 0.97% |
7 | Appa Sab Male | BSP Bahujan Samaj Party | 241 0.25% |
Total | 97852 61.98% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raja Venkatappa Naik Raja Kumar Naik Male | KCP Karnataka Congress Party | 34078 38.19% |
2 | Diwan Shivanna Mangihal Male | JD Janata Dal | 28419 31.85% |
3 | Raja Madan Gopal Naik Male | INC Indian National Congress | 16213 18.17% |
4 | Raja Venkatappa Naik (tata) S/o Raja Pid Naik Male | BJP Bharatiya Janata Party | 9066 10.16% |
5 | Ayyanna Saibanna Halbhavi Male | KRRS Karnataka Rajya Ryota Sangha | 938 1.05% |
6 | Ghanshamdas Tiwari Male | IND Independent | 510 0.57% |
Total | 89224 61.61% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raja Madan Gopal Nayak Male | INC Indian National Congress | 30545 40.41% |
2 | Shivanna Mangyal Male | JNP(JP) Janata Party (jp) | 18156 24.02% |
3 | Neelakantraya Male | JD Janata Dal | 15778 20.88% |
4 | Basavantraygouda Male | KRS Karnataka Rajya Ryota Sangha | 11101 14.69% |
Total | 75580 59.26% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madan Gopal Naik Male | INC Indian National Congress | 22411 39.96% |
2 | Shivanna Mangihal Male | JNP Janta Party | 21238 37.87% |
3 | Raja Pid Naik Male | IND Independent | 9261 16.51% |
4 | Mareppa Male | IND Independent | 1245 2.22% |
5 | Ashok Kumar Gadagade Male | BJP Bharatiya Janta Party | 906 1.62% |
6 | Hanumappa Talwar Male | IND Independent | 521 0.93% |
7 | Aagande Annanumanthappa Male | IND Independent | 259 0.46% |
8 | Bhebha Diaghod Ramappa Mastara Male | IND Independent | 236 0.42% |
Total | 56077 53.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madan Gopal Naik Male | INC Indian National Congress | 26062 53.96% |
2 | Raja Pidda Naik Male | JNP Janta Party | 11177 23.14% |
3 | Raja Kumar Naik Raja Venkatappa Naik Male | IND Independents | 11062 22.9% |
Total | 48301 53.19% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raja Kumar Naik Male | INC(I) Indian National Congress (i) | 23201 51.96% |
2 | Raja Pid Naik Male | JNP Janata Party | 16461 36.86% |
3 | Shivappa Basappa Male | INC Indian National Congress | 4992 11.18% |
Total | 44654 56.46% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raja Pid Naik Male | IND Independents | 16541 54.18% |
2 | Abbas Ali Male | INC Indian National Congress | 8648 28.33% |
3 | Mahant Swamy Male | SWA Swatantra Party | 5341 17.49% |
Total | 30530 45.91% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |