Sholinghur is a legislative assembly constituency in Tamil Nadu. Election results of Sholinghur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tamil Nadu) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2006 | Arul Anbarasu,d | INC | 63502 |
| 2001 | Vilvanathan R | ADMK | 62576 |
| 1996 | Munirathinam, A M | TMC(M) | 65361 |
| 1991 | A M Munirathinam | INC | 58563 |
| 1989 | A M Munirathinam | INC | 33419 |
| 1984 | N Shunmugam | ADK | 47967 |
| 1980 | Gopal, C | ADK | 35783 |
| 1977 | S J Ramaswamy | ADK | 25997 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arul Anbarasu,d Male 33 yr GEN | INC Indian National Congress | 63502 |
| 2 | Gopal,c Male 58 yr GEN | AIADMK All India Anna Dravida Munnetra Kazhagam | 55586 |
| 3 | Prabakaran,c D Male 35 yr GEN | DMDK Desiya Murpokku Dravida Kazhagam | 12900 |
| 4 | Velu,v Male 40 yr GEN | IND Independent | 2026 |
| 5 | Gopi,r Male 35 yr GEN | SP Samajwadi Party | 1319 |
| 6 | Murugesan,d Male 58 yr GEN | BJP Bharatiya Janata Party | 1308 |
| 7 | Suresh,s Male 25 yr GEN | IND Independent | 773 |
| 8 | Devan,p Male 42 yr GEN | LJP Lok Jan Shakti Party | 405 |
| 9 | Krishnan,s Male 31 yr GEN | IND Independent | 293 |
| Total | 138112 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vilvanathan R Male | ADMK All India Anna Dravida Munnetra Kazhagam | 62576 50.12% |
| 2 | Ponnurangam A M Male | PNK Puthiya Needhi Katchi | 52781 42.28% |
| 3 | Ravi N Male | MDMK Marumalarchi Dravida Munnetra Kazhagam | 3033 2.43% |
| 4 | Laksmipathi S K Male | IND Independent | 2539 2.03% |
| 5 | Arumugam M Male | PB Puratchi Bharatham | 2409 1.93% |
| 6 | Babu K C Male | IND Independent | 1504 1.2% |
| Total | 124842 71.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Munirathinam, A M Male | TMC(M) Tamil Maanila Congress (moopanar) | 65361 54.33% |
| 2 | Shanmugham, S Male | PMK Pattali Makkal Katchi | 31431 26.13% |
| 3 | Jayababu, R Male | INC Indian National Congress | 20849 17.33% |
| 4 | Shanmugham, R Male | MDMK Marumalarchi Dravida Munnetra Kazhagam | 1557 1.29% |
| 5 | Jayakumar, M G Male | IND Independent | 337 0.28% |
| 6 | Malini, S P Female | IND Independent | 281 0.23% |
| 7 | Kumaran @ Partheeban, R Male | IND Independent | 236 0.2% |
| 8 | Govindan, K Male | IND Independent | 122 0.1% |
| 9 | Baskaran, R Male | IND Independent | 119 0.1% |
| Total | 120293 74.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A M Munirathinam Male | INC Indian National Congress | 58563 53.9% |
| 2 | C Manickam Male | DMK Dravida Munnetra Kazhagam | 24453 22.51% |
| 3 | P Panchatcharam Male | PMK Pattali Makkal Katchi | 22600 20.8% |
| 4 | M K Santha Kumar Male | BJP Bhartiya Janta Party | 1543 1.42% |
| 5 | N Chandiran Male | IND Independent | 620 0.57% |
| 6 | T Annamalai Male | JP Janata Party | 393 0.36% |
| 7 | S Ganesan Male | IND Independent | 279 0.26% |
| 8 | C Kuppusami Male | IND Independent | 196 0.18% |
| Total | 108647 70.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A M Munirathinam Male | INC Indian National Congress | 33419 39.24% |
| 2 | C Manickam Male | DMK Dravida Munnetra Kazhagam | 28161 33.06% |
| 3 | C Gopal Male | ADK(JL) All India Anna Dravida Munnetra Kazhagam(jayalalita Group) | 17125 20.11% |
| 4 | Kanmani Porki Alias Selvaraj Male | ADK(JR) All India Anna Dravida Munnetra Kazhagam(janaki Ramachandran) | 3692 4.33% |
| 5 | E Nagarajan Male | IND Independents | 728 0.85% |
| 6 | D Murugesan Male | IND Independents | 344 0.4% |
| 7 | S C Anniyappan Male | IND Independents | 264 0.31% |
| 8 | A P Indrajayanathan Male | IND Independents | 262 0.31% |
| 9 | A Haridas Male | IND Independents | 208 0.24% |
| 10 | V P Kannaibiran Male | IND Independents | 197 0.23% |
| 11 | A M Periasamy Male | IND Independents | 167 0.2% |
| 12 | P Pari Male | IND Independents | 152 0.18% |
| 13 | A Kanthappan Male | IND Independents | 137 0.16% |
| 14 | G Megavaranan Male | IND Independents | 116 0.14% |
| 15 | Pulavar A Maniezhilan Male | IND Independents | 111 0.13% |
| 16 | A V Nadarajan Male | IND Independents | 88 0.1% |
| Total | 85171 61.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N Shunmugam Male | ADK All India Anna Dravida Munnetra Kazhagam | 47967 51.38% |
| 2 | K Moorthi Male | DMK Dravida Munnetra Kazhagam | 43918 47.05% |
| 3 | A Kanthappan Male | IND Independent | 952 1.02% |
| 4 | A M Periyasamy Male | IND Independent | 514 0.55% |
| Total | 93351 78.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gopal, C Male | ADK All India Anna Dravida Munnetra Kazhagam | 35783 49.4% |
| 2 | Moorthy, K Male | DMK Dravida Munnetra Kazhagam | 35626 49.18% |
| 3 | Annamalai Reddiar V S Male | IND Independent | 401 0.55% |
| 4 | Kanthappan, A Male | IND Independent | 330 0.46% |
| 5 | Periasamy Reddiar, A M Male | IND Independent | 302 0.42% |
| Total | 72442 62.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | S J Ramaswamy Male | ADK All India Anna Dravida Munnetra Kazhagam | 25997 38.23% |
| 2 | K Murthi Male | DMK Dravida Munnetra Kazhagam | 20348 29.93% |
| 3 | C Rajendran Male | INC Indian National Congress | 9393 13.81% |
| 4 | S S Sundararaman Male | JNP Janata Party | 9266 13.63% |
| 5 | S Thiyagarajan Male | IND Independent | 1420 2.09% |
| 6 | A Kanthappan Male | IND Independent | 919 1.35% |
| 7 | G Munisamy Male | IND Independent | 652 0.96% |
| Total | 67995 61.51% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |