Shirol is a legislative assembly constituency in Maharashtra. Election results of Shirol assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Rajendra Shamgonda Patil (yadravkar) | IND | 90038 |
| 2014 | Patil Ulhas Sambhaji | SHS | 70809 |
| 2009 | Appasaheb Alias Satgonda Revgonda Patil | INC | 85941 |
| 2004 | Shetty Raju Alias | IND | 61254 |
| 1999 | Appasaheb Alias S R Patil | INC | 65174 |
| 1995 | Anna Alias Ratnappa Bharmappa Kumbhar | INC | 85533 |
| 1990 | Anna Alias Ratnappa Kumbhar | INC | 71081 |
| 1985 | Khanjire Sarojani Babasaheb | INC | 49103 |
| 1980 | Yadav Dinkarrao Bhauso | PWP | 46288 |
| 1978 | Kumbhar Ratnappa Bharamappa | INC | 44205 |
| 1972 | Kumbhar Ratnapa Bharmapa | INC | 61330 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Shamgonda Patil (yadravkar) Male 50 yr GEN | IND Independent cup & saucer | 90038 38.46% |
| 2 | Ulhas Sambhaji Patil Male 57 yr GEN | SHS Shiv Sena bow and arrow | 62214 26.58% |
| 3 | Anil Alias Savkar Balu Madnaik Male 51 yr GEN | SWP Swabhimani Paksha bat | 51804 22.13% |
| 4 | Anilkumar Dinkarrao Yadav Male 64 yr GEN | JSS Jan Surajya Shakti coconut farm | 14776 6.31% |
| 5 | Sunil Ramchandra Khot Male 43 yr GEN | VBA Vanchit Bahujan Aaghadi gas cylinder | 9589 4.1% |
| 6 | Pramoddada Suresh Patil Male 34 yr GEN | IND Independent whistle | 2821 1.21% |
| 7 | Nota | NOTA None Of The Above nota | 1287 0.55% |
| 8 | Shivaji Dhondiram Sankpal Male 62 yr GEN | IND Independent sewing machine | 710 0.3% |
| 9 | Adam Babu Mujawar Male 46 yr GEN | BSP Bahujan Samaj Party elephant | 539 0.23% |
| 10 | Jitendra Ramchandra Thombare Male 37 yr GEN | IND Independent helmet | 320 0.14% |
| Total | 234098 74.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patil Ulhas Sambhaji Male 52 yr GEN | SHS Shivsena bow & arrow | 70809 31.38% |
| 2 | Rajendra Shamgonda Patil (yadravkar) Male 45 yr GEN | NCP Nationalist Congress Party clock | 50776 22.5% |
| 3 | Savakar Madnaik Male 46 yr GEN | SWP Swabhimani Paksha whistle | 48511 21.5% |
| 4 | Appasaheb Alias Satgonda Revgonda Patil Male 92 yr GEN | INC Indian National Congress hand | 48066 21.3% |
| 5 | Kadale Suresh Mallu Male 51 yr SC | IND Independent auto- rickshaw | 2580 1.14% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1291 0.57% |
| 7 | Kamble Chandrakant Tukaram Male 38 yr SC | BSP Bahujan Samaj Party elephant | 1267 0.56% |
| 8 | Digambar Sudam Sakat Male 34 yr SC | BBM Bharipa Bahujan Mahasangh cup & saucer | 977 0.43% |
| 9 | Shivaji Vasant Jadhav Male 52 yr GEN | BNS dish antenna | 491 0.22% |
| 10 | Mahesh Bandu Khot Male 30 yr GEN | IND Independent television | 441 0.2% |
| 11 | Satish Bhagwan Bhandare Male 35 yr SC | IND Independent sewing machine | 432 0.19% |
| Total | 225641 78.18% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Appasaheb Alias Satgonda Revgonda Patil Male 87 yr GEN | INC Indian National Congress | 85941 45.65% |
| 2 | Patil Ulhas Sambhaji Male 45 yr GEN | SWP Swabhimani Paksha | 69495 36.92% |
| 3 | Kurade Raju Annu Male 40 yr GEN | SHS Shivsena | 28084 14.92% |
| 4 | Mane Shankarrao Krishnarao Male 64 yr GEN | BSP Bahujan Samaj Party | 2452 1.3% |
| 5 | Bhandare Satish Bhagwan Male 30 yr SC | IND Independent | 2280 1.21% |
| Total | 188252 73.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shetty Raju Alias Male 37 yr GEN | IND Independent | 61254 |
| 2 | Magdum Rajanitai Vishwanath Female 50 yr GEN | INC Indian National Congress | 42507 |
| 3 | Patil Rajendra Shamrao Male 35 yr GEN | IND Independent | 34593 |
| 4 | Bhau Alias Pundlik Male 45 yr GEN | SHS Shivsena | 11884 |
| 5 | Patil Diliprao Male 45 yr GEN | IND Independent | 11550 |
| 6 | Faruk Faijulkhan Pathan Male 44 yr GEN | JSS Jan Surajya Shakti | 8109 |
| 7 | Prof Mane Bhagwan Male 36 yr GEN | BSP Bahujan Samaj Party | 3281 |
| 8 | Ramdas Bapuso Koli Male 33 yr GEN | IND Independent | 1348 |
| Total | 174526 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Appasaheb Alias S R Patil Male | INC Indian National Congress | 65174 44.81% |
| 2 | Anna Alias Shamrao Patil Yadravkar Male | NCP Nationalist Congress Party | 49540 34.06% |
| 3 | Khot Anna Alies Mansingrao Shankarrao Male | SHS Shivsena | 28270 19.44% |
| 4 | Anwar Chandan Jamadar Male | BBM Bharipa Bahujan Mahasangha | 1276 0.88% |
| 5 | Bhandare Devppanna Baburao Male | IND Independent | 1176 0.81% |
| Total | 145436 72.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anna Alias Ratnappa Bharmappa Kumbhar Male | INC Indian National Congress | 85533 52.2% |
| 2 | Shamrao Patil (yadravkar) Alias Shamgonda Babgonda Patil Male | IND Independent | 59365 36.23% |
| 3 | K B Dange Male | CPI Communist Party Of India | 6961 4.25% |
| 4 | Nirmal Shankarrao Bala Male | JD Janata Dal | 5153 3.14% |
| 5 | Ghorpade Nivruti Baburao Male | SHS Shivsena | 4058 2.48% |
| 6 | Narade Ajjet Nagendra Male | IND Independent | 514 0.31% |
| 7 | Maner Iqbal Gulab Male | IND Independent | 408 0.25% |
| 8 | Narute Dattatraya Laxman Male | IND Independent | 406 0.25% |
| 9 | Mankapure Subhash Balisha Male | IND Independent | 385 0.23% |
| 10 | Vishwanath Khandu Ambapkar (kamble) Male | IND Independent | 357 0.22% |
| 11 | Prabhu Vasant Rupanna Male | IND Independent | 224 0.14% |
| 12 | Mane Dattatraya Ramchandra Male | IND Independent | 191 0.12% |
| 13 | Patil Veershri Subhash Female | IND Independent | 170 0.1% |
| 14 | Mahavir Shantappa Patil Male | IND Independent | 123 0.08% |
| Total | 163848 80.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anna Alias Ratnappa Kumbhar Male | INC Indian National Congress | 71081 52.62% |
| 2 | Shamgonda Kalgonda Patil Male | IND Independents | 51415 38.06% |
| 3 | Vilas Shripati Ugale Male | SHS Shivsena | 6209 4.6% |
| 4 | Dinkarrao Bhauso Yadav Male | PWP Peasants And Workers Party Of India | 4424 3.27% |
| 5 | Appaso Annapa Bandgar Male | IND Independents | 1057 0.78% |
| 6 | Keshavrao Maruti Mane Male | IND Independents | 355 0.26% |
| 7 | Dhale Gautam Namdev Male | IND Independents | 145 0.11% |
| 8 | Dandage Anil Balkrishna Male | IND Independents | 105 0.08% |
| 9 | Dilawar Ilace Pailwan Male | IND Independents | 85 0.06% |
| 10 | Vishwanath Khandu Kamble (ambapkar) Male | IND Independents | 77 0.06% |
| 11 | Rajaram Pandurang Nalawade Male | IND Independents | 69 0.05% |
| 12 | Subhash Bhupal Kamble Male | IND Independents | 62 0.05% |
| Total | 135084 77.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khanjire Sarojani Babasaheb Female | INC Indian National Congress | 49103 53.34% |
| 2 | Yadav Dinkarrao Bhausaheb Male | PWP Peasants' And Workers Party Of India | 38571 41.9% |
| 3 | Jamadar Anwar Chandan Male | IND Independent | 3655 3.97% |
| 4 | Chougule Kallappa Gundu Male | IND Independent | 294 0.32% |
| 5 | Banne Krishnarao Babaji Male | IND Independent | 153 0.17% |
| 6 | Mane Dattatray Ramchandra Male | IND Independent | 137 0.15% |
| 7 | Chougule Dinkar Tukaram Male | IND Independent | 136 0.15% |
| Total | 92049 68.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yadav Dinkarrao Bhauso Male | PWP Peasants' And Workers' Party | 46288 50.97% |
| 2 | Kumbhar Ratnapa Bharmappa Male | INC(I) Indian National Congress (i) | 43610 48.02% |
| 3 | Banne Krishna Babaji Male | IND Independents | 518 0.57% |
| 4 | Baladawa Bhavarilal Devakram Male | IND Independents | 403 0.44% |
| Total | 90819 76.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kumbhar Ratnappa Bharamappa Male | INC Indian National Congress | 44205 50.72% |
| 2 | Yadav Dinkarrao Bhausaheb M Pwp % Nimbalkar Rajsingh Appaseheb Alias Bantiraje Khardekar Male | JNP Janata Party | 10675 12.25% |
| 3 | Kamble Gajanan Antu Male | IND Independent | 305 0.35% |
| 4 | Katekri Annappa Siddappa Male | IND Independent | 207 0.24% |
| Total | 87148 82.48% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kumbhar Ratnapa Bharmapa Male | INC Indian National Congress | 61330 75.1% |
| 2 | Jadhav S Rao Ganpatrao Male | SOP Samyukta Socialist Party/socialist Party | 18412 22.55% |
| 3 | Kore Shankarrao Shivling Male | BJS Bharatiya Jana Sangh | 1923 2.35% |
| Total | 81665 80.67% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |