Seoni is a parliamentary constituency in Madhya Pradesh. Election results of Seoni lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( Madhya Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Neeta Pateriya | BJP | 268195 |
| 1999 | Ram Naresh Tripathi | BJP | 282891 |
| 1998 | Vimla Varma | INC | 312097 |
| 1996 | Prahlad Singh Patel | BJP | 262373 |
| 1991 | Vimla Verma (w) | INC | 221896 |
| 1989 | Prahlad Singh | BJP | 204916 |
| 1984 | Gargishanker Mishra | INC | 190241 |
| 1980 | Gargishaker Ramkrishna Mishra | INC(I) | 157462 |
| 1977 | Nirmal Chandra Jain | BLD | 157123 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Neeta Pateriya Female 41 yr GEN | BJP Bharatiya Janata Party | 268195 |
| 2 | Kalyani Pandey Female 44 yr GEN | INC Indian National Congress | 173394 |
| 3 | Rajeshwari Uikey Female 36 yr ST | GGP Gondvana Gantantra Party | 103031 |
| 4 | Dr L K Deshbhartar Male 54 yr SC | BSP Bahujan Samaj Party | 15820 |
| 5 | Devendra Daheriya Advocate Male 30 yr SC | IND Independent | 14616 |
| 6 | Ahmad Shaeed Qureshi " Advocate " Male 50 yr GEN | IND Independent | 7499 |
| 7 | Hari Prasad Sanodiya Male 34 yr GEN | RLD Rashtriya Lok Dal | 6623 |
| 8 | Sawitri Rao Female 37 yr GEN | SP Samajwadi Party | 6305 |
| 9 | Ganpat Jhariya Male 25 yr SC | RPI(A) Republican Party Of India(a) | 4070 |
| Total | 599553 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Naresh Tripathi Male | BJP Bharatiya Janata Party | 282891 48.23% |
| 2 | Vimla Verma Female | INC Indian National Congress | 266957 45.51% |
| 3 | Kankar Munjare Male | JP Janata Party | 20219 3.45% |
| 4 | Shri Poonaram Uike Male | GGP Gondvana Gantantra Party | 6554 1.12% |
| 5 | Mohd Ab Wahid Alias Jafar Patel Male | SP Samajwadi Party | 4943 0.84% |
| 6 | Gaya Prasad Alias Dadua Patel Male | NCP Nationalist Congress Party | 3630 0.62% |
| 7 | Murari Lal Sigotiya Male | IND Independent | 1358 0.23% |
| Total | 586552 53.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vimla Varma Female | INC Indian National Congress | 312097 47.88% |
| 2 | Prahladsingh Patel Male | BJP Bharatiya Janata Party | 288376 44.24% |
| 3 | Advocate Uday Sahu Male | BSP Bahujan Samaj Party | 18231 2.8% |
| 4 | Laxman Patel Male | JD Janata Dal | 16938 2.6% |
| 5 | Shrimati Neema Bai Bagre Female | RPI Republican Party Of India | 6561 1.01% |
| 6 | Thakur Giriraj Singh Parihar Male | SVSP Savarn Samaj Party | 2995 0.46% |
| 7 | Shailendra Namdeo Male | SHS Shivsena | 2861 0.44% |
| 8 | Diwakar Ukey Male | IND Independent | 2362 0.36% |
| 9 | Narendra Kunjam Udepani Male | IND Independent | 1352 0.21% |
| Total | 651773 63.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prahlad Singh Patel Male | BJP Bharatiya Janata Party | 262373 43.64% |
| 2 | Vimla Verma Female | INC Indian National Congress | 197526 32.85% |
| 3 | Shobharam Bhalavi Male | IND Independent | 42691 7.1% |
| 4 | Shashibhusan Singh Male | AIIC(T) All India Indira Congress (tiwari) | 31589 5.25% |
| 5 | Shyam Dhurvey Male | BSP Bahujan Samaj Party | 21986 3.66% |
| 6 | Rajkumar Bagre Male | RPI(D) Republican Party Of India (democratic) | 10072 1.68% |
| 7 | Jhanklal Patel Male | MKVP Mahakushal Vikas Party | 7722 1.28% |
| 8 | Laxman Deshkar Male | IND Independent | 6050 1.01% |
| 9 | Moorat Prasad Male | IND Independent | 2584 0.43% |
| 10 | I M Ansari Male | IND Independent | 2573 0.43% |
| 11 | Divaker Ukey Male | IND Independent | 2434 0.4% |
| 12 | Laxmi Vasnik Female | IND Independent | 1845 0.31% |
| 13 | Tirath Prasad Male | IND Independent | 1811 0.3% |
| 14 | Mittu Lal Male | IND Independent | 1354 0.23% |
| 15 | Sanjay Kumar Tiwari (sanju Guru) Male | IND Independent | 1162 0.19% |
| 16 | Shashi Kumar Mehra Chhindawale Male | IND Independent | 1077 0.18% |
| 17 | Kailash Prasad Nema Male | IND Independent | 1007 0.17% |
| 18 | Maqbool Shah Male | IND Independent | 988 0.16% |
| 19 | Thakedar Shivprasad Daheriya Male | IND Independent | 882 0.15% |
| 20 | Choudhary Sujit Jhariya Male | IND Independent | 871 0.14% |
| 21 | Gyani Prasad Male | IND Independent | 845 0.14% |
| 22 | Ali M R Khan Male | IND Independent | 757 0.13% |
| 23 | Hemraj Singh Khamahriawale Male | IND Independent | 633 0.11% |
| 24 | Bhagat Prem Shrivel Male | IND Independent | 443 0.07% |
| Total | 601275 59.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vimla Verma (w) Female | INC Indian National Congress | 221896 54.66% |
| 2 | Prahlad Singh Patel Male | BJP Bharatiya Janata Party | 166338 40.98% |
| 3 | Pannalal Chouhan Male | JD Janata Dal | 7521 1.85% |
| 4 | Peter Thomas Male | IND Independent | 1795 0.44% |
| 5 | Salimuddin Male | JP Janata Party | 1791 0.44% |
| 6 | Phool Singh Jharia Male | IND Independent | 1495 0.37% |
| 7 | Kaushal Kishore Chourasia "tappi" Male | IND Independent | 1234 0.3% |
| 8 | Manmohan Male | IND Independent | 1115 0.27% |
| 9 | Hukum Chand Bakode Male | IND Independent | 864 0.21% |
| 10 | Hukum Chand Srivas Male | DDP Door Darshi Party | 652 0.16% |
| 11 | Kedar Singh Wadiwa Male | IND Independent | 522 0.13% |
| 12 | Shashi Kumar Mehra Male | IND Independent | 410 0.1% |
| 13 | Badrusalam Khan Male | IND Independent | 302 0.07% |
| Total | 405935 45.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prahlad Singh Male | BJP Bharatiya Janata Party | 204916 46.39% |
| 2 | Gagri Shankar Mishra Male | INC Indian National Congress | 178391 40.39% |
| 3 | Madan Tiwari Male | JD Janata Dal | 33653 7.62% |
| 4 | Prahlad Male | IND Independent | 8353 1.89% |
| 5 | Hukumchand Male | DDP Doordarshi Party | 6268 1.42% |
| 6 | Shrishyam Dhurva Male | BSP Bahujan Samaj Party | 4298 0.97% |
| 7 | Liyakat Ali Male | IND Independent | 3473 0.79% |
| 8 | Sumer Chand Male | IND Independent | 2356 0.53% |
| Total | 441708 51.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gargishanker Mishra Male | INC Indian National Congress | 190241 54.44% |
| 2 | Mahesh Prasad Male | BJP Bharatiya Janta Party | 138191 39.55% |
| 3 | Tulsi Ram Male | IND Independent | 6080 1.74% |
| 4 | Jhanaklal Male | IND Independent | 5706 1.63% |
| 5 | Hukum Chand Male | IND Independent | 2672 0.76% |
| 6 | Rajendra Kumar Male | IND Independent | 2651 0.76% |
| 7 | Sunder Lal Male | IND Independent | 2147 0.61% |
| 8 | A Ahmad Khan Male | IND Independent | 1745 0.5% |
| Total | 349433 53.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gargishaker Ramkrishna Mishra Male | INC(I) Indian National Congress (i) | 157462 53.9% |
| 2 | Nirmalachand Jain Male | JNP Janta Party | 94666 32.4% |
| 3 | Vasantrao Uike Male | INC(U) Indian National Congress (u) | 20876 7.15% |
| 4 | Dani Roopchand Jain Male | IND Independents | 13562 4.64% |
| 5 | Akhtar Khan Male | IND Independents | 5574 1.91% |
| Total | 292140 49.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nirmal Chandra Jain Male | BLD Bharatiya Lok Dal | 157123 58.21% |
| 2 | Thakur Raghuraj Sing Male | INC Indian National Congress | 103562 38.36% |
| 3 | Israr Ali Sultan Ali Male | IND Independents | 9259 3.43% |
| Total | 269944 52.46% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |