Sarojini Nagar is a legislative assembly constituency in Delhi. Election results of Sarojini Nagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Delhi) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2003 | Ashok Ahuja | INC | 21125 |
| 1998 | Sh Ram Bhaj | BJP | 21318 |
| 1993 | Ram Bhaj | BJP | 26307 |
| 1983 | Ram Bhaj | BJP | 9566 |
| 1977 | P N Singh | JNP | 8719 |
| 1972 | P N Singh | INC | 10441 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ashok Ahuja Male | INC Indian National Congress | 21125 52.18% |
| 2 | Ram Bhaj Male | BJP Bharatiya Janata Party | 18370 45.38% |
| 3 | Mahesh Chand Male | IND Independent | 648 1.6% |
| 4 | Subhash Ahluwalia Male | NCP Nationalist Congress Party | 236 0.58% |
| 5 | Parmanand Male | JD(U) Janata Dal (united) | 105 0.26% |
| Total | 40484 43.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sh Ram Bhaj Male | BJP Bharatiya Janata Party | 21318 49.8% |
| 2 | Mukesh Bhatt Male | INC Indian National Congress | 19790 46.23% |
| 3 | Shela Gaur Female | IND Independent | 741 1.73% |
| 4 | Dharam Bir Singh Male | IND Independent | 521 1.22% |
| 5 | Adersh Kumar Male | IND Independent | 123 0.29% |
| 6 | Yogender Singh Male | IND Independent | 90 0.21% |
| 7 | Manmohan Male | IND Independent | 76 0.18% |
| 8 | Ved Parkash Male | IND Independent | 63 0.15% |
| 9 | Uma Joshi Female | IND Independent | 60 0.14% |
| 10 | Layak Singh Male | IND Independent | 26 0.06% |
| Total | 42808 43.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Bhaj Male | BJP Bhartiya Janta Party | 26307 63.82% |
| 2 | Prem Das Ahuja Female | INC Indian National Congress | 12111 29.38% |
| 3 | F C Pawar Male | JD Janta Dal | 2144 5.2% |
| 4 | Deepak Mudgil Male | DBP Desh Bhakt Party | 153 0.37% |
| 5 | Dharam Pal Singh Shukla Male | IND Independents | 152 0.37% |
| 6 | K K Das Male | IND Independents | 147 0.36% |
| 7 | Mohan Singh Male | IND Independents | 68 0.16% |
| 8 | Braham Singh Bainiwal Male | IND Independents | 61 0.15% |
| 9 | Mohinder Singh Male | IND Independents | 36 0.09% |
| 10 | Pawan Kumar Male | IND Independents | 26 0.06% |
| 11 | Triloke Nath Dhir Male | IND Independents | 15 0.04% |
| Total | 41220 49.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Bhaj Male | BJP Bhartiya Janta Party | 9566 57.58% |
| 2 | Damyanti Sharma Female | INC Indian National Congress | 5942 35.77% |
| 3 | Dharampal Avinashi Male | JNP Janta Party | 505 3.04% |
| 4 | Sudhir Kumar Male | IND Independents | 152 0.92% |
| 5 | Baldev Raj Kapur Male | IND Independents | 111 0.67% |
| 6 | Meera Saxena Female | IND Independents | 96 0.58% |
| 7 | N Rahdakrisan Male | IND Independents | 89 0.54% |
| 8 | Har Bhagwan Male | IND Independents | 64 0.39% |
| 9 | Prem Wati Female | IND Independents | 28 0.17% |
| 10 | Janak Rani Sharma Female | IND Independents | 23 0.14% |
| 11 | Kewal Kumar Male | IND Independents | 22 0.13% |
| 12 | Pushpa Sharma Female | IND Independents | 14 0.08% |
| Total | 16612 45.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P N Singh Male | JNP Janata Party | 8719 64.82% |
| 2 | B K Arora Male | INC Indian National Congress | 3247 24.14% |
| 3 | Virendra Kumar Bhatnagar Male | IND Independents | 1114 8.28% |
| 4 | R P Nautiyal Male | IND Independents | 344 2.56% |
| 5 | Dharam Pal Annashi Male | IND Independents | 28 0.21% |
| Total | 13452 40.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P N Singh Male | INC Indian National Congress | 10441 52.82% |
| 2 | Ram Bhaj Male | BJS Bharatiya Jana Sangh | 9325 47.18% |
| Total | 19766 68.34% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |