| Live - 2022 S.a.s. Nagar Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Aam Aadmi Party | Kulwant Singh | 77134 |
| 2 | Indian National Congress | Balbir Singh Sidhu | 43037 |
| 3 | Bharatiya Janata Party | Sanjeev Vashisht | 17020 |
| 4 | Shiromani Akali Dal | Parvinder Singh Baidwan | 9628 |
| 5 | Independent | Ravneet Singh Brar | 2971 |
| 6 | Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | Balwinder Kaur | 2620 |
| 7 | None Of The Above | Nota | 1192 |
| 8 | Independent | Harsimran Singh | 947 |
| 9 | Samaj Adhikar Kalyan Party | Maniksha | 344 |
| 10 | Punjab National Party | Shinderpal Singh | 303 |
S.a.s.nagar is a legislative assembly constituency in Punjab. Election results of S.a.s.nagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Balbir Singh Sidhu | INC | 66844 |
| 2012 | Balbir Singh Sidhu | INC | 64005 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Balbir Singh Sidhu Male 57 yr GEN | INC Indian National Congress | 66844 47.86% |
| 2 | Narinder Singh Male 48 yr GEN | AAAP Aam Aadmi Party | 38971 27.9% |
| 3 | Tejinder Pal Singh Male 58 yr GEN | SAD Shiromani Akali Dal | 30031 21.5% |
| 4 | None Of The Above | NOTA None Of The Above nota | 1139 0.82% |
| 5 | Sarbjit Singh Male 61 yr SC | BSP Bahujan Samaj Party | 1027 0.74% |
| 6 | Amit Sharma Male 32 yr GEN | HSS Hindustan Shakti Sena | 370 0.26% |
| 7 | Parneet Singh Pandher Male 29 yr GEN | IND Independent | 340 0.24% |
| 8 | Balwinder Singh Male 47 yr SC | DEMSWP Democratic Swaraj Party | 328 0.23% |
| 9 | Jaswinder Singh Male 57 yr GEN | AITC All India Trinamool Congress | 316 0.23% |
| 10 | Kamaljot Kaur Female 37 yr SC | IND Independent | 314 0.22% |
| 11 | Gurkirpal Singh Mann Male 39 yr GEN | PDEMP | 284 0.2% |
| 12 | Mahinder Pal Singh Male 44 yr GEN | APPA Aapna Punjab Party | 255 0.18% |
| 13 | Kuljit Singh Male 53 yr SC | IND Independent | 230 0.16% |
| 14 | Paramjit Singh Padda Male 67 yr GEN | IND Independent | 168 0.12% |
| 15 | Kishor Kumar Pal Male 38 yr GEN | BMUP Bahujan Mukti Party | 100 0.07% |
| 16 | Krishan Gopal Sharma Male 65 yr GEN | BIRK Bharat (integrated) Rakshak Party | 86 0.06% |
| Total | 140803 67.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Balbir Singh Sidhu Male 52 yr GEN | INC Indian National Congress | 64005 51.34% |
| 2 | Balwant Singh Ramoowalia Male 69 yr GEN | SAD Shiromani Akali Dal | 47249 37.9% |
| 3 | Bir Devinder Singh Sarao Male 62 yr GEN | PPOP People's Party Of Punjab | 9069 7.27% |
| 4 | Manav Mehra Male 37 yr GEN | BSP Bahujan Samaj Party | 2614 2.1% |
| 5 | Joginder Singh Jogi Male 46 yr GEN | IND Independent | 702 0.56% |
| 6 | Gurprakash Singh Virk Lt Col (retd) Male 55 yr GEN | IND Independent | 334 0.27% |
| 7 | Jasmer Singh Male 50 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 220 0.18% |
| 8 | Achal Singla Male 31 yr GEN | IND Independent | 183 0.15% |
| 9 | Karamjit Singh Male 33 yr GEN | IND Independent | 162 0.13% |
| 10 | Paramjit Kaur Female 50 yr GEN | ARWP Akhil Rashtrawadi Party | 140 0.11% |
| Total | 124678 70.43% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |