Reddiarpalayam is a legislative assembly constituency in Puducherry. Election results of Reddiarpalayam assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Puducherry) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2006 | R Viswanathan | CPI | 17314 |
| 2001 | A M Krishnamurthy | BJP | 11446 |
| 1996 | R Viswanathan | CPI | 17206 |
| 1991 | R Viswanathan | CPI | 13134 |
| 1990 | R Viswanathan | CPI | 11153 |
| 1985 | V Balaji | INC | 7852 |
| 1980 | Renuka Appadurai | INC(I) | 5409 |
| 1977 | V Subbiah | CPI | 2775 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R Viswanathan Male 57 yr GEN | CPI Communist Party Of India | 17314 |
| 2 | A M Krishnamurthy Male 49 yr GEN | AIADMK All India Anna Dravida Munnetra Kazhagam | 13925 |
| 3 | R B Ashokbabu Male 32 yr GEN | DMDK Desiya Murpokku Dravida Kazhagam | 1748 |
| 4 | M Elangovan Male 40 yr GEN | BJP Bharatiya Janata Party | 750 |
| 5 | Governor Shanmugam Male 43 yr GEN | IND Independent | 191 |
| 6 | B Renuga Female 38 yr GEN | IND Independent | 170 |
| 7 | M D Umasudan Male 40 yr SC | LJP Lok Jan Shakti Party | 98 |
| 8 | K Murugaiyan Male 32 yr GEN | IND Independent | 73 |
| 9 | J Ramesh Male 37 yr GEN | AIFB All India Forward Bloc | 61 |
| Total | 34330 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A M Krishnamurthy Male | BJP Bharatiya Janata Party | 11446 44.85% |
| 2 | R Viswanathan Male | CPI Communist Party Of India | 7985 31.29% |
| 3 | N G Pannirselvam Male | PMK Pattali Makkal Katchi | 5573 21.84% |
| 4 | M Rapheal Male | IND Independent | 210 0.82% |
| 5 | V Sundaramoorthy Male | LJNSP Lok Jan Shakti Party | 125 0.49% |
| 6 | V Krishnamurthy Male | IND Independent | 103 0.4% |
| 7 | S Govindan Male | IND Independent | 80 0.31% |
| Total | 25522 70.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R Viswanathan Male | CPI Communist Party Of India | 17206 65.58% |
| 2 | Na, Manimaran Male | ADMK All India Anna Dravida Munnetra Kazhagam | 5966 22.74% |
| 3 | A M Krishnamoorthy Male | BJP Bhartiya Janta Party | 1294 4.93% |
| 4 | N T Sampathkumar Male | MGRK | 1028 3.92% |
| 5 | K Venkatachalam Male | AIIC(T) All India Indira Congress (tiwari) | 326 1.24% |
| 6 | D Umasudan Male | JP Janata Party | 231 0.88% |
| 7 | D Ragavan Male | IND Independent | 78 0.3% |
| 8 | E Sammantham Male | IND Independent | 61 0.23% |
| 9 | E George Male | IND Independent | 25 0.1% |
| 10 | K Eranyan @ Ethiraj Male | IND Independent | 20 0.08% |
| Total | 26235 62.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R Viswanathan Male | CPI Communist Party Of India | 13134 64% |
| 2 | Indira Munusamy Female | ADK All India Anna Dravida Munnetra Kazhagam | 6517 31.76% |
| 3 | M Krishnamurthy Male | BJP Bhartiya Janta Party | 470 2.29% |
| 4 | G Ramamurthy Male | PMK Pattali Makkal Katchi | 316 1.54% |
| 5 | G Gopu Male | TMM Tharasu Makkal Mandram | 85 0.41% |
| Total | 20522 57.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R Viswanathan Male | CPI Communist Party Of India | 11153 50.82% |
| 2 | V Balaji Male | INC Indian National Congress | 8482 38.65% |
| 3 | G Ramamurthy Male | PMK Pattali Makkal Katchi | 1221 5.56% |
| 4 | M Krishnamurthy Male | BJP Bhartiya Janata Party | 326 1.49% |
| 5 | N Madurai Male | IND Independent | 276 1.26% |
| 6 | D Purushothaman Male | IND Independent | 241 1.1% |
| 7 | P A Aruldoss Male | LKD(B) Lok Dal (b) | 94 0.43% |
| 8 | S Kamaraj Male | JNP(JP) Janata Party (jp) | 93 0.42% |
| 9 | N Subramanian Male | BSP Bahujan Samaj Party | 37 0.17% |
| 10 | A Raja Deivasing Male | IND Independent | 23 0.1% |
| Total | 21946 63.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V Balaji Male | INC Indian National Congress | 7852 56.58% |
| 2 | N Ranganathan Male | CPI Communist Party Of India | 4647 33.48% |
| 3 | P Kannayan Male | JNP Janta Party | 1379 9.94% |
| Total | 13878 70.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Renuka Appadurai Female | INC(I) Indian National Congress (i) | 5409 52.49% |
| 2 | N Gurusamy Male | CPI Communist Party Of India | 2516 24.42% |
| 3 | R Vengatachala Counder Male | JNP Janta Party | 2142 20.79% |
| 4 | P Durai Male | JNP(S) Janata Party (secular) | 238 2.31% |
| Total | 10305 76.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V Subbiah Male | CPI Communist Party Of India | 2775 35.35% |
| 2 | R Venkatachala Koundar Male | JNP Janata Party | 2688 34.24% |
| 3 | P K Lognathan Velu Male | ADK All India Anna Dravida Munnetra Kazhagam | 1977 25.18% |
| 4 | C S Jayalatchumi Female | DMK Dravida Munnetra Kazhagam | 343 4.37% |
| 5 | G Manivannan Male | IND Independent | 68 0.87% |
| Total | 7851 67.22% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |