Rampachodavaram is a legislative assembly constituency in Andhra Pradesh. Election results of Rampachodavaram assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Nagulapalli Dhanalakshmi | YSRCP | 98318 |
| 2014 | Vantala Rajeswari | YSRCP | 52156 |
| 2009 | Kosuri Kasi Viswanadha Veera Venkata Satyanarayana Reddy | INC | 32654 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nagulapalli Dhanalakshmi Female 34 yr ST | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 98318 48.74% |
| 2 | Vanthala Rajeswari Female 39 yr ST | TDP Telugu Desam bicycle | 59112 29.31% |
| 3 | Rajaiah Sunnam Male 60 yr ST | CPM Communist Party Of India (marxist) hammer, sickle and star | 18182 9.01% |
| 4 | Gondi Balaiah Male 55 yr ST | INC Indian National Congress hand | 5013 2.49% |
| 5 | Nota | NOTA None Of The Above nota | 4453 2.21% |
| 6 | Kunjam V V S N Dora Male 47 yr ST | IND Independent apple | 3703 1.84% |
| 7 | Pallala Latchi Reddy Male 50 yr ST | IND Independent bucket | 2789 1.38% |
| 8 | Pallala Rajakumar Reddy Male 31 yr ST | IND Independent ring | 2273 1.13% |
| 9 | Tursam Subba Rao Male 55 yr ST | BJP Bharatiya Janata Party lotus | 1986 0.98% |
| 10 | Komaram Purna Radha Krishna Phaneeswari Female 54 yr ST | IND Independent ship | 1458 0.72% |
| 11 | Parasikka Prakhash Rao Male 50 yr ST | IND Independent matchbox | 962 0.48% |
| 12 | Kunja Srinu Male 29 yr ST | IND Independent gas cylinder | 847 0.42% |
| 13 | Juluva Yethi Rajulu Male 66 yr ST | IND Independent camera | 843 0.42% |
| 14 | Kodi Sujatha Female 32 yr ST | IND Independent gas stove | 742 0.37% |
| 15 | Gada Parvathi Female 51 yr ST | PPOI Pyramid Party Of India flute | 527 0.26% |
| 16 | Somala Kusala Male 40 yr ST | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 504 0.25% |
| Total | 201712 77.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vantala Rajeswari Female 34 yr ST | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 52156 45.36% |
| 2 | Seethamsetti Venkateswara Rao Male 61 yr ST | TDP Telugu Desam bicycle | 43934 38.21% |
| 3 | Kosuri Kasi Viswanadha Veera Venkata Satyanarayana Reddy Male 49 yr ST | INC Indian National Congress hand | 3816 3.32% |
| 4 | Gorle Debora Suneetha Female 39 yr ST | IND Independent auto- rickshaw | 2933 2.55% |
| 5 | Pallala Madhava Reddy Male 46 yr ST | IND Independent cup & saucer | 2340 2.04% |
| 6 | Singireddy Atcharao Male 54 yr ST | CPM Communist Party Of India (marxist) hammer, sickle and star | 2143 1.86% |
| 7 | None Of The Above | NOTA None Of The Above nota | 1820 1.58% |
| 8 | Karam Praveen Male 27 yr ST | IND Independent scissors | 1627 1.42% |
| 9 | Venkataramana Reddy Pallala Male 43 yr ST | IND Independent basket containing fruits | 1139 0.99% |
| 10 | Murram Devudu Male 60 yr ST | IND Independent television | 787 0.68% |
| 11 | Sarapu Sailaja Female 29 yr ST | IND Independent trumpet | 739 0.64% |
| 12 | Lakkonda Ravikumar Male 53 yr ST | JASPA Jai Samaikyandhra Party chappals | 730 0.63% |
| 13 | Maddeti Anjireddy Male 32 yr ST | IND Independent coconut | 458 0.4% |
| 14 | Runja Lovakumari Female 30 yr ST | NBNP Nava Bharat National Party dao | 356 0.31% |
| Total | 114978 76.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kosuri Kasi Viswanadha Veera Venkata Satyanarayana Reddy Male 44 yr ST | INC Indian National Congress | 32654 34.16% |
| 2 | Chinnam Babu Ramesh Male 41 yr ST | TDP Telugu Desam | 21851 22.86% |
| 3 | Seethamsetti Venkateswararao Male 56 yr ST | PRAP Praja Rajyam Party | 20771 21.73% |
| 4 | Kunjam V V S N Dora Male 37 yr ST | IND Independent | 6914 7.23% |
| 5 | Pandela Somayya Male 59 yr ST | IND Independent | 5536 5.79% |
| 6 | Kundla Peda Gangaraju Male 60 yr ST | IND Independent | 2176 2.28% |
| 7 | Katru Sudhakar Babu Male 40 yr ST | LSP Lok Satta Party | 1606 1.68% |
| 8 | Karam Savithri Female 50 yr ST | IND Independent | 1520 1.59% |
| 9 | Solla Bojji Reddy Male 49 yr ST | BJP Bharatiya Janata Party | 1511 1.58% |
| 10 | Parada Malleswararao Male 45 yr ST | BSP Bahujan Samaj Party | 1054 1.1% |
| Total | 95593 68.7% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |