Rajnagar is a legislative assembly constituency in Tripura. Election results of Rajnagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tripura) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Sudhan Das | CPM | 22004 |
| 2013 | Sudhan Das | CPM | 23942 |
| 2008 | Sudhan Das | CPM | 22111 |
| 2003 | Sudhan Das | CPM | 19462 |
| 1998 | Sudhan Das | CPM | 16831 |
| 1993 | Subhan Das | CPM | 14964 |
| 1988 | Nakul Das | CPM | 12813 |
| 1983 | Nakul Das | CPM | 10144 |
| 1977 | Nakul Das | CPM | 7828 |
| 1972 | Lakshmi Nag | INC | 3265 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudhan Das Male 56 yr SC | CPM Communist Party Of India (marxist) hammer, sickle and star | 22004 55.36% |
| 2 | Bibhishan Chandra Das Male 47 yr SC | BJP Bharatiya Janata Party lotus | 16291 40.99% |
| 3 | Manik Das Male 51 yr SC | INC Indian National Congress hand | 459 1.15% |
| 4 | None Of The Above | NOTA None Of The Above nota | 431 1.08% |
| 5 | Uttam Dhupi Male 37 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) saw | 368 0.93% |
| 6 | Radha Rani Das(bhowmik) Female 40 yr SC | IND Independent battery torch | 194 0.49% |
| Total | 39747 90.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudhan Das Male 52 yr SC | CPM Communist Party Of India (marxist) | 23942 63.61% |
| 2 | Manik Chandra Das Male 30 yr SC | INC Indian National Congress | 12545 33.33% |
| 3 | Jagadish Das Male 44 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 675 1.79% |
| 4 | Sakhil Das Male 33 yr SC | BJP Bharatiya Janata Party | 478 1.27% |
| Total | 37640 94.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudhan Das Male 47 yr SC | CPM Communist Party Of India (marxist) | 22111 56.58% |
| 2 | Bikash Chandra Das Male 43 yr SC | INC Indian National Congress | 14843 37.98% |
| 3 | Sunil Chandra Das Male 55 yr SC | AITC All India Trinamool Congress | 624 1.6% |
| 4 | Radha Rani Das (bhowmik) Female 31 yr SC | BJP Bharatiya Janata Party | 580 1.48% |
| 5 | Kiriti Das Male 46 yr SC | AMB Amra Bangalee | 521 1.33% |
| 6 | Tarani Kumar Das Male 37 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 398 1.02% |
| Total | 39077 94.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudhan Das Male | CPM Communist Party Of India (marxist) | 19462 61.93% |
| 2 | Bikash Ch Das Male | INC Indian National Congress | 10727 34.13% |
| 3 | Bibhisan Das Male | LJNSP Lok Jan Shakti Party | 755 2.4% |
| 4 | Parimal Das Male | AITC All India Trinamool Congress | 484 1.54% |
| Total | 31428 87.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudhan Das Male | CPM Communist Party Of India (marxist) | 16831 60.1% |
| 2 | Laxman Malakar Male | INC Indian National Congress | 10313 36.83% |
| 3 | Bibhisan Das Male | BJP Bharatiya Janata Party | 738 2.64% |
| 4 | Kiriti Das Male | AMB Amra Bangalee | 86 0.31% |
| 5 | Samir Kanti Malakar Male | IND Independent | 37 0.13% |
| Total | 28005 87.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subhan Das Male | CPM Communist Party Of India (marxist) | 14964 54.57% |
| 2 | Sefali Das Female | INC Indian National Congress | 12067 44% |
| 3 | Krishna Kr Das Male | IND Independents | 166 0.61% |
| 4 | Kiriti Das Male | AMB Amra Bangalee | 145 0.53% |
| 5 | Narayan Ch Das Male | IND Independents | 54 0.2% |
| 6 | Sudhir Majumder Male | IND Independents | 28 0.1% |
| Total | 27424 86.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nakul Das Male | CPM Communist Party Of India (marxist) | 12813 54.99% |
| 2 | Jogendra Das Male | INC Indian National Congress | 10393 44.6% |
| 3 | Suble Sarkar Male | IND Independents | 96 0.41% |
| Total | 23302 90.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nakul Das Male | CPM Communist Party Of India (marxist) | 10144 54.83% |
| 2 | Bhuban Mohan Das Male | INC Indian National Congress | 7951 42.98% |
| 3 | Paresh Sarkar Male | IND Independents | 405 2.19% |
| Total | 18500 87.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nakul Das Male | CPM Communist Party Of India (marxist) | 7828 55.49% |
| 2 | Upendra Kumar Das Male | INC Indian National Congress | 5100 36.15% |
| 3 | Makhan Chandra Das Male | JNP Janata Party | 1011 7.17% |
| 4 | Jagdish Biswas Male | TCD Tripura State Congress For Democracy | 168 1.19% |
| Total | 14107 78.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lakshmi Nag Male | INC Indian National Congress | 3265 34.63% |
| 2 | Badal Choudhury Male | CPM Communist Party Of India (marxist) | 2908 30.85% |
| 3 | Shiba Prasad Baidya Male | IND Independents | 1200 12.73% |
| 4 | Tarani Banik Male | CPI Communist Party Of India | 1151 12.21% |
| 5 | Upendra Kumar Das Male | IND Independents | 554 5.88% |
| 6 | S Kishore Dutta Choudhury Male | IND Independents | 255 2.7% |
| 7 | Manoranjan Majumdar Male | IND Independents | 94 1% |
| Total | 9427 63.83% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |