Raipur Rural is a legislative assembly constituency in Chhattisgarh. Election results of Raipur Rural assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Chhattisgarh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2008 | Nand Kumar Sahu | BJP | 46535 |
| 2003 | Rajesh Munat | BJP | 104448 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nand Kumar Sahu Male 49 yr GEN | BJP Bharatiya Janata Party | 46535 47.17% |
| 2 | Satyanarayan Sharma Male 64 yr GEN | INC Indian National Congress | 43556 44.15% |
| 3 | Toshan Chandrakar Male 41 yr GEN | BSP Bahujan Samaj Party | 1336 1.35% |
| 4 | Bharat Khakhariya Male 35 yr GEN | IND Independent | 960 0.97% |
| 5 | Lalaram Barle Male 45 yr SC | IND Independent | 923 0.94% |
| 6 | Rajendra Sahu Male 39 yr GEN | IND Independent | 911 0.92% |
| 7 | Balram Singh Yadav Male 42 yr GEN | SP Samajwadi Party | 772 0.78% |
| 8 | Siyaram Dhritlahre Male 34 yr SC | IND Independent | 715 0.72% |
| 9 | Shailendra Banjare Male 34 yr SC | IND Independent | 542 0.55% |
| 10 | P R Khute Male 54 yr SC | CGVP Chhattisgarh Vikas Party | 509 0.52% |
| 11 | Sundarlal Lahre Male 59 yr SC | JMM Jharkhand Mukti Morcha | 476 0.48% |
| 12 | Nand Kumar Sahu Male 39 yr GEN | IND Independent | 294 0.3% |
| 13 | Praveen Jain Male 34 yr GEN | IND Independent | 287 0.29% |
| 14 | Sarad Kumar Gupta Male 35 yr GEN | IND Independent | 270 0.27% |
| 15 | Gurbachan Chhabda Male 33 yr GEN | IND Independent | 134 0.14% |
| 16 | Suraj Nirmalkar Male 44 yr GEN | RPI(A) Republican Party Of India (a) | 127 0.13% |
| 17 | Laxminarayan Singh Male 37 yr GEN | BJSH Bharatiya Jan Shakti | 122 0.12% |
| 18 | Azad Madhukar Pandey Male 47 yr GEN | SHS Shivsena | 107 0.11% |
| 19 | Shankar Lal Motwani Male 51 yr GEN | ABSSP Akhil Bhartiya Sindhu Samajwadi Party | 86 0.09% |
| Total | 98662 60.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajesh Munat Male | BJP Bharatiya Janata Party | 104448 47.35% |
| 2 | Tarun Chatterjee Male | INC Indian National Congress | 66449 30.12% |
| 3 | Dina Nath Sharma Male | NCP Nationalist Congress Party | 25675 11.64% |
| 4 | Manish Shrivastava Male | IND Independent | 4067 1.84% |
| 5 | Deena Nath Sahu Male | SP Samajwadi Party | 3966 1.8% |
| 6 | Pritam Singh Khalsa Male | BSP Bahujan Samaj Party | 3291 1.49% |
| 7 | Haresh Kumar Matlani Male | IND Independent | 3085 1.4% |
| 8 | O P Singh Male | CPI Communist Party Of India | 2106 0.95% |
| 9 | Mrutyunjay Dubey Male | CSP Chhattisgarhi Samaj Party | 1909 0.87% |
| 10 | Ashok Kumar Gelare Male | IND Independent | 1674 0.76% |
| 11 | Dr B N Patel Male | IND Independent | 984 0.45% |
| 12 | Hafiz Ahmed Munna Bhai Male | LSWP Loktantrik Samajwadi Party | 660 0.3% |
| 13 | Navin Gupta Male | IND Independent | 609 0.28% |
| 14 | Dr T K Rao Male | GGP Gondvana Gantantra Party | 473 0.21% |
| 15 | Lala Ram Vald Khorbahra Male | SHSP Shoshit Samaj Party | 406 0.18% |
| 16 | Anand Ram Sahu Male | RPI(A) Republican Party Of India(a) | 406 0.18% |
| 17 | Arun Harpal Male | ABHM Akhil Bharat Hindu Mahasabha | 373 0.17% |
| Total | 220581 64.57% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |