Raipur Domana is a legislative assembly constituency in Jammu & Kashmir. Election results of Raipur Domana assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Jammu & Kashmir) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2014 | Bali Bhagat | BJP | 49134 |
| 2002 | Mulla Ram | INC | 20538 |
| 1996 | Sat Paul | JD | 9076 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bali Bhagat Male 50 yr SC | BJP Bharatiya Janata Party lotus | 49134 66.99% |
| 2 | Mula Ram Male 62 yr SC | INC Indian National Congress hand | 16991 23.17% |
| 3 | Sat Paul Male 56 yr SC | JKN Jammu & Kashmir National Conference plough | 2767 3.77% |
| 4 | Chaman Lal Male 61 yr SC | JKPDP Jammu & Kashmir Peoples Democratic Party ink pot & pen | 1384 1.89% |
| 5 | Behari Lal Digra Male 61 yr SC | BSP Bahujan Samaj Party elephant | 1189 1.62% |
| 6 | None Of The Above | NOTA None Of The Above nota | 559 0.76% |
| 7 | Nirmal Kishore Male 51 yr SC | JKNPP Jammu & Kashmir National Panthers Party bicycle | 337 0.46% |
| 8 | Naresh Salgotra Male 36 yr SC | IND Independent gas cylinder | 286 0.39% |
| 9 | Harbans Lal Bhagat Male 60 yr SC | AAAP Aam Aadmi Party auto- rickshaw | 215 0.29% |
| 10 | Anil Kumar Male 29 yr SC | IND Independent cup & saucer | 196 0.27% |
| 11 | Raj Kumar Male 40 yr SC | IND Independent dolli | 155 0.21% |
| 12 | Surjit Kumar Male 29 yr SC | BHBP Bharatiya Bahujan Party sewing machine | 129 0.18% |
| Total | 73342 74.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mulla Ram Male | INC Indian National Congress | 20538 43.49% |
| 2 | Bharat Bhushan Male | IND Independent | 8852 18.74% |
| 3 | Sat Paul Male | JKN Jammu & Kashmir National Conference | 6899 14.61% |
| 4 | Bansi Lal Male | BJP Bharatiya Janata Party | 5857 12.4% |
| 5 | Bal Krishan Male | BSP Bahujan Samaj Party | 2163 4.58% |
| 6 | Beli Ram Kundal Male | JKNPP J & K National Panthers Party | 1196 2.53% |
| 7 | Gurnam Singh Male | LJNSP Lok Jan Shakti Party | 467 0.99% |
| 8 | Rashpal Male | JD(U) Janata Dal (united) | 378 0.8% |
| 9 | Chaman Lal Male | IND Independent | 349 0.74% |
| 10 | Bishamber Dass Male | IND Independent | 252 0.53% |
| 11 | Jagdish Raj Male | RJD Rashtriya Janata Dal | 139 0.29% |
| 12 | Paras Ram Male | BRPP Bharatiya Republican Paksha | 83 0.18% |
| 13 | Tirath Kumar Male | IND Independent | 57 0.12% |
| Total | 47230 61.05% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sat Paul Male | JD Janata Dal | 9076 27.85% |
| 2 | Bansi Lal Bharti Male | BJP Bhartiya Janta Party | 6346 19.47% |
| 3 | Bharat Bhushan Male | JKN Jammu & Kashmir National Conference | 5579 17.12% |
| 4 | Amar Nath Male | BSP Bahujan Samaj Party | 5301 16.27% |
| 5 | Beliram Kundal Male | INC Indian National Congress | 4619 14.17% |
| 6 | Tirth Kumar Male | JPP Jammu & Kashmir Panthers Party | 821 2.52% |
| 7 | Milkhi Ram Male | IND Independent | 452 1.39% |
| 8 | Ashok Kumar Male | JKAL Jammu And Kashmir Awami League | 395 1.21% |
| Total | 32589 61.69% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |