| Live - 2022 Pratapnagar Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Indian National Congress | Vikram Singh Negi | 19131 |
| 2 | Bharatiya Janata Party | Vijay Singh Panwar | 16790 |
| 3 | Independent | Pankaj Vyas | 4842 |
| 4 | Aam Aadmi Party | Sagar Singh Bhandari | 895 |
| 5 | None Of The Above | Nota | 691 |
| 6 | Independent | Jaipal Singh | 262 |
| 7 | Independent | Narayan Singh | 212 |
Pratapnagar is a legislative assembly constituency in Uttarakhand. Election results of Pratapnagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Vijay Singh Panwar(guddu Bhai) | BJP | 15058 |
| 2012 | Vikram Singh Negi | INC | 12135 |
| 2007 | Vijay Singh (guddu Panwar) | BJP | 12587 |
| 2002 | Phool Singh Bist | INC | 10517 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijay Singh Panwar(guddu Bhai) Male 54 yr GEN | BJP Bharatiya Janata Party | 15058 36.93% |
| 2 | Vikram Singh Negi Male 50 yr GEN | INC Indian National Congress | 13119 32.17% |
| 3 | Rajeshwar Prasad Painuly Male 57 yr GEN | IBUSP Indian Business Party | 5594 13.72% |
| 4 | Murari Lal Khandwal Male 45 yr SC | IND Independent | 3774 9.26% |
| 5 | Pankaj Vyas Male 30 yr GEN | UKKD Uttarakhand Kranti Dal | 1078 2.64% |
| 6 | Vijaypal Singh Rawat Male 34 yr GEN | IND Independent | 1025 2.51% |
| 7 | None Of The Above | NOTA None Of The Above nota | 556 1.36% |
| 8 | Mohan Singh Negi Male 33 yr GEN | IND Independent | 503 1.23% |
| 9 | Kedar Lal Male 31 yr SC | IND Independent | 316 0.78% |
| 10 | Kanak Pal Singh Male 41 yr GEN | BSP Bahujan Samaj Party | 307 0.75% |
| Total | 41330 51.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vikram Singh Negi Male 45 yr GEN | INC Indian National Congress | 12135 31.38% |
| 2 | Vijay Singh Male 50 yr GEN | BJP Bharatiya Janata Party | 11593 29.98% |
| 3 | Rajeshwar Prasad Painuly, Male 52 yr GEN | IND Independent | 7927 20.5% |
| 4 | Ramchandra Singh Bisht Male 68 yr GEN | UKDP Uttarakhand Kranti Dal(p) | 3282 8.49% |
| 5 | Devi Singh Male 56 yr GEN | BSP Bahujan Samaj Party | 3007 7.78% |
| 6 | Madan Singh Male 45 yr GEN | IND Independent | 729 1.89% |
| Total | 38673 52.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijay Singh (guddu Panwar) Male 48 yr GEN | BJP Bharatiya Janata Party | 12587 |
| 2 | Phool Singh Male 66 yr GEN | INC Indian National Congress | 9943 |
| 3 | Rajeshwar Prasad Painuly Male 48 yr GEN | IND Independent | 4048 |
| 4 | Ram Chandra Singh Male 63 yr GEN | UKKD Uttarakhand Kranti Dal | 3246 |
| 5 | Sher Singh Male 43 yr GEN | CPM Communist Party Of India (marxist) | 1359 |
| 6 | Sandeep Singh Male 33 yr GEN | IND Independent | 954 |
| 7 | Jitendra Singh Male 27 yr GEN | NCP Nationalist Congress Party | 901 |
| 8 | Badri Prasad Male 49 yr GEN | BJSH Bharatiya Jan Shakti | 893 |
| 9 | Sumer Singh Male 31 yr GEN | BSP Bahujan Samaj Party | 541 |
| 10 | Rukam Singh Male 33 yr GEN | SAP Samata Party | 450 |
| 11 | Sabbal Singh Male 51 yr SC | SP Samajwadi Party | 322 |
| Total | 35244 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phool Singh Bist Male | INC Indian National Congress | 10517 30.83% |
| 2 | Vijay Singh Panwar Alias Guddu Panwar Male | IND Independent | 9128 26.76% |
| 3 | Lt Col Pitamber Dutt Kuriyal Male | BJP Bharatiya Janata Party | 7076 20.74% |
| 4 | Sher Singh Rana Male | IND Independent | 2160 6.33% |
| 5 | Kripal Singh Chauhan Male | UJP Uttarakhand Janwadi Party | 1369 4.01% |
| 6 | Trivendra Singh Panwar Male | UKKD Uttarakhand Kranti Dal | 1361 3.99% |
| 7 | Rukam Singh Pokhriyal Male | BSP Bahujan Samaj Party | 636 1.86% |
| 8 | Sabbal Singh Male | SP Samajwadi Party | 453 1.33% |
| 9 | Prem Dutt Nautiyal Male | IND Independent | 442 1.3% |
| 10 | Ram Singh Kharola Male | IND Independent | 385 1.13% |
| 11 | Om Prakash Male | RLD Rashtriya Lok Dal | 319 0.94% |
| 12 | Darshan Lal Dimri Male | IND Independent | 266 0.78% |
| Total | 34112 54.73% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |