Piravom is a legislative assembly constituency in Kerala. Election results of Piravom assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2016 | Anoop Jacob | KEC(J) | 73770 |
| 2011 | T M Jacob | KEC(J) | 66503 |
| 2006 | M J Jacob | CPI(M) | 52903 |
| 2001 | T M Jacob | KEC(J) | 63791 |
| 1996 | T M Jacob | KEC(J) | 51873 |
| 1991 | T M Jacob | KCM | 53751 |
| 1987 | Gopi Kottamunikkal | CPM | 41614 |
| 1982 | Benny Behanan | IND | 35451 |
| 1980 | P C Chaeko | INC(U) | 38659 |
| 1977 | T M Jacob | KEC | 35598 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anoop Jacob Male 38 yr GEN | KEC(J) Kerala Congress (jacob) | 73770 45.77% |
| 2 | M J Jacob Male 74 yr GEN | CPM Communist Party Of India (marxist) | 67575 41.93% |
| 3 | C P Sathyan Male 60 yr GEN | BDJS Bharath Dharma Jana Sena | 17503 10.86% |
| 4 | None Of The Above | NOTA None Of The Above nota | 964 0.6% |
| 5 | Gireesh Male 39 yr GEN | PPGP | 485 0.3% |
| 6 | K O Sudheer Male 45 yr SC | SUCI Socialist Unity Centre Of India (communist) | 342 0.21% |
| 7 | Anoop Male 35 yr GEN | IND Independent | 298 0.18% |
| 8 | Rajan Male 45 yr SC | IND Independent | 233 0.14% |
| Total | 161170 80.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T M Jacob Male 60 yr GEN | KEC(J) Kerala Congress (jacob) | 66503 47.53% |
| 2 | M J Jacob Male 66 yr GEN | CPM Communist Party Of India (marxist) | 66346 47.41% |
| 3 | M N Madhu Male 51 yr GEN | BJP Bharatiya Janata Party | 4234 3.03% |
| 4 | Joshy Joseph Male 29 yr GEN | BSP Bahujan Samaj Party | 979 0.7% |
| 5 | Sabu Kunjappan Male 33 yr GEN | IND Independent | 958 0.68% |
| 6 | M K Usha Female 42 yr SC | SUCI Socialist Unity Centre Of India (communist) | 908 0.65% |
| Total | 139928 79.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M J Jacob Male 62 yr GEN | CPI(M) Communist Party Of India (marxist) | 52903 |
| 2 | T M Jacob Male 56 yr GEN | DIC Democratic Indira Congress (karunakaran) | 47753 |
| 3 | Adv K V Sabu Male 44 yr GEN | BJP Bharatiya Janata Party | 3355 |
| 4 | C P Saju Male 37 yr GEN | IND Independent | 2047 |
| 5 | M K Usha Female 37 yr GEN | IND Independent | 944 |
| 6 | Jacob Seemon Male 63 yr GEN | IND Independent | 626 |
| 7 | Geetha Female 29 yr SC | IND Independent | 266 |
| Total | 107894 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T M Jacob Male | KEC(J) Kerala Congress (jacob) | 63791 54.43% |
| 2 | Gopi Kottamurikal Male | CPM Communist Party Of India (marxist) | 51071 43.57% |
| 3 | K K Shobha Female | IND Independent | 742 0.63% |
| 4 | M T Jacob Male | IND Independent | 621 0.53% |
| 5 | Gopi Kunneparambil Male | IND Independent | 415 0.35% |
| 6 | Gopi Kottaram Parambil Male | IND Independent | 210 0.18% |
| 7 | Gopi Kattuparambil Male | IND Independent | 205 0.17% |
| 8 | Jacob Markose Male | IND Independent | 152 0.13% |
| Total | 117207 78.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T M Jacob Male | KEC(J) | 51873 49.42% |
| 2 | C Poulose Male | IND Independent | 44165 42.08% |
| 3 | T K Sudheer Kumar Male | IND Independent | 5110 4.87% |
| 4 | M B Santhakumar Male | BJP Bhartiya Janta Party | 2512 2.39% |
| 5 | M C Paulose Male | IND Independent | 384 0.37% |
| 6 | Raju Mathai Male | IND Independent | 288 0.27% |
| 7 | Paulose Easo Male | IND Independent | 249 0.24% |
| 8 | Aniyan Varghese Male | IND Independent | 209 0.2% |
| 9 | N P Sukumaran Male | IND Independent | 174 0.17% |
| Total | 104964 78.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T M Jacob Male | KCM Kerala Congress (m) | 53751 49.87% |
| 2 | Gopi Kottamurickal Male | CPM Communist Party Of India (marxist) | 50804 47.14% |
| 3 | M N Madhu Male | BJP Bhartiya Janta Party | 1781 1.65% |
| 4 | Chakkappan Ulahannan Male | IND Independent | 787 0.73% |
| 5 | Skaria Mathai Male | IND Independent | 395 0.37% |
| 6 | Mamman Varghese Male | IND Independent | 188 0.17% |
| 7 | U K Lakshmanan Male | IND Independent | 67 0.06% |
| Total | 107773 80.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gopi Kottamunikkal Male | CPM Communist Party Of India (marxist) | 41614 44.15% |
| 2 | Benny Behanan Male | INC Indian National Congress | 25314 26.86% |
| 3 | C Poulose Male | IND Independent | 24890 26.41% |
| 4 | Sreedharan Nair Male | IND Independent | 1237 1.31% |
| 5 | Rajan Jacob Male | IND Independent | 384 0.41% |
| 6 | Gopi M R Male | IND Independent | 313 0.33% |
| 7 | Varghese Thanam Male | IND Independent | 307 0.33% |
| 8 | Baby K Nellat Male | IND Independent | 83 0.09% |
| 9 | Yacob C P Male | IND Independent | 62 0.07% |
| 10 | Abraham C Varghese Male | IND Independent | 51 0.05% |
| Total | 94255 85.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Benny Behanan Male | IND Independents | 35451 50.58% |
| 2 | Raman Kartha Male | JNP Janta Party | 33655 48.02% |
| 3 | T P Ravi Male | IND Independents | 986 1.41% |
| Total | 70092 75.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P C Chaeko Male | INC(U) Indian National Congress (u) | 38659 52.14% |
| 2 | C Paulose Male | IND Independents | 35408 47.75% |
| 3 | Alies K Piramadom Male | IND Independents | 83 0.11% |
| Total | 74150 80.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T M Jacob Male | KEC Kerala Congress | 35598 53.62% |
| 2 | Alunkal Devassy Male | BLD Bhartiya Lok Dal | 29868 44.99% |
| 3 | K V Chacko Male | IND Independents | 640 0.96% |
| 4 | Ouseph Pathrose Male | IND Independents | 282 0.42% |
| Total | 66388 82.37% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |