Patiala Town is a legislative assembly constituency in Punjab. Election results of Patiala Town assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2007 | Amarinder Singh | INC | 60346 |
| 2002 | Amarinder Singh | INC | 46750 |
| 1997 | Surjit Singh Kohli | SAD | 41430 |
| 1992 | Brahm Mohinder | INC | 13135 |
| 1985 | Brahm Mohindra | INC | 23087 |
| 1980 | Bram Mohindra | INC(I) | 18946 |
| 1977 | Sardar Singh | SAD | 17196 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amarinder Singh Male 64 yr GEN | INC Indian National Congress | 60346 |
| 2 | Surjit Singh Kohli Male 55 yr GEN | SAD Shiromani Akali Dal | 27596 |
| 3 | Dr Bhai Paramjit Singh Male 41 yr GEN | BSP Bahujan Samaj Party | 988 |
| 4 | Lalit Kumar Male 50 yr GEN | IND Independent | 745 |
| 5 | Rajesh Kumar Male 27 yr GEN | IND Independent | 442 |
| 6 | Om Parkash Sharma Male 63 yr GEN | NCP Nationalist Congress Party | 397 |
| 7 | Jagdish Singh Male 36 yr GEN | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 289 |
| 8 | Ranjeet Kaur Female 25 yr GEN | IND Independent | 203 |
| 9 | Harish Kumar Male 41 yr GEN | IND Independent | 144 |
| 10 | Mohinder Singh Male 63 yr GEN | IND Independent | 132 |
| 11 | Ram Chand Male 41 yr GEN | IND Independent | 127 |
| 12 | Rakesh Kumar Male 34 yr GEN | IND Independent | 119 |
| 13 | Yogesh Kumar Male 33 yr GEN | IND Independent | 79 |
| 14 | Naresh Jaggi Male 51 yr GEN | RSP Revolutionary Socialist Party | 61 |
| 15 | Budh Singh Male 45 yr GEN | IND Independent | 56 |
| 16 | Charanjit Singh Male 60 yr GEN | IND Independent | 50 |
| 17 | Sardar Singh Male 65 yr GEN | IND Independent | 49 |
| 18 | Amarjit Kaur Female 33 yr SC | IND Independent | 45 |
| Total | 91868 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amarinder Singh Male | INC Indian National Congress | 46750 74.47% |
| 2 | Sarup Singh Sehgal Male | SAD Shiromani Akali Dal | 13167 20.97% |
| 3 | J P Singla Male | IND Independent | 841 1.34% |
| 4 | Jaswinder Pal Singh Chadha Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 725 1.15% |
| 5 | Jatinder Singh Male | IND Independent | 511 0.81% |
| 6 | Rakesh Ram Male | IND Independent | 431 0.69% |
| 7 | Parveen Komal Male | SHS Shivsena | 164 0.26% |
| 8 | Darshan Singh Male | IND Independent | 106 0.17% |
| 9 | Anish Kumar Male | IND Independent | 86 0.14% |
| Total | 62781 48.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Surjit Singh Kohli Male | SAD Shiromani Akali Dal | 41430 52.81% |
| 2 | Brahm Mohindra Male | INC Indian National Congress | 28766 36.66% |
| 3 | Krishan Kumar Male | IND Independent | 4247 5.41% |
| 4 | Pushvinder Male | IND Independent | 1653 2.11% |
| 5 | Karamjit Singh Kashyap Male | SP Samajwadi Party | 671 0.86% |
| 6 | Ravinder Singh Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 526 0.67% |
| 7 | Amritbir Singh Male | JD Janata Dal | 300 0.38% |
| 8 | Didar Chand Male | BSP(A) Bahujan Samaj Party (ambedkar) | 219 0.28% |
| 9 | Hari Singh Rana Male | IND Independent | 186 0.24% |
| 10 | Joginder Singh Bangar Male | IND Independent | 169 0.22% |
| 11 | Harbans Singh Male | IND Independent | 127 0.16% |
| 12 | Surjit Singh Male | IND Independent | 77 0.1% |
| 13 | Musa Khan Male | IND Independent | 67 0.09% |
| 14 | Inder Kumar Male | IND Independent | 19 0.02% |
| Total | 78457 56.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brahm Mohinder Male | INC Indian National Congress | 13135 36.01% |
| 2 | Krishna Kumar Male | IND Independent | 11663 31.97% |
| 3 | Nirmal Pandove Female | BJP Bharatiya Janata Party | 7285 19.97% |
| 4 | Devinder Pal Singh Hazara Male | SAD Shiromani Akali Dal | 2353 6.45% |
| 5 | Surender Kumar Male | IND Independent | 1709 4.68% |
| 6 | Gopal Krishan Male | IND Independent | 254 0.7% |
| 7 | Amritbir Singh Male | JD Janata Dal | 81 0.22% |
| Total | 36480 35.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brahm Mohindra Male | INC Indian National Congress | 23087 46.51% |
| 2 | Jathedar Sardar Singh Kohli Male | SAD Shiromani Akali Dal | 20934 42.17% |
| 3 | Mirmal Pandow Female | BJP Bharatiya Janta Party | 1883 3.79% |
| 4 | Sat Paul Sehgal Male | IND Independent | 1879 3.79% |
| 5 | Som Nath Male | IND Independent | 1099 2.21% |
| 6 | Rajinder Kumar Alias Khopa Male | IND Independent | 188 0.38% |
| 7 | Ramesh Chand Baghi Male | IND Independent | 171 0.34% |
| 8 | Bal Mukand Gupta Male | IND Independent | 119 0.24% |
| 9 | Ram Pal Male | IND Independent | 112 0.23% |
| 10 | Baijinder Singh Pinki Male | IND Independent | 64 0.13% |
| 11 | Amar Nath Male | IND Independent | 42 0.08% |
| 12 | Deep Chand Gupta Male | IND Independent | 39 0.08% |
| 13 | Jagdeep Singh Male | IND Independent | 24 0.05% |
| Total | 49641 65.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bram Mohindra Male | INC(I) Indian National Congress (i) | 18946 38.44% |
| 2 | Shambhu Prasad Male | BJP Bharatiya Janata Party | 11021 22.36% |
| 3 | Sardara Singh Male | SAD Shiromani Akali Dal | 10957 22.23% |
| 4 | Manmohan Singh Male | IND Independents | 6467 13.12% |
| 5 | Surjit Singh Male | IND Independents | 418 0.85% |
| 6 | Ram Lal Male | INC(U) Indian National Congress (u) | 287 0.58% |
| 7 | Pyara Singh Male | IND Independents | 254 0.52% |
| 8 | Tirath Chand Male | IND Independents | 242 0.49% |
| 9 | M C Bhardwaj Male | IND Independents | 238 0.48% |
| 10 | Madan Lal Male | IND Independents | 180 0.37% |
| 11 | Jangir Ram Male | IND Independents | 142 0.29% |
| 12 | Simla Singh Male | IND Independents | 54 0.11% |
| 13 | Daljit Singh Male | IND Independents | 52 0.11% |
| 14 | Pritam Singh Male | IND Independents | 28 0.06% |
| Total | 49286 59.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sardar Singh Male | SAD Shiromani Akali Dal | 17196 38.13% |
| 2 | Shambhu Prashad Male | IND Independents | 16953 37.59% |
| 3 | Prem Chand Gupta Male | INC Indian National Congress | 9827 21.79% |
| 4 | Kuldip Singh Sahni Male | IND Independents | 378 0.84% |
| 5 | Om Parkash Male | IND Independents | 149 0.33% |
| 6 | Surjit Singh S/o Sardar Singh Male | IND Independents | 108 0.24% |
| 7 | Daljit Singh Male | IND Independents | 93 0.21% |
| 8 | Amrik Singh Male | IND Independents | 62 0.14% |
| 9 | Surjit Singh S/o Jaswant Singh Male | IND Independents | 61 0.14% |
| 10 | Satish Kapur Male | IND Independents | 47 0.1% |
| 11 | Vijay Kumar Male | IND Independents | 47 0.1% |
| 12 | Banu Ram Male | IND Independents | 38 0.08% |
| 13 | Man Mohan Singh Male | IND Independents | 24 0.05% |
| 14 | Vir Singh Sahni Male | IND Independents | 23 0.05% |
| 15 | Davinder Kumar Male | IND Independents | 22 0.05% |
| 16 | Rachan Lal Male | IND Independents | 22 0.05% |
| 17 | Surinderpal Singh Male | IND Independents | 21 0.05% |
| 18 | Shiv Kumar Bimal Male | IND Independents | 16 0.04% |
| 19 | Manohar Lal Male | IND Independents | 7 0.02% |
| Total | 45094 62.82% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |