Patan is a legislative assembly constituency in Chhattisgarh. Election results of Patan assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Chhattisgarh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Bhupesh Baghel | INC | 84352 |
| 2013 | Bhupesh Baghel | INC | 68185 |
| 2008 | Vijay Baghel | BJP | 59000 |
| 2003 | Bhupesh Baghel | INC | 44217 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhupesh Baghel Male 58 yr GEN | INC Indian National Congress hand | 84352 51.85% |
| 2 | Motilal Sahu Male 54 yr GEN | BJP Bharatiya Janata Party lotus | 56875 34.96% |
| 3 | Shakuntala Sahu Female 54 yr GEN | JCCJ Janta Congress Chhattisgarh (j) farmer ploughing within square | 13201 8.12% |
| 4 | None Of The Above | NOTA None Of The Above nota | 3939 2.42% |
| 5 | Haidar Bhatee Male 46 yr GEN | IND Independent cot | 1450 0.89% |
| 6 | Dinesh Kumar Kurre Male 36 yr SC | APOI coat | 788 0.48% |
| 7 | Ram Prasad Kosle Neta Ji Male 61 yr SC | RJSBHP coconut farm | 621 0.38% |
| 8 | Durga Jha Female 51 yr GEN | AAAP Aam Aadmi Party broom | 495 0.3% |
| 9 | Tikendra Verma Male 34 yr GEN | IND Independent key | 492 0.3% |
| 10 | Dr Harishchandra Sahu Male 61 yr GEN | IND Independent auto- rickshaw | 456 0.28% |
| Total | 162669 83.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhupesh Baghel Male 53 yr GEN | INC Indian National Congress hand | 68185 47.47% |
| 2 | Vijay Baghel Male 54 yr GEN | BJP Bharatiya Janata Party lotus | 58842 40.97% |
| 3 | Deenu Sahu Male 42 yr GEN | CSM Chattisgarh Swabhiman Manch whistle | 4639 3.23% |
| 4 | None Of The Above | NOTA None Of The Above nota | 3240 2.26% |
| 5 | Jhumuk Lal Yadav Male 43 yr GEN | BSP Bahujan Samaj Party elephant | 2316 1.61% |
| 6 | Mangu Lal Banjare Male 49 yr SC | IND Independent coconut | 2235 1.56% |
| 7 | Baldau Prasad Sahu Male 46 yr GEN | IND Independent ceiling fan | 1457 1.01% |
| 8 | Chandra Kumar Male 32 yr SC | RABP Rashtriya Aadiwasi Bahujan Party bat | 879 0.61% |
| 9 | Dileep Sahu Male 34 yr GEN | IND Independent scissors | 608 0.42% |
| 10 | Smt Urvashi Dewangan Female 41 yr GEN | IND Independent television | 500 0.35% |
| 11 | Rakesh Mahilang Male 49 yr SC | SSBD Shakti Sena (bharat Desh) candles | 420 0.29% |
| 12 | Alok Jha Male 41 yr GEN | IND Independent almirah | 307 0.21% |
| Total | 143628 83.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijay Baghel Male 48 yr GEN | BJP Bharatiya Janata Party | 59000 47.95% |
| 2 | Bhupesh Baghel Male 47 yr GEN | INC Indian National Congress | 51158 41.58% |
| 3 | Sunil Chandrakar Male 28 yr GEN | BSP Bahujan Samaj Party | 6121 4.97% |
| 4 | Haidar Bhati Male 38 yr GEN | IND Independent | 3264 2.65% |
| 5 | Dr Harishchandra Sahu Male 51 yr GEN | IND Independent | 1636 1.33% |
| 6 | Chuneshwar Thakur Male 31 yr ST | GGP Gondvana Gantantra Party | 510 0.41% |
| 7 | Jhumuk Lal Yadav Male 38 yr GEN | IND Independent | 448 0.36% |
| 8 | Dr Pokhraj Meshram Male 36 yr SC | IND Independent | 411 0.33% |
| 9 | Doman Lal Chandrakar Male 47 yr GEN | CGVP Chhattisgarh Vikas Party | 272 0.22% |
| 10 | Nohar Singh Mandavi Male 55 yr ST | GMS Gondwana Mukti Sena | 216 0.18% |
| Total | 123036 78.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhupesh Baghel Male | INC Indian National Congress | 44217 34.14% |
| 2 | Vijay Baghel Male | NCP Nationalist Congress Party | 37308 28.8% |
| 3 | Girdhar Madharia Male | BJP Bharatiya Janata Party | 30205 23.32% |
| 4 | Basant Kumar Deshlahar Male | BSP Bahujan Samaj Party | 5102 3.94% |
| 5 | Dr Hrish Chandra Sahu Male | IND Independent | 2994 2.31% |
| 6 | Gannu Patel Male | CMM Chhattisgarh Mukti Morcha | 2760 2.13% |
| 7 | Bhojram Nishad Male | ABBMPP Akhil Bharatiya Bharat Mata – Putra Paksha | 2655 2.05% |
| 8 | Bharat Sultan Male | IND Independent | 1440 1.11% |
| 9 | Shyam Lal Sahu Male | JD(U) Janata Dal (united) | 1073 0.83% |
| 10 | Vijay Baghel Male | IND Independent | 956 0.74% |
| 11 | Chuneshwar Singh Thakur Male | GGP Gondvana Gantantra Party | 417 0.32% |
| 12 | Padmini Parmar Female | CSP Chhattisgarhi Samaj Party | 403 0.31% |
| Total | 129530 77.89% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |