Pasighat West is a legislative assembly constituency in Arunachal Pradesh. Election results of Pasighat West assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Arunachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Ninong Ering | INC | 5210 |
| 2009 | Dr Tangor Tapak | BJP | 5529 |
| 2004 | Omak Apang | INC | 4894 |
| 1999 | Tangor Tapak | INC | 3759 |
| 1995 | Yadap Apang | INC | 4165 |
| 1990 | Tarung Pabin | INC | 3147 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ninong Ering Male 60 yr ST | INC Indian National Congress hand | 5210 43.02% |
| 2 | Er Tatung Jamoh Male 56 yr ST | BJP Bharatiya Janata Party lotus | 4639 38.3% |
| 3 | Tapang Taloh Male 62 yr ST | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 2210 18.25% |
| 4 | Nota | NOTA None Of The Above nota | 53 0.44% |
| Total | 12112 90.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Tangor Tapak Male 47 yr ST | BJP Bharatiya Janata Party | 5529 53.18% |
| 2 | Omak Apang Male 38 yr ST | INC Indian National Congress | 4868 46.82% |
| Total | 10397 83.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Omak Apang Male 33 yr ST | INC Indian National Congress | 4894 |
| 2 | Tangor Tapak Male 42 yr ST | BJP Bharatiya Janata Party | 3651 |
| Total | 8545 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tangor Tapak Male | INC Indian National Congress | 3759 48.84% |
| 2 | Yadap Apang Female | AC Arunachal Congress | 2296 29.83% |
| 3 | Tamat Jonnom Male | BJP Bharatiya Janata Party | 1641 21.32% |
| Total | 7696 74.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yadap Apang Female | INC Indian National Congress | 4165 51.39% |
| 2 | Tatong Padung Male | IND Independent | 3861 47.64% |
| 3 | Tapang Darang Male | IND Independent | 79 0.97% |
| Total | 8105 88.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tarung Pabin Male | INC Indian National Congress | 3147 53.3% |
| 2 | Tatong Padung Male | JD Janata Dal | 2757 46.7% |
| Total | 5904 83.17% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |