Paravada is a legislative assembly constituency in Andhra Pradesh. Election results of Paravada assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Babji Gandi | INC | 68045 |
| 1999 | Bandaru Satyanarayana Murthy | TDP | 66899 |
| 1994 | Bandaru Satyanarayanamurty | TDP | 66403 |
| 1989 | Satyanarayana Murthy Bandaru | TDP | 44484 |
| 1985 | Paila Appalanaidu | TDP | 53029 |
| 1983 | Applaneidu Palia | IND | 46239 |
| 1978 | Bhattam Sri Rama Murty | INC | 31498 |
| 1972 | Bhattam Sriram Murthy | INC | 32591 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Babji Gandi Male 40 yr GEN | INC Indian National Congress | 68045 |
| 2 | Bandaru Satyanarayana Murty Male 48 yr GEN | TDP Telugu Desam | 57250 |
| 3 | Dommesi Apparao Male 37 yr SC | RPI(KH) Republican Party Of India(khobragade) | 2264 |
| 4 | Appala Naidu Gorle Male 46 yr GEN | IND Independent | 1617 |
| Total | 129176 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bandaru Satyanarayana Murthy Male | TDP Telugu Desam | 66899 57.97% |
| 2 | Appalanaidu Paila Male | INC Indian National Congress | 43768 37.93% |
| 3 | Petakamsetti Venkata Reddy Male | CPM Communist Party Of India (marxist) | 3157 2.74% |
| 4 | Appalanaidu Karanam Male | PPOI Pyramid Party Of India | 741 0.64% |
| 5 | Dommesi Apparao Male | IND Independent | 470 0.41% |
| 6 | Pilla Venkata Krishna Rao Male | IND Independent | 371 0.32% |
| Total | 115406 73.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bandaru Satyanarayanamurty Male | TDP Telugu Desam | 66403 64.7% |
| 2 | Eti Vijaya Laxmi Female | INC Indian National Congress | 24767 24.13% |
| 3 | China Appala Naidu Salapu Male | IND Independent | 5141 5.01% |
| 4 | Apparao Golagani Male | BSP Bahujan Samaj Party | 2796 2.72% |
| 5 | Apparao Kirala Male | BJP Bharatiya Janata Party | 1695 1.65% |
| 6 | Peutakota Bhaskara Rao Male | JP Janata Party | 816 0.8% |
| 7 | Dommesi Apparao Male | RPI(A) Republican Party Of India(a) | 728 0.71% |
| 8 | Rajana Durigi Naidu Male | IND Independent | 292 0.28% |
| Total | 102638 73.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Satyanarayana Murthy Bandaru Male | TDP Telugu Desam | 44484 51.33% |
| 2 | Yellapu Venkata Suryanarayana Male | INC Indian National Congress | 30966 35.73% |
| 3 | Appala Naidu Paila Male | IND Independents | 7398 8.54% |
| 4 | B Ramu Naidu Male | IND Independents | 929 1.07% |
| 5 | G Maridiah Male | IND Independents | 861 0.99% |
| 6 | Ch Paidam Male | IND Independents | 829 0.96% |
| 7 | T Venkata Rao Male | IND Independents | 500 0.58% |
| 8 | K P Reddy Male | IND Independents | 487 0.56% |
| 9 | K S A Ramaiah Naidu Male | IND Independents | 216 0.25% |
| Total | 86670 70.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Paila Appalanaidu Male | TDP Telugu Desam | 53029 72.26% |
| 2 | Adinarayana Ramayya Naidu K S Male | INC Indian National Congress | 19803 26.99% |
| 3 | Karanam Subbarao Male | IND Independent | 550 0.75% |
| Total | 73382 69.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Applaneidu Palia Male | IND Independents | 46239 68.45% |
| 2 | Bhattam Sri Ramamurthy Male | INC Indian National Congress | 17493 25.89% |
| 3 | Kirla Appa Rao Male | JNP Janta Party | 2297 3.4% |
| 4 | Karanam Subba Rao Male | IND Independents | 1526 2.26% |
| Total | 67555 71.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhattam Sri Rama Murty Male | INC Indian National Congress | 31498 48.32% |
| 2 | Payila Appalanaidu Male | JNP Janata Party | 18006 27.62% |
| 3 | Arva Seetharamayya Male | INC(I) Indian National Congress (i) | 15689 24.07% |
| Total | 65193 71.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhattam Sriram Murthy Male | INC Indian National Congress | 32591 66.91% |
| 2 | D Bangara Raju Male | IND Independents | 14521 29.81% |
| 3 | Lingam Seethadevi Male | IND Independents | 1014 2.08% |
| 4 | B A Prabhakara Rao Male | IND Independents | 582 1.19% |
| Total | 48708 61.89% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |