| Live - 2022 Palitana Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Bhikhabhai Ravajibhai Baraiya | 81568 |
| 2 | Indian National Congress | Rathod Pravinbhai Jinabhai | 53991 |
| 3 | Aam Aadmi Party | Kheni Jinabhai Parshottambhai (dr.z.p. Kheni) | 25019 |
| 4 | None Of The Above | Nota | 1930 |
| 5 | Independent | Narshibhai Ukabhai Chauhan | 1557 |
| 6 | Bahujan Samaj Party | Parmar Nareshbhai Ravjibhai | 1395 |
| 7 | Independent | Ibrahimbhai Hasanali Saiyad | 909 |
| 8 | Vyavastha Parivartan Party | Gohil Sanjaybhai Valajibhai | 886 |
Palitana is a legislative assembly constituency in Gujarat. Election results of Palitana assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Baraiya Bhikhabhai Ravajibhai | BJP | 69479 |
| 2007 | Sarvaiya Mahendrasinh Parakramsinh | BJP | 50939 |
| 2002 | Mandaviya Mansukhbhai Laxmanbhai | BJP | 40495 |
| 1998 | Goti Kurjibhai Ramjibhai | BJP | 33108 |
| 1995 | Goti Kurjibhai | BJP | 39561 |
| 1990 | Pravinshihn\ji Jadeja | JD | 36080 |
| 1985 | Sama Majidbhai Dadabhai | INC | 21345 |
| 1980 | Dabhi Natubhai Bhikhabhai | IND | 16097 |
| 1975 | Keshrisinh Sarvaiya | INC | 16296 |
| 1972 | Batukrai H Vora | CPI | 11996 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Baraiya Bhikhabhai Ravajibhai Male 50 yr GEN | BJP Bharatiya Janata Party lotus | 69479 46.46% |
| 2 | Rathod Pravinbhai Jinabhai Male 46 yr GEN | INC Indian National Congress hand | 55290 36.97% |
| 3 | Gadhavi Pravinbhai Mulubhai Male 56 yr GEN | GJCP Gujarat Jan Chetna Party diamond | 7784 5.21% |
| 4 | Rathod Bharatbhai Madhubhai Male 37 yr GEN | AINHCP All India Hindustan Congress Party tractor chalata kisan | 3384 2.26% |
| 5 | None Of The Above | NOTA None Of The Above nota | 2698 1.8% |
| 6 | Dankhara Nanubhai Bhikhabhai Male 47 yr GEN | IND Independent hockey & ball | 2429 1.62% |
| 7 | Laxmanbhai Jivabhai Malankiya Male 44 yr GEN | IND Independent whistle | 1588 1.06% |
| 8 | Rakesh G Pagi Male 27 yr GEN | LOKSP Lokshahi Satta Party envelope | 1354 0.91% |
| 9 | Mevada Maheshbhai Shamjibhai Male 34 yr SC | BSP Bahujan Samaj Party elephant | 1063 0.71% |
| 10 | Vaghela Vipulbhai Bharatbhai Male 32 yr GEN | JANSAPP Jan Satya Path Party violin | 855 0.57% |
| 11 | Lallubhai Jinabhai Dakhara Male 43 yr GEN | IND Independent pineapp | 831 0.56% |
| 12 | Le Saiyad Usmanbhai Nathabhai Male 38 yr GEN | IND Independent petrol pump | 822 0.55% |
| 13 | Chauhan Narshibhai Ukabhai Male 49 yr GEN | IND Independent pot | 765 0.51% |
| 14 | Nakrani Vijaybhai Maheshbhai Male 37 yr GEN | IND Independent toffees | 504 0.34% |
| 15 | Jivrajbhai Velajibhai Makwana Male 47 yr GEN | IND Independent diesel pump | 357 0.24% |
| 16 | Khadrani Asimbhai Pirbhai Male 43 yr GEN | IND Independent camera | 340 0.23% |
| Total | 149543 59.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sarvaiya Mahendrasinh Parakramsinh Male 39 yr GEN | BJP Bharatiya Janata Party | 50939 |
| 2 | Kantrodiya Labhubhai Popatbhai Male 46 yr GEN | INC Indian National Congress | 31545 |
| 3 | Kambad Shantibhai Mavjibhai Male 50 yr GEN | IND Independent | 8871 |
| 4 | Dodiya Kiranbhai Kanubhai Male 33 yr SC | IND Independent | 2978 |
| 5 | Chauhan Rameshbhai Ghusabhai Male 36 yr GEN | IND Independent | 1473 |
| 6 | Aishvariyasinh Ashoksinh Rajput Female 30 yr GEN | LJP Lok Jan Shakti Party | 1122 |
| 7 | Kukadiya Kishorbhai Kalubhai Male 36 yr GEN | IND Independent | 929 |
| 8 | Goti Sureshbhai Mohanbhai Male 33 yr GEN | IND Independent | 511 |
| 9 | Saiyad Usmanbhai Nathabhai Male 27 yr GEN | RPI(A) Republican Party Of India (a) | 487 |
| Total | 98855 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mandaviya Mansukhbhai Laxmanbhai Male | BJP Bharatiya Janata Party | 40495 45.61% |
| 2 | Vegad Karshanbhai Bhikhabhai Male | INC Indian National Congress | 38079 42.89% |
| 3 | Patel Parshotambhai Keshavbhai Male | NCP Nationalist Congress Party | 3174 3.57% |
| 4 | Makwana Jerambhai Devjibhai Male | IND Independent | 2158 2.43% |
| 5 | Baraiya Gokulbhai Shambhubhai Male | SAP Samata Party | 1584 1.78% |
| 6 | Nanajibhai Madhalal Gohil Male | RPI Republican Party Of India | 1373 1.55% |
| 7 | Dodiya Kiranbhai Kanubhai Male | IND Independent | 1070 1.21% |
| 8 | Chopada Pravinbhai Jerambhai Male | IND Independent | 856 0.96% |
| Total | 88789 57.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Goti Kurjibhai Ramjibhai Male | BJP Bharatiya Janata Party | 33108 45.48% |
| 2 | Godhani Dalsukhbhai Jerambhai Male | INC Indian National Congress | 19853 27.27% |
| 3 | Pravinsinhji Jadeja Male | AIRJP All India Rashtriya Janata Party | 18284 25.12% |
| 4 | Gohil Jaydipsinh Parakramsinh Male | IND Independent | 413 0.57% |
| 5 | Rathod Ranchhod Bachubhai Male | SP Samajwadi Party | 373 0.51% |
| 6 | Makwana Jerambhai Devjibhai Male | IND Independent | 281 0.39% |
| 7 | Rathod Dipakkumar Baldevbhai Male | IND Independent | 250 0.34% |
| 8 | Bhil Dayabhai Hirabhai Male | IND Independent | 235 0.32% |
| Total | 72797 62.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Goti Kurjibhai Male | BJP Bharatiya Janata Party | 39561 48.02% |
| 2 | Jadeja Pravinsinhji Male | INC Indian National Congress | 32954 40% |
| 3 | Trivedi Gunvatrai Balashankar Male | IND Independent | 2509 3.05% |
| 4 | Patel Dayalbhai Majibhai Male | JD Janata Dal | 779 0.95% |
| 5 | Trivedi Krushnakant Narmadashankar Male | SJP(R) Samajwadi Janata Party (rashtriya) | 673 0.82% |
| 6 | Bheda Ranchhod Javerbhai Male | IND Independent | 651 0.79% |
| 7 | Pradumansinh Hamirji Sarvaiya Male | IND Independent | 585 0.71% |
| 8 | Pathan Alarakh Mahobatkhan Male | IND Independent | 581 0.71% |
| 9 | Solanki Jagubhai Male | IND Independent | 461 0.56% |
| 10 | Jograna Patubhai Sukhabhai Male | IND Independent | 431 0.52% |
| 11 | Rajguru Girish Jamnadas Male | DDP Doordarshi Party | 411 0.5% |
| 12 | Gohil Damjibhai Ukabhai Male | IND Independent | 301 0.37% |
| 13 | Mavjibhai Parshotambhai Dholiya Male | IND Independent | 297 0.36% |
| 14 | Trivedi Himatlal Balashankar Male | IND Independent | 280 0.34% |
| 15 | Gohil Harvijaysinh Kayaji Male | IND Independent | 260 0.32% |
| 16 | Jivani Parshotam Kurjibhai Male | IND Independent | 200 0.24% |
| 17 | Vala Arvind Male | IND Independent | 188 0.23% |
| 18 | Shrimali Abdul Hajibhai Male | IND Independent | 173 0.21% |
| 19 | Shah Daud Allibhai Male | IND Independent | 164 0.2% |
| 20 | Chopda Savjibhai Naranbhai Male | IND Independent | 156 0.19% |
| 21 | Chauhan Govindbhai Nanjibhai Male | IND Independent | 155 0.19% |
| 22 | Dhameliya Vallabhbhai Dayabhai Male | SP Samajwadi Party | 131 0.16% |
| 23 | Kamaliya Jilubhai Valabhai Male | IND Independent | 113 0.14% |
| 24 | Rathod Natubhai Shamjibhai Male | IND Independent | 108 0.13% |
| 25 | Mer Gokulbhai Boghabhai Male | IND Independent | 93 0.11% |
| 26 | Mayda Visabhai Bhurabhai Male | RPI Republican Party Of India | 79 0.1% |
| 27 | Dhareniya Natvar Karashan Male | IND Independent | 55 0.07% |
| 28 | Diora Dilip Babubhai Male | IND Independent | 32 0.04% |
| Total | 82381 60.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pravinshihn\ji Jadeja Male | JD Janata Dal | 36080 49.37% |
| 2 | Balar Gordhabhai Haribhai Male | IND Independents | 17562 24.03% |
| 3 | Majidbhai Sama Male | INC Indian National Congress | 16543 22.64% |
| 4 | Manubhai Pancholi Male | IND Independents | 663 0.91% |
| 5 | Vala Jivrajbhai Savjibhai Male | IND Independents | 588 0.8% |
| 6 | Jayvantsinh Kesrisinh Sarvaiya Male | YVP Yuva Vikas Party | 576 0.79% |
| 7 | Dayaljibhai Manjibhai Patel Male | JNP(JP) Janata Party (jp) | 526 0.72% |
| 8 | Rajaguru Naresh Jamanadas Male | DDP Doordarshi Party | 250 0.34% |
| 9 | Kanjani Kaniyalal Ramchand Male | IND Independents | 159 0.22% |
| 10 | Gauswami Sharadbhai Laljibhai Male | IND Independents | 136 0.19% |
| Total | 73083 60.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sama Majidbhai Dadabhai Male | INC Indian National Congress | 21345 39.93% |
| 2 | Balar Gordhanbhai Haribhai Male | BJP Bharatiya Janta Party | 11322 21.18% |
| 3 | Kerat Durllabhajibhai Ranchhodbhai Male | JNP Janta Party | 10590 19.81% |
| 4 | Bariaya Gokalbhai Shambhubhai Male | IND Independent | 8458 15.82% |
| 5 | Chavda Lalajibhai Savjibhai Male | IND Independent | 673 1.26% |
| 6 | Gohel Manarshinji Dhirsinji Male | IND Independent | 558 1.04% |
| 7 | Rajyaguru Gajanand Jamnadas Male | DDP Doordarshi Party | 377 0.71% |
| 8 | Kacchadia Nanubhai Hirjibhai Male | IND Independent | 130 0.24% |
| Total | 53453 55.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dabhi Natubhai Bhikhabhai Male | IND Independents | 16097 33.54% |
| 2 | Sarvaiya Jayvantsinh Kesarisinh Male | INC(I) Indian National Congress (i) | 13704 28.56% |
| 3 | Kanani Rayabhai Madhabhai Male | JNP(JP) Janata Party (jp) | 9496 19.79% |
| 4 | Jamba Narandas Basaram Male | BJP Bharatiya Janata Party | 7134 14.87% |
| 5 | Vahora Hirji Dharamshi Male | IND Independents | 1205 2.51% |
| 6 | Gohil Vijaysinh Gagubha Male | IND Independents | 354 0.74% |
| Total | 47990 59.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Keshrisinh Sarvaiya Male | INC Indian Natonal Congress | 16296 37.3% |
| 2 | Patel Dialsukhbhai Jerambhai Male | IND Independents | 13121 30.03% |
| 3 | Batuk Vora Male | CPI Communist Party Of India | 6426 14.71% |
| 4 | Dayaljibhai Manjibhai Patel Male | KLP Kisan Mazdoor Lok Paksha | 4397 10.07% |
| 5 | Arjunsinh Rathod Male | IND Independents | 3446 7.89% |
| Total | 43686 61.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Batukrai H Vora Male | CPI Communist Party Of India | 11996 37.87% |
| 2 | Dalsukhbhai J Godhani Male | IND Independents | 11618 36.68% |
| 3 | Bavchand Naran Zalawadia Male | INC Indian National Congress | 8062 25.45% |
| Total | 31676 48.56% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |