Pachora is a legislative assembly constituency in Maharashtra. Election results of Pachora assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Kishor Appa Patil | SHS | 75699 |
| 2014 | Kishor Appa Patil | SHS | 87520 |
| 2009 | Wagh Dilip Onkar | NCP | 79715 |
| 2004 | Tatyasaheb | SHS | 75862 |
| 1999 | Tatyasaheb R O Patil | SHS | 46335 |
| 1995 | Wagh Onkar Narayan | MVC | 30656 |
| 1990 | Patil Krishanarao Maharu | INC | 34565 |
| 1985 | Wagh Onkar Narayan | JNP | 45855 |
| 1980 | Patil Krishnarao Maharu | INC(I) | 37601 |
| 1978 | Wagh Onkar Narayan | JNP | 43130 |
| 1972 | Krishnarao Maharu Patil | INC | 36360 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kishor Appa Patil Male 49 yr GEN | SHS Shiv Sena bow and arrow | 75699 37.58% |
| 2 | Amol Panditrao Shinde Male 41 yr GEN | IND Independent cup & saucer | 73615 36.55% |
| 3 | Dilip Onkar Wagh Male 54 yr GEN | NCP Nationalist Congress Party clock | 44961 22.32% |
| 4 | Naresh Pandit Patil Male 44 yr GEN | VBA Vanchit Bahujan Aaghadi gas cylinder | 3214 1.6% |
| 5 | Nota | NOTA None Of The Above nota | 1724 0.86% |
| 6 | Rajendra Suresh Chaudhari (rana) Male 34 yr GEN | IND Independent helicopter | 947 0.47% |
| 7 | Santosh Fakira More Male 35 yr SC | BSP Bahujan Samaj Party elephant | 669 0.33% |
| 8 | Mango Pundalik Pagare Male 53 yr SC | BAHUMP Bahujan Maha Party whistle | 588 0.29% |
| Total | 201417 63.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kishor Appa Patil Male 44 yr GEN | SHS Shivsena bow & arrow | 87520 46.15% |
| 2 | Dilip Onkar Wagh Male 48 yr GEN | NCP Nationalist Congress Party clock | 59117 31.17% |
| 3 | Uttamrao Dhana Mahajan Male 59 yr GEN | BJP Bharatiya Janata Party lotus | 20772 10.95% |
| 4 | Bhausaheb Dilip Mukundrao Patil Male 52 yr GEN | MNS Maharashtra Navnirman Sena railway engine | 12833 6.77% |
| 5 | Pradiprao Gulabrao Pawar Male 57 yr GEN | INC Indian National Congress hand | 4904 2.59% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1272 0.67% |
| 7 | Nanaso M P Pagare Male 48 yr SC | IND Independent ring | 1124 0.59% |
| 8 | Jadhav Sandip Fakira Male 31 yr SC | IND Independent cup & saucer | 855 0.45% |
| 9 | More Surendra Chandrarao Male 43 yr SC | BSP Bahujan Samaj Party elephant | 765 0.4% |
| 10 | Nilesh Shivrao Shelar Male 40 yr GEN | BMUP Bahujan Mukti Party cot | 482 0.25% |
| Total | 189644 65.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wagh Dilip Onkar Male 44 yr GEN | NCP Nationalist Congress Party | 79715 49% |
| 2 | Tatyassaheb R O Patil Male 58 yr GEN | SHS Shivsena | 73501 45.18% |
| 3 | Sunil Ramkrishna Patil Male 36 yr GEN | IND Independent | 2603 1.6% |
| 4 | Mahajan Eknath Garbad Male 61 yr GEN | RPI(A) Republican Party Of India (a) | 2270 1.4% |
| 5 | Shaikh Rasul Usman Male 62 yr GEN | IND Independent | 1297 0.8% |
| 6 | Patil Abhay Sharad Male 37 yr GEN | IND Independent | 1031 0.63% |
| 7 | Vinod Namdeo Ahire Male 39 yr SC | BSP Bahujan Samaj Party | 915 0.56% |
| 8 | Bashirkhan Mehtabkhan Male 61 yr GEN | IND Independent | 569 0.35% |
| 9 | Devidas Vitthalrao Mane Male 41 yr GEN | HJP Hindustan Janta Party | 248 0.15% |
| 10 | Dilip Bajirao Wagh Male 45 yr GEN | IND Independent | 190 0.12% |
| 11 | Sunil Sardar Baviskar Male 39 yr SC | IJP Indian Justice Party | 171 0.11% |
| 12 | Ashok Keshav Mahale Male 33 yr SC | IND Independent | 160 0.1% |
| Total | 162670 64.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tatyasaheb Male 53 yr GEN | SHS Shivsena | 75862 |
| 2 | Dilip Onkar Male 38 yr GEN | NCP Nationalist Congress Party | 59674 |
| 3 | Patil Sahebrao Gajmal Male 62 yr GEN | SP Samajwadi Party | 2413 |
| 4 | Ahire Vinod Namdeo Male 35 yr GEN | BSP Bahujan Samaj Party | 2413 |
| 5 | Brahmane Bhalchandra Pandurang Male 33 yr SC | IND Independent | 1693 |
| 6 | Chitodi Shersingh Babulal Male 45 yr GEN | IND Independent | 1580 |
| 7 | Bramhane Ratan Zuba Male 43 yr GEN | RPI Republican Party Of India | 1284 |
| Total | 144919 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tatyasaheb R O Patil Male | SHS Shivsena | 46335 42.98% |
| 2 | Wagh Onkar Narayan Male | MVC Maharashtra Vikas Congress | 29491 27.36% |
| 3 | Patil Dileep Mukundrao Male | INC Indian National Congress | 14453 13.41% |
| 4 | Shinde Pandit Parashram Male | NCP Nationalist Congress Party | 12872 11.94% |
| 5 | Patil Sarala Kiran Female | IND Independent | 3977 3.69% |
| 6 | Ingale Vasant Damu Male | HJP Hindustan Janta Party | 338 0.31% |
| 7 | Kambale Dharmadas Tukaram Male | IND Independent | 334 0.31% |
| Total | 107800 63.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wagh Onkar Narayan Male | MVC Maharashtra Vikas Congress | 30656 23.44% |
| 2 | Deshmukh Anil Ramrao Male | INC Indian National Congress | 26359 20.15% |
| 3 | Ashok Mahadeo Misal Male | SHS Shivsena | 25903 19.8% |
| 4 | Pawar Krishnarao Shivarao Male | IND Independent | 21320 16.3% |
| 5 | Deshmukh Khalil Dadamiya Male | JD Janata Dal | 9335 7.14% |
| 6 | Patil Raghunath Onkar Male | BBMS Bharipa Bahujan Mahasangha | 7643 5.84% |
| 7 | Ingale Vasant Damu Male | HJP Hindustan Janta Party | 3554 2.72% |
| 8 | Patil Sharad Tryambak Male | IND Independent | 2040 1.56% |
| 9 | Patil Ravindra Kashinath Male | IND Independent | 1354 1.04% |
| 10 | Jadhav Digambar Gurudas Male | IND Independent | 1111 0.85% |
| 11 | Kahakar Rashid Shabbir Male | IND Independent | 963 0.74% |
| 12 | Wagh Rajendra Chatru Male | IND Independent | 344 0.26% |
| 13 | Agrawal Gopal Nandlal Male | IND Independent | 229 0.18% |
| Total | 130811 74.9% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patil Krishanarao Maharu Male | INC Indian National Congress | 34565 35.21% |
| 2 | Onkar Narayan Wagh Male | JD Janata Dal | 34542 35.19% |
| 3 | Ashok Mahadeo Misal Male | SHS Shivsena | 25807 26.29% |
| 4 | Patil Yadavrao Daulatrao Male | IND Independents | 1687 1.72% |
| 5 | Ramesh Paulad Patil Male | IND Independents | 500 0.51% |
| 6 | Kartarsing Divansing Patil Male | IND Independents | 435 0.44% |
| 7 | Nasirmiya Sultalviya Male | LKD(B) Lok Dal (b) | 226 0.23% |
| 8 | Gurav Balu Narayan Male | IND Independents | 208 0.21% |
| 9 | Salunke Yuovraj Namdeo Male | DDP Doordarshi Party | 199 0.2% |
| Total | 98169 60.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wagh Onkar Narayan Male | JNP Janta Party | 45855 55.38% |
| 2 | Krishnarao Maharu Patil Male | INC Indian National Congress | 31965 38.6% |
| 3 | Bagwan Nisar Ibrahim Male | IND Independent | 3498 4.22% |
| 4 | Patil Sharad Shmrao Male | IND Independent | 1201 1.45% |
| 5 | Suryawanshi Suklal Namdeo Male | IND Independent | 284 0.34% |
| Total | 82803 63.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patil Krishnarao Maharu Male | INC(I) Indian National Congress (i) | 37601 53.71% |
| 2 | Wagh Onkar Narayan Male | JNP(JP) Janata Party (jp) | 26470 37.81% |
| 3 | Shaikh Jomail Shaikh Fakira Male | IND Independents | 5932 8.47% |
| Total | 70003 59.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wagh Onkar Narayan Male | JNP Janata Party | 43130 55.29% |
| 2 | Patil Krishnarao Maharu Male | INC Indian National Congress | 34878 44.71% |
| Total | 78008 72.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishnarao Maharu Patil Male | INC Indian National Congress | 36360 69.49% |
| 2 | Sharad Tryambak Patil Male | SOP Samyukta Socialist Party/socialist Party | 13315 25.45% |
| 3 | Nanabhau Jangalrao Pawar Male | NCO Indian National Congress (organisation) | 1971 3.77% |
| 4 | Zalte Shalik Koutik Male | BJS Bharatiya Jana Sangh | 676 1.29% |
| Total | 52322 58.5% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |