Northern Angami-i is a legislative assembly constituency in Nagaland. Election results of Northern Angami-i assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Nagaland) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Khriehu Liezietsu | NPF | 7782 |
| 2013 | Khriehu Liezietsu | NPF | 8232 |
| 2008 | Shurhozelie | NPF | 6229 |
| 2003 | Shri: Shurhozelie | NPF | 5502 |
| 1998 | Seyiekuolie | INC | 0 |
| 1993 | Shurhozelie | NPC | 0 |
| 1989 | Tseivilie Miachieo | INC | 3273 |
| 1987 | Shurhozelie | NND | 2027 |
| 1982 | Shorhozelic | NND | 2189 |
| 1977 | Shurhozelie | UDF | 2446 |
| 1974 | Shurho Zelie | UDF | 2138 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khriehu Liezietsu Male 51 yr ST | NPF Naga Peoples Front cock | 7782 59.32% |
| 2 | Dr Kekhrielhoulie Yhome Male 41 yr ST | NDPP Nationalist Democratic Progressive Party globe | 5266 40.14% |
| 3 | None Of The Above | NOTA None Of The Above nota | 70 0.53% |
| Total | 13118 76.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khriehu Liezietsu Male 47 yr ST | NPF Naga Peoples Front | 8232 57.55% |
| 2 | Prasielie Pienyu Male 48 yr ST | INC Indian National Congress | 6072 42.45% |
| Total | 14304 87.05% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shurhozelie Male 71 yr ST | NPF Nagaland Peoples Front | 6229 37.5% |
| 2 | Prasielie Pienyu Male 43 yr ST | IND Independent | 5256 31.64% |
| 3 | Seyiekuolie Male 52 yr ST | INC Indian National Congress | 5126 30.86% |
| Total | 16611 76.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shri: Shurhozelie Male | NPF Nagaland Peoples Front | 5502 53.91% |
| 2 | Shri: Seyiekuolie Male | INC Indian National Congress | 4703 46.09% |
| Total | 10205 61.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Seyiekuolie Male | INC Indian National Congress | 0 0% |
| Total | 0 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shurhozelie Male | NPC Nagaland Peoples Council | 0 0% |
| Total | 0 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tseivilie Miachieo Male | INC Indian National Congress | 3273 56.35% |
| 2 | Shurhozelie Male | NPC Nagaland Peoples Conference | 2535 43.65% |
| Total | 5808 81.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shurhozelie Male | NND Naga National Democratic Party | 2027 36.29% |
| 2 | Neikhotso Linyu Male | NPP Nagaland Peoples Party | 2024 36.23% |
| 3 | Vilhouzhalie Male | INC Indian National Congress | 1535 27.48% |
| Total | 5586 79.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shorhozelic Male | NND Naga National Democratic Party | 2189 32.76% |
| 2 | P Vikuolie Male | IND Independents | 1405 21.03% |
| 3 | Neisatuo Male | IND Independents | 1364 20.42% |
| 4 | Khricketoulie Male | IND Independents | 1027 15.37% |
| 5 | Neikhatso Linya Male | IND Independents | 589 8.82% |
| 6 | Neiteo Male | INC Indian National Congress | 107 1.6% |
| Total | 6681 66.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shurhozelie Male | UDF United Democratic Front | 2446 63.06% |
| 2 | Neituo Male | IND Independents | 953 24.57% |
| 3 | Neikhotso Linyu Male | INC Indian National Congress | 480 12.37% |
| Total | 3879 69.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shurho Zelie Male | UDF United Democratic Front | 2138 56.44% |
| 2 | Mezhu Vilie Male | NNO Nagaland Nationlist Organisation | 1152 30.41% |
| 3 | Kouhie Male | IND Independents | 310 8.18% |
| 4 | Kekuo Male | IND Independents | 188 4.96% |
| Total | 3788 65.02% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |