Nongspung is a legislative assembly constituency in Meghalaya. Election results of Nongspung assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Meghalaya) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2008 | J Antonius Lyngdoh | UDP | 7896 |
| 2003 | Shri John Anthony Lyngdoh | UDP | 7037 |
| 1998 | John Anthony Lygdoh | UDP | 6128 |
| 1993 | S Loniak Marbaniang | HPSD | 5706 |
| 1988 | S Loniak Marbaniang | HPD | 4119 |
| 1983 | Winstone Syiemiong | HPD | 4825 |
| 1978 | Winstone Syiemiong | HPD | 4988 |
| 1972 | Winstone Syiemion | IND | 1751 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | J Antonius Lyngdoh Male 52 yr ST | UDP United Democratic Party | 7896 41.79% |
| 2 | Kennedy Cornelius Khyriem Male 39 yr ST | INC Indian National Congress | 7149 37.84% |
| 3 | Wenton Marbaniang Male 65 yr ST | HSPDP Hill State People's Democratic Party | 2190 11.59% |
| 4 | Jimmy Thompson L Nonglait Male 30 yr ST | NCP Nationalist Congress Party | 1381 7.31% |
| 5 | Aidalis Ranee Female 25 yr ST | LJP Lok Jan Shakti Party | 184 0.97% |
| 6 | Fasterwell Marbaniang Male 45 yr ST | CPI Communist Party Of India | 95 0.5% |
| Total | 18895 91.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shri John Anthony Lyngdoh Male | UDP United Democratic Party | 7037 43.92% |
| 2 | Shri S Loniak Marbaniang Male | HPDP Hill State People's Democratic Party | 4937 30.81% |
| 3 | Shri Winstone Syiemiong Male | NCP Nationalist Congress Party | 2332 14.55% |
| 4 | Shri Srolon Lyngdoh Lyngkhoi Male | INC Indian National Congress | 1144 7.14% |
| 5 | Shri Wenton Marbaniang Male | MDP Meghalaya Democratic Party | 210 1.31% |
| 6 | Shri Bashu S Marbaniang Male | KHNAM Khun Hynnieutrip National Awakaning Movement | 183 1.14% |
| 7 | Shri Firstarwell M Baniang Male | KFDP Khasi Farmers Democratic Party | 181 1.13% |
| Total | 16024 70.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | John Anthony Lygdoh Male | UDP United Democratic Party | 6128 38.26% |
| 2 | S Loniak Marbaniang Male | INC Indian National Congress | 4892 30.54% |
| 3 | Winstone Syiemiong Male | HPDP Hill State People's Democratic Party | 4699 29.34% |
| 4 | Jied Kharbteng Male | CPI Communist Party Of India | 211 1.32% |
| 5 | Michael Warjri Male | BJP Bharatiya Janata Party | 86 0.54% |
| Total | 16016 77.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | S Loniak Marbaniang Male | HPSD Hill State People's Democratic Party | 5706 37.18% |
| 2 | John Anthony Lyngdoh Male | INC Indian National Congress | 4074 26.55% |
| 3 | Winstone Syiemiong Male | IND Independents | 3741 24.38% |
| 4 | Nit Shabong Male | IND Independents | 810 5.28% |
| 5 | Fasterwell Marbaniang Male | CPI Communist Party Of India | 757 4.93% |
| 6 | Danial S Lyngdoh Male | IND Independents | 258 1.68% |
| Total | 15346 86.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | S Loniak Marbaniang Male | HPD Hill State People's Democratic Party | 4119 35.76% |
| 2 | Winstone Syiemiong Male | HPU Hill People Union | 3900 33.86% |
| 3 | John A Lyngdoh Male | INC Indian National Congress | 2563 22.25% |
| 4 | Blarsing Kurbah Male | IND Independents | 678 5.89% |
| 5 | Fasterwell Marbaniang Male | CPI Communist Party Of India | 257 2.23% |
| Total | 11517 82.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Winstone Syiemiong Male | HPD Hill State Peoples Democratic Party | 4825 56.16% |
| 2 | Hershon Marbaniang Male | IND Independents | 1623 18.89% |
| 3 | Syrtok Singh Nongrum Male | INC Indian National Congress | 1364 15.88% |
| 4 | Michael War Male | PDC Public Demands Implementation Convention | 780 9.08% |
| Total | 8592 77.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Winstone Syiemiong Male | HPD Hill State People's Democratic Party | 4988 62.06% |
| 2 | Horishon Lyngdoh B Male | AHL All Party Hill-leader's Conference | 1904 23.69% |
| 3 | Dominik Darflynson Lyngdoh Male | INC Indian National Congress | 842 10.48% |
| 4 | Benedict Lyngkhoi Male | IND Independent | 303 3.77% |
| Total | 8037 75.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Winstone Syiemion Male | IND Independents | 1751 59.6% |
| 2 | Kwing Drolin Shangdiar Male | AHL All Party Hill Leaders Conference | 488 16.61% |
| 3 | Dominice Darflynson Yncdoh Male | IND Independents | 477 16.24% |
| 4 | Prestar Kharmih Male | IND Independents | 222 7.56% |
| Total | 2938 46.66% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |