Nawapara is a legislative assembly constituency in Odisha. Election results of Nawapara assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Rajendra Dholakia | IND | 41679 |
| 2000 | Basanta Kumar Panda | BJP | 50477 |
| 1995 | Ghasi Ram Majhi | JD | 46494 |
| 1990 | Ghasiram Majhi | JD | 40997 |
| 1985 | Ghasi Ram Majhi | JNP | 22003 |
| 1980 | Bhanu Prakash Joshi | INC(I) | 19694 |
| 1977 | Ghansiram Majhi | JNP | 18210 |
| 1974 | Jagannath Pattanaik | INC | 11378 |
| 1971 | Ghasiram Majhi | SWA | 7684 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Dholakia Male 44 yr GEN | IND Independent | 41679 |
| 2 | Basanta Kumar Panda Male 42 yr GEN | BJP Bharatiya Janata Party | 39384 |
| 3 | Jagannath Patnaik Male 59 yr GEN | INC Indian National Congress | 17279 |
| 4 | Raj Kumar Chouhan Male 31 yr SC | IND Independent | 5749 |
| 5 | Raju Soni Male 38 yr GEN | IND Independent | 3051 |
| 6 | Rajaram Sahu Male 31 yr GEN | BSP Bahujan Samaj Party | 2435 |
| 7 | Raj Kumar Singh Male 45 yr GEN | IND Independent | 1971 |
| 8 | Jagadish Sahu Male 38 yr GEN | IND Independent | 1517 |
| Total | 113065 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Basanta Kumar Panda Male | BJP Bharatiya Janata Party | 50477 57.34% |
| 2 | Prem Kumar Azad Male | INC Indian National Congress | 24025 27.29% |
| 3 | Ghasiram Majhi Male | IND Independent | 11478 13.04% |
| 4 | Gananath Joshi Male | SHS Shivsena | 1320 1.5% |
| 5 | Jeerakhan Majhi Male | IND Independent | 727 0.83% |
| Total | 88027 59.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghasi Ram Majhi Male | JD Janata Dal | 46494 46.49% |
| 2 | Suresh Kumar Azad Male | INC Indian National Congress | 30133 30.13% |
| 3 | Basanta Kumar Panda Male | BJP Bharatiya Janata Party | 19309 19.31% |
| 4 | Duryodhan Bag Male | IND Independent | 2492 2.49% |
| 5 | Ganga Ram Dewangan Male | BSP Bahujan Samaj Party | 1576 1.58% |
| Total | 100004 77.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghasiram Majhi Male | JD Janata Dal | 40997 64.83% |
| 2 | Bhanu Prakash Joshi Male | INC Indian National Congress | 14428 22.81% |
| 3 | Kamal Agarwal Male | BJP Bhartiya Janata Party | 6170 9.76% |
| 4 | Nilasagar Duria Male | IND Independents | 1426 2.25% |
| 5 | Bhramarbar Pradhan Male | IND Independents | 219 0.35% |
| Total | 63240 53.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghasi Ram Majhi Male | JNP Janta Party | 22003 49.65% |
| 2 | Prem Kumar Azad Male | INC Indian National Congress | 21259 47.97% |
| 3 | Basudev Bhoi Male | BJP Bharatiya Janta Party | 1056 2.38% |
| Total | 44318 50.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhanu Prakash Joshi Male | INC(I) Indian National Congress (i) | 19694 48.35% |
| 2 | Ghasiram Majhi Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 11566 28.39% |
| 3 | Nemi Chand Jain Male | IND Independents | 6655 16.34% |
| 4 | Madan Mohan Sahu Male | BJP Bharatiya Janata Party | 2513 6.17% |
| 5 | Jogendranath Dash Male | IND Independents | 307 0.75% |
| Total | 40735 50.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghansiram Majhi Male | JNP Janata Party | 18210 59.08% |
| 2 | Jagannath Pattanaik Male | INC Indian National Congress | 9720 31.54% |
| 3 | Bimal Kanti Bose Male | IND Independents | 2892 9.38% |
| Total | 30822 41.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagannath Pattanaik Male | INC Indian National Congress | 11378 38.44% |
| 2 | Ghasiram Majhi Male | SWA Swatantra Party | 9531 32.2% |
| 3 | Ugramadhab Joshi Male | IND Independents | 2419 8.17% |
| 4 | Jagamohan Naik Male | IND Independents | 2091 7.06% |
| 5 | Jogeswar Chandrakar Male | IND Independents | 2033 6.87% |
| 6 | Jagat Harilal Jain Male | IND Independents | 1787 6.04% |
| 7 | Santilal Harilal Pandya Male | IND Independents | 359 1.21% |
| Total | 29598 45.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghasiram Majhi Male | SWA Swatantra Party | 7684 35.02% |
| 2 | Duryodhan Majhi Male | INC Indian National Congress | 6867 31.29% |
| 3 | Bisahuram Majhi Male | UTC Utkal Congress | 2506 11.42% |
| 4 | Dhan Singh Majhi Male | NCO Indian National Congress (organisation) | 2411 10.99% |
| 5 | Bihari Biswal Male | IND Independent | 1133 5.16% |
| 6 | Mahakur Singhmajhi Male | IND Independent | 797 3.63% |
| 7 | Shree Ram Bariha Male | IND Independent | 546 2.49% |
| Total | 21944 35.56% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |