| Live - 2022 Narendranagar Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Subodh Uniyal | 27430 |
| 2 | Indian National Congress | Om Gopal | 25632 |
| 3 | Uttarakhand Kranti Dal | Sardar Singh Pundir | 2187 |
| 4 | Aam Aadmi Party | Pushpa Rawat | 698 |
| 5 | None Of The Above | Nota | 589 |
| 6 | Communist Party Of India | Jagdish Kuliyal | 461 |
| 7 | Uttarakhand Janata Party | Ranbeer Singh Aswal | 350 |
Narendranagar is a legislative assembly constituency in Uttarakhand. Election results of Narendranagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Subodh Uniyal | BJP | 24104 |
| 2012 | Subodh Uniyal | INC | 21220 |
| 2007 | Om Gopal | UKKD | 13729 |
| 2002 | Subodh Uniyal | INC | 9798 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subodh Uniyal Male 57 yr GEN | BJP Bharatiya Janata Party | 24104 46.37% |
| 2 | Om Gopal Rawat Male 40 yr GEN | IND Independent | 19132 36.81% |
| 3 | Himanshu Bijalwan Male 39 yr GEN | INC Indian National Congress | 4328 8.33% |
| 4 | Sardar Singh Male 46 yr GEN | UKKD Uttarakhand Kranti Dal | 3314 6.38% |
| 5 | None Of The Above | NOTA None Of The Above nota | 563 1.08% |
| 6 | Jagdish Kuliyal Male 58 yr GEN | CPI Communist Party Of India | 427 0.82% |
| 7 | Hakim Singh Male 44 yr GEN | BSP Bahujan Samaj Party | 417 0.8% |
| 8 | Usha Negi Female 50 yr GEN | SASP | 260 0.5% |
| Total | 52545 62.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subodh Uniyal Male 52 yr GEN | INC Indian National Congress | 21220 43.47% |
| 2 | Om Gopal Rawat Male 36 yr GEN | BJP Bharatiya Janata Party | 20819 42.65% |
| 3 | Sardar Singh Male 42 yr GEN | IND Independent | 3445 7.06% |
| 4 | Aditya Kothari Male 42 yr GEN | IND Independent | 1600 3.28% |
| 5 | Rukam Singh Pokhriyal Male 38 yr GEN | BSP Bahujan Samaj Party | 584 1.2% |
| 6 | Sanjay Kothiyal Male 48 yr GEN | UKDP Uttarakhand Kranti Dal(p) | 575 1.18% |
| 7 | Soban Singh Negi Male 59 yr GEN | UtRM | 573 1.17% |
| Total | 48816 64.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Om Gopal Male 31 yr GEN | UKKD Uttarakhand Kranti Dal | 13729 |
| 2 | Subodh Uniyal Male 46 yr GEN | INC Indian National Congress | 13725 |
| 3 | Lakhiram Joshi Male 51 yr GEN | BJP Bharatiya Janata Party | 11808 |
| 4 | Sardar Singh Male 37 yr GEN | IND Independent | 3660 |
| 5 | Madan Singh Male 33 yr GEN | BJSH Bharatiya Jan Shakti | 1775 |
| 6 | Jai Prakash Male 32 yr GEN | BSP Bahujan Samaj Party | 1033 |
| 7 | Prema Upreti Female 35 yr GEN | RLD Rashtriya Lok Dal | 572 |
| 8 | Ram Sharan Bhatt Male 36 yr GEN | VVS Vishwa Vikas Sangh | 477 |
| 9 | Mahabeer Singh Male 44 yr GEN | SP Samajwadi Party | 367 |
| 10 | Bachan Singh Dhanola Male 55 yr GEN | NCP Nationalist Congress Party | 347 |
| Total | 47493 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subodh Uniyal Male | INC Indian National Congress | 9798 28.84% |
| 2 | Lakhi Ram Male | BJP Bharatiya Janata Party | 8267 24.34% |
| 3 | Surendra Singh Male | IND Independent | 3930 11.57% |
| 4 | Om Gopal Male | UKKD Uttarakhand Kranti Dal | 2525 7.43% |
| 5 | Sardar Singh Male | IND Independent | 1691 4.98% |
| 6 | Bhagwan Singh Male | IND Independent | 1653 4.87% |
| 7 | Sab Singh Male | SP Samajwadi Party | 1516 4.46% |
| 8 | Jeet Ram Bhatt Male | SHS Shivsena | 856 2.52% |
| 9 | Gajendra Singh Male | UJP Uttarakhand Janwadi Party | 849 2.5% |
| 10 | Jagdish Prasad Male | CPI Communist Party Of India | 609 1.79% |
| 11 | Anil Kumar Male | BSP Bahujan Samaj Party | 550 1.62% |
| 12 | Ranvir Singh Male | IND Independent | 499 1.47% |
| 13 | Jai Vikram Shah Male | NCP Nationalist Congress Party | 481 1.42% |
| 14 | Vikram Singh Male | IND Independent | 386 1.14% |
| 15 | Vikram Singh Male | SAP Samata Party | 361 1.06% |
| Total | 33971 47.66% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |