| Live - 2022 Naoriya Pakhanglakpa Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Sagolshem Kebi Devi | 11058 |
| 2 | Indian National Congress | Soraisham Manaoton Singh | 9444 |
| 3 | Janata Dal (united) | Konthoujam Manoranjan Singh | 1721 |
| 4 | None Of The Above | Nota | 214 |
Naoriya Pakhanglakpa is a legislative assembly constituency in Manipur. Election results of Naoriya Pakhanglakpa assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Soibam Subhaschandra Singh | BJP | 8609 |
| 2012 | R K Anand | INC | 8750 |
| 2007 | R K Anand | MPP | 10598 |
| 2002 | Wahengbam Leima Devi | INC | 5712 |
| 2000 | Wahengbam Leima Devi | IND | 5418 |
| 1995 | A K Lanngam | IND | 6711 |
| 1984 | Wahengbam Angou | INC | 5033 |
| 1980 | Wahengam Angau | INC(U) | 5320 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Soibam Subhaschandra Singh Male 50 yr GEN | BJP Bharatiya Janata Party | 8609 28.52% |
| 2 | R K Anand Male 57 yr GEN | INC Indian National Congress | 6994 23.17% |
| 3 | Soraisham Manaoton Singh Male 48 yr GEN | AITC All India Trinamool Congress | 6121 20.28% |
| 4 | Konthoujam Manoranjan Singh Male 61 yr GEN | LJP Lok Jan Shakti Party | 4777 15.83% |
| 5 | Oinam Malesh Singh Male 50 yr GEN | NEINDP North East India Development Party | 3610 11.96% |
| 6 | None Of The Above | NOTA None Of The Above nota | 153 0.51% |
| 7 | Thokchom Dhanabir Singh Male 58 yr GEN | NCP Nationalist Congress Party | 70 0.23% |
| Total | 30334 93.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R K Anand Male 50 yr GEN | INC Indian National Congress | 8750 32.87% |
| 2 | Keisham Rojenkumar Singh Male 45 yr GEN | AITC All India Trinamool Congress | 6735 25.3% |
| 3 | Soibam Subhachandra Singh Male 45 yr GEN | NCP Nationalist Congress Party | 6324 23.76% |
| 4 | Oinam Malesh Male 44 yr GEN | CPI Communist Party Of India | 4571 17.17% |
| 5 | Sanasam Mangi Male 67 yr GEN | BJP Bharatiya Janata Party | 237 0.89% |
| Total | 26617 85.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R K Anand Male 44 yr GEN | MPP Manipur People's Party | 10598 |
| 2 | Keisham Rojenkumar Singh Male 39 yr GEN | RJD Rashtriya Janata Dal | 7861 |
| 3 | Wahengbam Leima Devi Female 54 yr GEN | INC Indian National Congress | 6561 |
| 4 | Sinam Kumar Singh Male 56 yr GEN | NCP Nationalist Congress Party | 1065 |
| 5 | Chingtham Priyokumar Singh Male 53 yr GEN | RSP Revolutionary Socialist Party | 808 |
| Total | 26893 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wahengbam Leima Devi Female | INC Indian National Congress | 5712 24.52% |
| 2 | R K Anand Male | DRPP Democratic Revolutionary Peoples Party | 4990 21.42% |
| 3 | Keisham Rojenkumar Singh Male | MPP Manipur People's Party | 4555 19.56% |
| 4 | A K Ibobi Singh Male | MSCP Manipur State Congress Party | 4340 18.63% |
| 5 | Chingtham Priyokumar Singh Male | FPM Federal Party Of Manipur | 3033 13.02% |
| 6 | Maibam Sobhachandra Singh Male | SAP Samata Party | 298 1.28% |
| 7 | Sinam Radhapriyari Devi Female | NCP Nationalist Congress Party | 265 1.14% |
| 8 | Pebam Gunendo Male | BJP Bharatiya Janata Party | 98 0.42% |
| Total | 23291 93.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wahengbam Leima Devi Female | IND Independent | 5418 25.22% |
| 2 | Akoijam Ibobi Male | SAP Samata Party | 3716 17.3% |
| 3 | Keisham Rojenkumar Singh Male | MPP Manipur People's Party | 3490 16.24% |
| 4 | Chingtham Priyokumar Singh Male | MSCP Manipur State Congress Party | 2868 13.35% |
| 5 | Akoijam Lanngam Male | INC Indian National Congress | 1824 8.49% |
| 6 | Yumkhaibam Biren Singh Male | JD(U) Janata Dal (united) | 1554 7.23% |
| 7 | Mutum Chaoba Meetei Male | BJP Bharatiya Janata Party | 1012 4.71% |
| 8 | R K Anand Male | IND Independent | 889 4.14% |
| 9 | Nodiya Singh Male | FPM Federal Party Of Manipur | 474 2.21% |
| 10 | Maibam Sobhachandra Singh Male | NCP Nationalist Congress Party | 240 1.12% |
| Total | 21485 92.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A K Lanngam Male | IND Independent | 6711 32.62% |
| 2 | W Angou Singh Male | INC Indian National Congress | 5916 28.76% |
| 3 | A K Ibobi Male | MPP Manipur People's Party | 5237 25.46% |
| 4 | Ch Priyokumar Singh Male | IND Independent | 2014 9.79% |
| 5 | Th Joy Male | CPM Communist Party Of India (marxist) | 366 1.78% |
| 6 | Y Kala Singh Male | ICS Indian Congress (socialist) | 267 1.3% |
| 7 | Sh Ibochouba Sharma Male | IND Independent | 62 0.3% |
| Total | 20573 94.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wahengbam Angou Male | INC Indian National Congress | 5033 31.48% |
| 2 | Akoijam Ibobi Male | MRP Manipur People's Party | 4130 25.83% |
| 3 | Akoijam Lanngam Male | LKD Lok Dal | 3478 21.75% |
| 4 | Tokpam Somorendra Male | JNP Janta Party | 2888 18.06% |
| 5 | Khaidem Dhananjoy Male | ICS Indian Congress (socialist) | 461 2.88% |
| Total | 15990 90.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wahengam Angau Male | INC(U) Indian National Congress (u) | 5320 38.59% |
| 2 | Akoijam Ibobi Male | MPP Manipur Peoples Party | 4180 30.32% |
| 3 | Akoijam Lanngam Male | JNP(S) Janata Party (secular) | 1567 11.37% |
| 4 | Th Brajabidhu Male | JNP Janta Party | 1486 10.78% |
| 5 | S Mangi Singh Male | INC(I) Indian National Congress (i) | 767 5.56% |
| 6 | Kh Dhanajoy Male | IND Independents | 261 1.89% |
| 7 | K Shyam Singh Male | IND Independents | 206 1.49% |
| Total | 13787 86.18% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |