Naihati is a legislative assembly constituency in West Bengal. Election results of Naihati assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Partha Bhowmick | AITC | 77753 |
| 2016 | Partha Bhowmick | AITC | 74057 |
| 2011 | Partha Bhowmick | AITC | 75482 |
| 2006 | Ranjit Kundu | CPI(M) | 61274 |
| 2001 | Ranjit Kundu | CPM | 77593 |
| 1996 | Ranjit Kundu | CPM | 66522 |
| 1991 | Adhikari Tarun | INC | 43831 |
| 1987 | Tarun Adhikary | INC | 49256 |
| 1982 | Ajit Basu | CPM | 43911 |
| 1977 | Gopal Basu | CPM | 34293 |
| 1972 | Tarapoda Mukhapadya | INC | 37511 |
| 1971 | Gopal Basu | CPM | 37153 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Partha Bhowmick Male 57 yr GEN | AITC All India Trinamool Congress flowers and grass | 77753 49.69% |
| 2 | Phalguni Patra Female 46 yr GEN | BJP Bharatiya Janata Party lotus | 58898 37.64% |
| 3 | Indrani Kundu Mukherjee Female 43 yr GEN | CPI(M) Communist Party Of India (marxist) hammer, sickle and star | 15825 10.11% |
| 4 | Nota | NOTA None Of The Above nota | 1701 1.09% |
| 5 | Kanai Das Male 30 yr GEN | IND Independent ganna kisan | 1378 0.88% |
| 6 | Pabitra Roy Male 48 yr GEN | BSP Bahujan Samaj Party elephant | 913 0.58% |
| Total | 156468 80.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Partha Bhowmick Male 52 yr GEN | AITC All India Trinamool Congress | 74057 50.59% |
| 2 | Gargi Chatterjee Female 44 yr GEN | CPM Communist Party Of India (marxist) | 45429 31.03% |
| 3 | Phalguni Patra Female 42 yr GEN | BJP Bharatiya Janata Party | 19972 13.64% |
| 4 | None Of The Above | NOTA None Of The Above nota | 2463 1.68% |
| 5 | Subrata Dhak Male 37 yr SC | IND Independent | 1494 1.02% |
| 6 | Sarit Chakraborty (babli) Male 56 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1191 0.81% |
| 7 | Haripada Biswas Male 26 yr SC | BSP Bahujan Samaj Party | 856 0.58% |
| 8 | Raghunath Mandi Male 41 yr ST | IND Independent | 599 0.41% |
| 9 | Ananda Sarkar Male 27 yr SC | IND Independent | 340 0.23% |
| Total | 146401 80.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Partha Bhowmick Male 47 yr GEN | AITC All India Trinamool Congress | 75482 57.39% |
| 2 | Ranjit Kundu Male 67 yr GEN | CPM Communist Party Of India (marxist) | 48012 36.5% |
| 3 | Biswajit Sur Male 47 yr GEN | BJP Bharatiya Janata Party | 2821 2.14% |
| 4 | Saumen Sarkar Male 36 yr GEN | IND Independent | 1933 1.47% |
| 5 | Subrata Sengupta Male 45 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1547 1.18% |
| 6 | Biswajit Sarkar Male 42 yr SC | BSP Bahujan Samaj Party | 946 0.72% |
| 7 | Ranjit Paul Male 54 yr GEN | IND Independent | 781 0.59% |
| Total | 131522 85.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ranjit Kundu Male 62 yr GEN | CPI(M) Communist Party Of India (marxist) | 61274 |
| 2 | Dhillon Sarkar Male 60 yr GEN | AITC All India Trinamool Congress | 51390 |
| 3 | Samir Chatterjee Male 63 yr GEN | INC Indian National Congress | 6727 |
| 4 | Subrata Sengupta Male 39 yr GEN | IND Independent | 1972 |
| 5 | Kamal Biswas Male 48 yr SC | BSP Bahujan Samaj Party | 1960 |
| 6 | Tapendra Nath Das Male 63 yr SC | IND Independent | 1726 |
| Total | 125049 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ranjit Kundu Male | CPM Communist Party Of India (marxist) | 77593 57.23% |
| 2 | Adhikari Tarun Male | AITC All India Trinamool Congress | 48937 36.09% |
| 3 | Ajit Banerjee Male | BJP Bharatiya Janata Party | 4005 2.95% |
| 4 | Subrata Sengupta Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 1693 1.25% |
| 5 | Swapan Biswas Male | IND Independent | 1196 0.88% |
| 6 | Dhillon Sarkar Male | NCP Nationalist Congress Party | 1083 0.8% |
| 7 | Sanjay Banerjee Male | IND Independent | 594 0.44% |
| 8 | Kamal Das Male | IND Independent | 483 0.36% |
| Total | 135584 82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ranjit Kundu Male | CPM Communist Party Of India (marxist) | 66522 52.37% |
| 2 | Adhikary Tarun Male | INC Indian National Congress | 51757 40.74% |
| 3 | Ashutosh Baul Male | BJP Bhartiya Janta Party | 5881 4.63% |
| 4 | Mina Pal Female | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation | 1563 1.23% |
| 5 | Ramchandra Mondal Male | BSP Bahujan Samaj Party | 1000 0.79% |
| 6 | Moti Chand Prasad Male | IND Independent | 306 0.24% |
| Total | 127029 83.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adhikari Tarun Male | INC Indian National Congress | 43831 42.37% |
| 2 | Shyamal Bhattacharjee Male | JD Janata Dal | 42533 41.11% |
| 3 | Bimal Ghosh Male | BJP Bhartiya Janta Party | 13229 12.79% |
| 4 | Debayjoti Majumdar Male | IPF Indian Peoples Fornt | 1703 1.65% |
| 5 | Mangru Das Male | JP Janata Party | 1082 1.05% |
| 6 | Madhukar Ali Male | BSP Bahujan Samaj Party | 1081 1.04% |
| Total | 103459 74.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tarun Adhikary Male | INC Indian National Congress | 49256 51.28% |
| 2 | Gopal Basu Male | CPM Communist Party Of India (marxist) | 46253 48.16% |
| 3 | Ranjit Kundu Male | IND Independent | 537 0.56% |
| Total | 96046 76.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajit Basu Male | CPM Communist Party Of India (marxist) | 43911 55.44% |
| 2 | Ranjit Bhattacharyya Male | INC Indian National Congress | 34056 43% |
| 3 | Sukharanjan Indu Male | BJP Bhartiya Janta Party | 792 1% |
| 4 | Dhillon Sarkar Male | IND Independents | 450 0.57% |
| Total | 79209 75.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gopal Basu Male | CPM Communist Party Of India (marxist) | 34293 61.87% |
| 2 | Jagadish Chakraborty Male | INC Indian National Congress | 13678 24.68% |
| 3 | Dhilan Sarkar Male | JNP Janata Party | 7454 13.45% |
| Total | 55425 52.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tarapoda Mukhapadya Male | INC Indian National Congress | 37511 52.55% |
| 2 | Gopal Basu Male | CPM Communist Party Of India (marxist) | 33466 46.89% |
| 3 | Bholanath Bhar Male | IND Independent | 401 0.56% |
| Total | 71378 65.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gopal Basu Male | CPM Communist Party Of India (marxist) | 37153 54.39% |
| 2 | Tarapada Mukhobadhyay Male | IND Independent | 26093 38.2% |
| 3 | Golokesh Bhattarcharjee Male | NCO Indian National Congress (organisation) | 2542 3.72% |
| 4 | Ranjit Kumar Dfy Male | SSP Samyukta Socialist Party | 858 1.26% |
| 5 | Dinesh Chandra Das Male | BAC Bangal Congress | 691 1.01% |
| 6 | Gour Sunder Basu Male | IND Independent | 553 0.81% |
| 7 | Ranjit Kumar Battacharjee Male | IND Independent | 418 0.61% |
| Total | 68308 68.2% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |