Mundhal Khurd is a legislative assembly constituency in Haryana. Election results of Mundhal Khurd assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Haryana) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2005 | Ranbir Singh | INC | 42587 |
| 2000 | Shashi Ranjan Panwar | INLD | 35260 |
| 1996 | Chhater Singh Chauhan | HVP | 33788 |
| 1991 | Chhatter Singh Chauhan | HVP | 26965 |
| 1987 | Vasudev | LKD | 23342 |
| 1982 | Balbir Singh | LKD | 25019 |
| 1977 | Tek Ram | JNP | 20302 |
| 1972 | Swaroop Singh | INC | 14610 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ranbir Singh Male 60 yr GEN | INC Indian National Congress | 42587 |
| 2 | Raghvir Singh Male 68 yr GEN | INLD Indian National Lok Dal | 31001 |
| 3 | Om Prakash Mann Male 51 yr GEN | BJP Bharatiya Janata Party | 13723 |
| 4 | Anoop Village Male 40 yr GEN | BSP Bahujan Samaj Party | 2496 |
| 5 | Karambir Ranga Male 30 yr SC | LJP Lok Jan Shakti Party | 623 |
| 6 | Jagdish Village Male 36 yr GEN | IND Independent | 514 |
| 7 | Kaptan Village Male 36 yr GEN | BRPP Bharatiya Republican Paksha | 493 |
| 8 | Dharmender Male 36 yr GEN | IND Independent | 327 |
| 9 | Dr Puran Mal Male 69 yr GEN | IND Independent | 258 |
| 10 | Jaswant Village Male 34 yr GEN | IND Independent | 230 |
| 11 | Sanjay Kumar Male 31 yr GEN | IND Independent | 228 |
| 12 | Manbir Village Male 40 yr GEN | RLD Rashtriya Lok Dal | 186 |
| 13 | Ram Kishan Male 49 yr SC | IND Independent | 175 |
| 14 | Jaivir Village Male 34 yr GEN | IND Independent | 111 |
| 15 | Ajay Kumar Male 25 yr GEN | IND Independent | 91 |
| 16 | Umed Kumar Male 27 yr GEN | IND Independent | 68 |
| Total | 93111 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shashi Ranjan Panwar Male | INLD Indian National Lok Dal | 35260 46.27% |
| 2 | Ranbir Singh Mahendra Male | INC Indian National Congress | 24017 31.52% |
| 3 | Nirmala Devi Female | BSP Bahujan Samaj Party | 7693 10.09% |
| 4 | Chhatar Singh Chauhan Male | HVP Haryana Vikas Party | 7191 9.44% |
| 5 | Raghbir Singh Male | SP Samajwadi Party | 1145 1.5% |
| 6 | Mahabir Singh Male | IND Independent | 607 0.8% |
| 7 | Rattan Singh Male | IND Independent | 68 0.09% |
| 8 | Umesh Kumar Male | IND Independent | 65 0.09% |
| 9 | Pawan Kumar Male | IND Independent | 56 0.07% |
| 10 | Sajjan Male | IND Independent | 41 0.05% |
| 11 | Sudhir Male | IND Independent | 24 0.03% |
| 12 | Balwan Singh Male | IND Independent | 21 0.03% |
| 13 | Sunder Male | IND Independent | 11 0.01% |
| 14 | Tara Chand Male | IND Independent | 8 0.01% |
| Total | 76207 70.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chhater Singh Chauhan Male | HVP Haryana Vikas Party | 33788 47.5% |
| 2 | Shashi Ranjan Male | INC Indian National Congress | 19017 26.73% |
| 3 | Jagat Singh Male | SAP Social Action Party | 8772 12.33% |
| 4 | Phool Bai Female | BSP Bahujan Samaj Party | 3756 5.28% |
| 5 | Biraj Devi Female | AIIC(T) All India Indira Congress (tiwari) | 2079 2.92% |
| 6 | Balbir Singh Male | SP Samajwadi Party | 1214 1.71% |
| 7 | Puran Mal Sharma Male | IND Independent | 281 0.4% |
| 8 | Panna Lal Male | IND Independent | 248 0.35% |
| 9 | Satyavir Male | JP Janata Party | 181 0.25% |
| 10 | Rajbir Singh Male | IND Independent | 152 0.21% |
| 11 | Baljeet Male | IND Independent | 146 0.21% |
| 12 | Raghbir Singh Male | JHM Janhit Morcha | 130 0.18% |
| 13 | Virender Male | IND Independent | 124 0.17% |
| 14 | Ram Mehar Male | IND Independent | 109 0.15% |
| 15 | Satbir Singh Male | IND Independent | 99 0.14% |
| 16 | Raj Kumar Male | IND Independent | 97 0.14% |
| 17 | Dharam Pal Male | IND Independent | 65 0.09% |
| 18 | Sunder Singh Male | IND Independent | 62 0.09% |
| 19 | Vikramjit Singh Male | IND Independent | 60 0.08% |
| 20 | Ram Pal Singh Male | IND Independent | 53 0.07% |
| 21 | Om Pal Singh Male | IND Independent | 53 0.07% |
| 22 | Ramotar Male | IND Independent | 50 0.07% |
| 23 | Dharamender Singh Male | IND Independent | 47 0.07% |
| 24 | Jagdish S/o Ran Singh Male | IND Independent | 43 0.06% |
| 25 | Satyajit Male | IND Independent | 43 0.06% |
| 26 | Krishan Kumar Male | IND Independent | 42 0.06% |
| 27 | Jagdish S/o Vikram Male | IND Independent | 41 0.06% |
| 28 | Mahabir Male | IND Independent | 38 0.05% |
| 29 | Sunil Kumar Male | IND Independent | 38 0.05% |
| 30 | Gaje Singh Male | IND Independent | 36 0.05% |
| 31 | Surender Singh Male | IND Independent | 36 0.05% |
| 32 | Jai Singh Male | IND Independent | 33 0.05% |
| 33 | Rishi Raj Male | IND Independent | 33 0.05% |
| 34 | Sudhir Male | IND Independent | 28 0.04% |
| 35 | Suresh Male | IND Independent | 25 0.04% |
| 36 | Sudarshan Singh Male | IND Independent | 24 0.03% |
| 37 | Shri Krishan Singh Male | IND Independent | 19 0.03% |
| 38 | Buta Ram Male | IND Independent | 18 0.03% |
| 39 | Kamlesh Female | IND Independent | 17 0.02% |
| 40 | Sohan Pal Singh Male | IND Independent | 16 0.02% |
| 41 | Tulsi Ram Male | IND Independent | 13 0.02% |
| 42 | Kartar Male | IND Independent | 12 0.02% |
| Total | 71138 65.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chhatter Singh Chauhan Male | HVP Haryana Vikas Party | 26965 46.28% |
| 2 | Bir Singh Male | INC Indian National Congress | 17006 29.18% |
| 3 | Siri Kishan Male | JP Janata Party | 9791 16.8% |
| 4 | Risihi Ram Male | BJP Bhartiya Janta Party | 1829 3.14% |
| 5 | Dushyant Male | IND Independent | 1164 2% |
| 6 | Tulshi Ram Male | IND Independent | 126 0.22% |
| 7 | Tulshi Male | IND Independent | 115 0.2% |
| 8 | Satender Male | IND Independent | 105 0.18% |
| 9 | Risihiraj Male | IND Independent | 77 0.13% |
| 10 | Sohan Pal Male | IND Independent | 65 0.11% |
| 11 | Karnail Male | IND Independent | 62 0.11% |
| 12 | Taraspal Male | IND Independent | 61 0.1% |
| 13 | Jagat Singh Male | IND Independent | 59 0.1% |
| 14 | Jia Singh Male | IND Independent | 59 0.1% |
| 15 | Mahipal Male | IND Independent | 59 0.1% |
| 16 | Suresh Male | IND Independent | 56 0.1% |
| 17 | Subh Karam Male | IND Independent | 54 0.09% |
| 18 | Prem Male | IND Independent | 51 0.09% |
| 19 | Rai Singh Male | IND Independent | 51 0.09% |
| 20 | Niha Lsingh Male | IND Independent | 50 0.09% |
| 21 | Ram Kumar Male | IND Independent | 43 0.07% |
| 22 | Gobind Male | IND Independent | 38 0.07% |
| 23 | Gulab Singh Male | IND Independent | 38 0.07% |
| 24 | Jai Narain Singh Male | IND Independent | 38 0.07% |
| 25 | Prem Kumar Male | IND Independent | 35 0.06% |
| 26 | Rattan Singh Male | IND Independent | 32 0.05% |
| 27 | Laxman Male | IND Independent | 31 0.05% |
| 28 | Gini Male | IND Independent | 30 0.05% |
| 29 | Manohar Singh Male | IND Independent | 30 0.05% |
| 30 | Vijay Singh Male | IND Independent | 29 0.05% |
| 31 | Ramotar Male | IND Independent | 27 0.05% |
| 32 | Surender Kumar Male | IND Independent | 26 0.04% |
| 33 | Joginder Singh Male | IND Independent | 24 0.04% |
| 34 | Kirpal Singh Male | IND Independent | 23 0.04% |
| 35 | Baljit Singh Male | IND Independent | 12 0.02% |
| 36 | Virender Singh Male | IND Independent | 10 0.02% |
| Total | 58271 60.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vasudev Male | LKD Lok Dal | 23342 39.57% |
| 2 | Chhatar Singh Male | INC Indian National Congress | 15216 25.8% |
| 3 | Bir Singh Male | IND Independent | 11970 20.29% |
| 4 | Narain Male | IND Independent | 3011 5.1% |
| 5 | Suresh Rohila Male | IND Independent | 1529 2.59% |
| 6 | Balbir Singh Grewal Male | LKD(A) Lok Dal (ajit Singh) | 1475 2.5% |
| 7 | Om Parkash Male | IND Independent | 1270 2.15% |
| 8 | Phul Singh Male | IND Independent | 221 0.37% |
| 9 | Shyamvir Male | IND Independent | 199 0.34% |
| 10 | Puranmal Sharma Male | IND Independent | 159 0.27% |
| 11 | Matadeen Male | IND Independent | 140 0.24% |
| 12 | Ramotar Male | ICJ(BG) Indian Congress (jagjivan Ram - Bhalla Group) | 115 0.19% |
| 13 | Rampal Singh Male | IND Independent | 88 0.15% |
| 14 | Madan Lal Male | IND Independent | 85 0.14% |
| 15 | Vedpal Singh Male | IND Independent | 80 0.14% |
| 16 | Mahavir Male | IND Independent | 34 0.06% |
| 17 | Mangat Male | IND Independent | 33 0.06% |
| 18 | Hawa Singh Male | IND Independent | 15 0.03% |
| Total | 58982 68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Balbir Singh Male | LKD Lok Dal | 25019 44.5% |
| 2 | Bir Singh Male | INC Indian National Congress | 23261 41.37% |
| 3 | Ram Autar Male | IND Independents | 5481 9.75% |
| 4 | Brijpal Singh Male | JNP Janta Party | 567 1.01% |
| 5 | Nathu Ram Male | IND Independents | 371 0.66% |
| 6 | Gaja Nand Male | IND Independents | 332 0.59% |
| 7 | Chatur Bhuj Male | IND Independents | 187 0.33% |
| 8 | Bharat Singh Male | IND Independents | 164 0.29% |
| 9 | Ram Chander Male | IND Independents | 132 0.23% |
| 10 | Kohar Singh Male | IND Independents | 102 0.18% |
| 11 | Kapoors S/o Sedha Ram Male | IND Independents | 80 0.14% |
| 12 | Puran Mal Male | IND Independents | 78 0.14% |
| 13 | Pritam Singh Male | IND Independents | 77 0.14% |
| 14 | Sita Ram Male | IND Independents | 64 0.11% |
| 15 | Jagdev Male | IND Independents | 62 0.11% |
| 16 | Wazir Singh Male | IND Independents | 54 0.1% |
| 17 | Vinod Kumar Male | IND Independents | 42 0.07% |
| 18 | Kapoors S/o Huna Male | IND Independents | 38 0.07% |
| 19 | Hawa Singh Male | IND Independents | 38 0.07% |
| 20 | Puran Dev Shastri Male | IND Independents | 37 0.07% |
| 21 | Narain Singh Male | IND Independents | 26 0.05% |
| 22 | Anand Male | IND Independents | 16 0.03% |
| Total | 56228 74.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tek Ram Male | JNP Janata Party | 20302 48.9% |
| 2 | Devi Parsan Male | INC Indian National Congress | 7703 18.55% |
| 3 | Brij Lal Male | IND Independents | 5092 12.26% |
| 4 | Bhalleram Male | IND Independents | 1886 4.54% |
| 5 | Ram Avtar Male | IND Independents | 1877 4.52% |
| 6 | Dariya Male | IND Independents | 832 2% |
| 7 | Mangal Singh Male | IND Independents | 753 1.81% |
| 8 | Nasib Singh Male | IND Independents | 588 1.42% |
| 9 | Magej Singh Male | IND Independents | 520 1.25% |
| 10 | Dalip Singh Male | IND Independents | 506 1.22% |
| 11 | Ram Chander Male | IND Independents | 455 1.1% |
| 12 | Hawa Singh Male | IND Independents | 309 0.74% |
| 13 | Gajan Singh Male | IND Independents | 279 0.67% |
| 14 | Jagdev Male | IND Independents | 264 0.64% |
| 15 | Om Prakash Male | IND Independents | 154 0.37% |
| Total | 41520 67.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Swaroop Singh Male | INC Indian National Congress | 14610 35.14% |
| 2 | Jaswant Singh Male | VHP Vishal Haryana Party | 12172 29.28% |
| 3 | Niha Singh Male | IND Independents | 10852 26.1% |
| 4 | Kulbir Singh Male | IND Independents | 3391 8.16% |
| 5 | Hawa Singh Male | IND Independents | 552 1.33% |
| Total | 41577 77.45% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |