Mumbai North West is a parliamentary constituency in Maharashtra. Election results of Mumbai North West lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Gajanan Kirtikar | SHS | 570063 |
| 2014 | Gajanan Chandrakant Kirtikar | SHS | 464820 |
| 2009 | Ad Kamat Gurudas Vasant | INC | 253920 |
| 2004 | Sunil Dutt | INC | 385755 |
| 1999 | Sunil Dutt | INC | 366669 |
| 1998 | Madhukar Sirpotdar | SHS | 370229 |
| 1996 | Madhukar Sirpotdar | SHS | 321107 |
| 1991 | Sunil Dutt | INC | 267342 |
| 1989 | Sunil Dutt | INC | 316203 |
| 1984 | Sunil Dutt | INC | 308989 |
| 1980 | Ram Jethamalani | JNP | 207767 |
| 1977 | Ram Jethmalani | BLD | 246446 |
| 1971 | Hari Ramachandra Gokhale | INC | 267164 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gajanan Kirtikar Male 75 yr GEN | SHS Shivsena bow and arrow | 570063 60.53% |
| 2 | Sanjay Nirupam Male 54 yr GEN | INC Indian National Congress hand | 309735 32.89% |
| 3 | Suresh Sundar Shetty Male 46 yr GEN | VBA Vanchit Bahujan Aaghadi cup & saucer | 23422 2.49% |
| 4 | Nota | NOTA None Of The Above | 18225 1.94% |
| 5 | Subhash Passi Male 57 yr SC | SP Samajwadi Party bicycle | 5850 0.62% |
| 6 | Ajay Kailashnath Dubey Male 29 yr GEN | JANADIP Jan Adhikar Party whistle | 2083 0.22% |
| 7 | Prabhakar Tarapado Sadhu Male 47 yr GEN | IND Independent binoculars | 1912 0.2% |
| 8 | Madan Banwarilal Agrawal Male 55 yr GEN | IND Independent well | 1300 0.14% |
| 9 | Arora Surinder Mohan Male 64 yr GEN | BAAP Bharat Jan Aadhar Party fountain | 1180 0.13% |
| 10 | Chhaya Sunil Tiwari Female 41 yr GEN | JAC Janata Congress ganna kisan | 1158 0.12% |
| 11 | Gajanan Tukaram Sonkamble Male 33 yr GEN | IND Independent slate | 848 0.09% |
| 12 | Shakuntala Mariya Kushalkar Female 47 yr GEN | PRCP Prabuddha Republican Party truck | 749 0.08% |
| 13 | Adv Mitesh Varshney Male 27 yr GEN | IND Independent flute | 638 0.07% |
| 14 | Chandrashekhar Sharma Male 42 yr GEN | BMFP Bhartiya Manavadhikaar Federal Party biscuit | 574 0.06% |
| 15 | Sanjay Vishwanath Sakpal Male 48 yr SC | IND Independent auto- rickshaw | 555 0.06% |
| 16 | Aftab Mashwood Khan Male 43 yr GEN | IND Independent bread | 499 0.05% |
| 17 | Vijay Marothi Koyale Male 49 yr GEN | RASMARP Rashtriya Maratha Party bat | 491 0.05% |
| 18 | Dharmendra Shriram Pal Male 42 yr GEN | RAKRD Rashtravadi Kranti Dal door bell | 475 0.05% |
| 19 | Shaikh Abusalim Arunahak Male 57 yr GEN | RUC Rashtriya Ulama Council mixee | 449 0.05% |
| 20 | Shashikant Kundalik Kadam Male 45 yr GEN | IND Independent gas cylinder | 443 0.05% |
| 21 | Harishankar Shivpujan Yadav Male 48 yr GEN | AAPP Aapki Apni Party (peoples) battery torch | 441 0.05% |
| 22 | Vijendra Kumar Rai Male 37 yr GEN | IND Independent cctv camera | 407 0.04% |
| Total | 941497 54.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gajanan Chandrakant Kirtikar Male 70 yr GEN | SHS Shivsena bow & arrow | 464820 26.18% |
| 2 | Kamat Gurudas Vasant Male 59 yr GEN | INC Indian National Congress hand | 281792 15.87% |
| 3 | Mahesh Waman Manjrekar Male 55 yr GEN | MNS Maharashtra Navnirman Sena railway engine | 66088 3.72% |
| 4 | Mayank Ramesh Gandhi Male 55 yr GEN | AAAP Aam Aadmi Party broom | 51860 2.92% |
| 5 | None Of The Above | NOTA None Of The Above nota | 11009 0.62% |
| 6 | Bhole Pushpa Milind Female 44 yr GEN | BSP Bahujan Samaj Party elephant | 10275 0.58% |
| 7 | Rakhi Sawant Female 36 yr GEN | RAPa Rashtriya Aam Party green chilli | 2006 0.11% |
| 8 | Rina Mahendrakumar Zaveri Female 35 yr GEN | IND Independent kettle | 1530 0.09% |
| 9 | Sonkamble Gajanan Tukaram Male 29 yr GEN | IND Independent slate | 1366 0.08% |
| 10 | Mangesh Madhukar Humne Male 38 yr GEN | BMUP Bahujan Mukti Party cot | 1082 0.06% |
| 11 | Nitin H Khare Male 34 yr GEN | IND Independent auto- rickshaw | 1078 0.06% |
| 12 | Pravin Chandrakant Kaurpuriya Male 39 yr GEN | HSCP Hindustan Swaraj Congress Party diesel pump | 888 0.05% |
| 13 | Mohan Galvankar Male 65 yr GEN | lpi The Lok Party Of India whistle | 694 0.04% |
| 14 | Pratik Prabhakar Toraskar Male 25 yr GEN | IND Independent almirah | 515 0.03% |
| 15 | Vijayanand Shankarrao Shinde Male 58 yr GEN | HND Hindusthan Nirman Dal coconut | 514 0.03% |
| Total | 895517 50.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ad Kamat Gurudas Vasant Male 54 yr GEN | INC Indian National Congress | 253920 15.82% |
| 2 | Gajanan Kirtikar Male 65 yr GEN | SHS Shivsena | 215533 13.43% |
| 3 | Thakare Shalini Jitendra Female 40 yr GEN | MNS Maharashtra Navnirman Sena | 124000 7.73% |
| 4 | Abu Asim Azmi Male 53 yr GEN | SP Samajwadi Party | 84412 5.26% |
| 5 | Athar Siddiqui Male 51 yr GEN | BSP Bahujan Samaj Party | 9723 0.61% |
| 6 | Aggarwal Rishi Dharampal Male 34 yr GEN | JGP Jago Party | 3302 0.21% |
| 7 | Santosh Pandurang Chalke Male 35 yr GEN | IND Independent | 1886 0.12% |
| 8 | Pramod Sitaram Kasurde Male 37 yr GEN | IND Independent | 1702 0.11% |
| 9 | Jadhav Bhikaji Gangaram Male 48 yr GEN | KKJHS Kranti Kari Jai Hind Sena | 1496 0.09% |
| 10 | Dr Vijay Bhave Male 48 yr GEN | IND Independent | 1412 0.09% |
| 11 | Mahadev Limbaji Galphade Male 38 yr GEN | IND Independent | 1393 0.09% |
| 12 | Vaijanath Sangram Gaikwad Male 37 yr GEN | BBM Bharipa Bahujan Mahasangha | 1253 0.08% |
| 13 | Tawade Dilip Narayan Male 51 yr GEN | AIFB All India Forward Bloc | 1161 0.07% |
| 14 | Dhotre Maruti Yamnappa Male 47 yr GEN | IND Independent | 1069 0.07% |
| 15 | Mohammed Rafiq Abdul Razak Shaikh Male 54 yr GEN | IND Independent | 1028 0.06% |
| 16 | Bhatia Ripudaman Singh Male 66 yr GEN | IND Independent | 954 0.06% |
| 17 | Ninad Manjardekar Male 34 yr GEN | IND Independent | 725 0.05% |
| 18 | Dayanand Nivruti Kamble Male 41 yr GEN | IND Independent | 572 0.04% |
| 19 | Anita Ramkrushan Rupawate Female 35 yr GEN | IND Independent | 539 0.03% |
| 20 | Pawar Subhash Pandurang Male 37 yr GEN | PRCP Prabuddha Republican Party | 529 0.03% |
| 21 | Kamble Satish Kisan Male 45 yr GEN | IND Independent | 525 0.03% |
| Total | 707134 44.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil Dutt Male 74 yr GEN | INC Indian National Congress | 385755 |
| 2 | Sanjay Nirupam Male 39 yr GEN | SHS Shivsena | 338397 |
| 3 | Ismail Makwana Male 52 yr GEN | BSP Bahujan Samaj Party | 6867 |
| 4 | Shekhar Vaishnav Male 34 yr GEN | IND Independent | 4019 |
| 5 | Khare Jayawant Mahadev Male 48 yr GEN | LRP Lok Rajya Party | 2851 |
| 6 | Perimal John Baburao Male 55 yr GEN | IND Independent | 1949 |
| 7 | Raj Singh Male 25 yr GEN | IND Independent | 1582 |
| 8 | Krishnan K K Male 73 yr GEN | IND Independent | 1194 |
| 9 | Aarti Mehta Female 45 yr GEN | IND Independent | 1113 |
| 10 | Dubey Satyadev Male 69 yr GEN | IND Independent | 840 |
| 11 | Diliprao D Patil Male 39 yr GEN | BMSM Bharatiya Minorities Suraksha Mahasangh | 829 |
| 12 | Anand Ravinder Singh Male 56 yr GEN | IND Independent | 796 |
| 13 | Ramchandra Narayan Kachave Male 36 yr GEN | KKJHS Kranti Kari Jai Hind Sena | 762 |
| 14 | Patel Sairabano Mohammed Female 38 yr GEN | IND Independent | 733 |
| Total | 747687 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil Dutt Male | INC Indian National Congress | 366669 52.35% |
| 2 | Madhukar Sirpotdar Male | SHS Shivsena | 281130 40.14% |
| 3 | Ramesh Dube Male | NCP Nationalist Congress Party | 41947 5.99% |
| 4 | Maqwana Ismail Mohammed Male | IND Independent | 4146 0.59% |
| 5 | Gaud Rajaram Matadin Male | BSP Bahujan Samaj Party | 3355 0.48% |
| 6 | Qureshi Shamim Rashid Male | NMP National Minorities Party | 2004 0.29% |
| 7 | Sushila Gunvantlal Dalal Female | GRC Gandhiwadi Rashtriya Congress | 1163 0.17% |
| Total | 700414 45.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Madhukar Sirpotdar Male | SHS Shivsena | 370229 47.47% |
| 2 | Tushar Gandhi Male | SP Samajwadi Party | 350994 45% |
| 3 | Aftab Ahmad Khan Male | JD Janata Dal | 28407 3.64% |
| 4 | Kirti Shesharao Meshram Female | BSP Bahujan Samaj Party | 5962 0.76% |
| 5 | Kamlesh Krishna Nair Male | ABHS Akhil Bharatiya Sena | 5877 0.75% |
| 6 | Abhay Mokashi Male | IND Independent | 5378 0.69% |
| 7 | Dr Leo Rebello Male | RJD Rashtriya Janata Dal | 4156 0.53% |
| 8 | Shantidevi Verma Female | IND Independent | 3194 0.41% |
| 9 | Humanist Lokendra Sheth Male | THPI The Humanist Party Of India | 2168 0.28% |
| 10 | Amarchand Vyas Male | IND Independent | 1970 0.25% |
| 11 | Perimal Jhon Baburao Male | IND Independent | 1615 0.21% |
| Total | 779950 51.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Madhukar Sirpotdar Male | SHS Shivsena | 321107 45.4% |
| 2 | Nirmla Samant Prabhavalkar Female | INC Indian National Congress | 232638 32.89% |
| 3 | Akhtar H Rizvi Male | SP Samajwadi Party | 124290 17.57% |
| 4 | Jha Indrakant Polat Male | IND Independent | 5640 0.8% |
| 5 | Lugani Didar Singh Male | IND Independent | 3022 0.43% |
| 6 | Arora Rakesh Viswanath Male | BRC Bharatiya Rajiv Congress | 1967 0.28% |
| 7 | Sawhney Prem Male | COP Congress Of People | 1850 0.26% |
| 8 | Chandrashekhar Singh Male | SAP Samata Party | 1608 0.23% |
| 9 | Brij Mohan Dhir Male | IND Independent | 1376 0.19% |
| 10 | Bapu Deshpande Male | IND Independent | 1303 0.18% |
| 11 | Ashok Jain Male | PPNMS Political Party Of National Management Service | 1204 0.17% |
| 12 | H P Yadav Male | SMP Satya Marg Party | 925 0.13% |
| 13 | Kiran Kapoor Male | AIIC(T) All India Indira Congress (tiwari) | 924 0.13% |
| 14 | Madhu Singhji Female | IND Independent | 920 0.13% |
| 15 | Kamala Shanker Male | IND Independent | 806 0.11% |
| 16 | Suresh Kumar Sharma Male | IND Independent | 778 0.11% |
| 17 | Prakash R Bumbre Male | IND Independent | 761 0.11% |
| 18 | John Baburao Perimal Male | IND Independent | 688 0.1% |
| 19 | Noordin Zafarali Lakhani Male | IND Independent | 676 0.1% |
| 20 | Bhatia Chanda Mohanlal Female | IND Independent | 658 0.09% |
| 21 | Adhangle Rajendra Nivriti Male | IND Independent | 534 0.08% |
| 22 | Sayed Iftekaruddin Male | BMSM Bharatiya Minorities Suraksha Mahasangh | 479 0.07% |
| 23 | Ravi Mahabir Prasad Mishra Male | IND Independent | 477 0.07% |
| 24 | Kushpal Singh Anand Male | IND Independent | 476 0.07% |
| 25 | Gangoli Kishore Narayan Male | IND Independent | 444 0.06% |
| 26 | Mohammed Patel Male | IND Independent | 369 0.05% |
| 27 | Sayyad Mohammad Akhtar Male | IND Independent | 321 0.05% |
| 28 | Kelkar Avachi Jagobajirao Male | IND Independent | 283 0.04% |
| 29 | Rajiv Naresh Godiawala Male | IND Independent | 251 0.04% |
| 30 | Syed Sibte Haider Male | IND Independent | 240 0.03% |
| 31 | Khan Rashid Male | IND Independent | 200 0.03% |
| Total | 707215 47.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil Dutt Male | INC Indian National Congress | 267342 50.78% |
| 2 | Ramesh Y Prabhoo Male | SHS Shivsena | 210597 40% |
| 3 | Anees Syed (w) Female | JD Janata Dal | 37850 7.19% |
| 4 | Mahendere Singh Bhatia Male | IND Independent | 1459 0.28% |
| 5 | Chand Bhai Male | BSP Bahujan Samaj Party | 1050 0.2% |
| 6 | Tharakan Joseph Male | IND Independent | 938 0.18% |
| 7 | Sayad Samshad Ahmed Male | LKD Lok Dal | 819 0.16% |
| 8 | Lugani Didarsingh Gurumuksingh Male | IND Independent | 795 0.15% |
| 9 | Nandlal R Pandey Male | DDP Door Darshi Party | 735 0.14% |
| 10 | Rita Paul (w) Female | IND Independent | 690 0.13% |
| 11 | Harinath L Yadav Male | IND Independent | 571 0.11% |
| 12 | C R Sharma Male | IND Independent | 564 0.11% |
| 13 | Bharat Malkani Male | IND Independent | 528 0.1% |
| 14 | Indrakant P Zha Male | IND Independent | 444 0.08% |
| 15 | Shiraz Khan Male | IND Independent | 440 0.08% |
| 16 | Ramesh D Patel Male | IND Independent | 372 0.07% |
| 17 | Ashok Jain Male | IND Independent | 324 0.06% |
| 18 | Virendra Surana Male | IND Independent | 210 0.04% |
| 19 | Mohamed Sharif Syed Male | IND Independent | 161 0.03% |
| 20 | Mahendra Yeshwant Chikhalkar Male | IND Independent | 132 0.03% |
| 21 | Yogesh N Dand Male | IND Independent | 125 0.02% |
| 22 | Ram Murti Mata Prasad Male | SRS Sampooran Rashtriya Sena | 120 0.02% |
| 23 | K N Sakharam Male | IND Independent | 118 0.02% |
| 24 | Vijay Kumar Tripathi Male | IND Independent | 106 0.02% |
| Total | 526490 42.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil Dutt Male | INC Indian National Congress | 316203 46.09% |
| 2 | Arun Sathe Male | BJP Bharatiya Janata Party | 243629 35.51% |
| 3 | Sharad Rao Male | JD Janata Dal | 112691 16.43% |
| 4 | M S Bhatia Male | IND Independent | 2270 0.33% |
| 5 | Chandsingh Piwal Male | BSP Bahujan Samaj Party | 1638 0.24% |
| 6 | John Baburao Piramal Male | IND Independent | 1165 0.17% |
| 7 | Daxesh Pandya Male | HPI Humnist Party Of India | 1120 0.16% |
| 8 | Ashok Jain Male | IND Independent | 1059 0.15% |
| 9 | Ashraf Khan Male | IND Independent | 977 0.14% |
| 10 | Pundalik Nagre Male | IND Independent | 746 0.11% |
| 11 | Dorab Phirozshaw Patel Male | IND Independent | 688 0.1% |
| 12 | Sandesh Maliyal Male | IND Independent | 667 0.1% |
| 13 | Molly Damania Female | LKD (b) Lok Dal (bahuguna) | 616 0.09% |
| 14 | Rakesh Sobhagchand Doshi Male | GPI Green Party Of India | 571 0.08% |
| 15 | Nandlal R Pandey Male | DDP Doordarshi Party | 556 0.08% |
| 16 | Kasturi Raja Female | HJP Hindustan Janata Party | 536 0.08% |
| 17 | Mohammed Patel Khan Patel Male | IND Independent | 469 0.07% |
| 18 | Ramkrishna Mittal Male | IND Independent | 402 0.06% |
| Total | 686003 56.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil Dutt Male | INC Indian National Congress | 308989 60.67% |
| 2 | Ram Jethmalani Male | BJP Bharatiya Janta Party | 154349 30.31% |
| 3 | Upadhyay Ramanuj Sudishta Male | IND Independent | 36291 7.13% |
| 4 | P T Ahire Male | IND Independent | 1511 0.3% |
| 5 | Chawdhary Usmangani Male | IND Independent | 1086 0.21% |
| 6 | Ashok Jain Male | IND Independent | 1035 0.2% |
| 7 | Abdul Nabi Karim Male | IND Independent | 897 0.18% |
| 8 | Jay Prakash Mishra Male | IND Independent | 685 0.13% |
| 9 | Rachhman Raja Male | IND Independent | 628 0.12% |
| 10 | Vijayakumar Tripathi (tiwari) Male | IND Independent | 586 0.12% |
| 11 | Chinnappa Sathyanathan Lazrus Male | IND Independent | 559 0.11% |
| 12 | Mansoor Mulla Male | IND Independent | 543 0.11% |
| 13 | Chhabria R K Male | IND Independent | 537 0.11% |
| 14 | Aroona Reejhsinghani Alias Aroona Sahai Female | IND Independent | 521 0.1% |
| 15 | Roopnarayan Singh Male | IND Independent | 392 0.08% |
| 16 | Dinesh Bhogie Male | IND Independent | 300 0.06% |
| 17 | Pandurang Deochandra Kawali Male | IND Independent | 271 0.05% |
| 18 | Dnyando Krishna Sawant Male | IND Independent | 132 0.03% |
| Total | 509312 58.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Jethamalani Male | JNP Janta Party | 207767 51.17% |
| 2 | Ramrao Adik Male | INC(I) Indian National Congress (i) | 180712 44.51% |
| 3 | Bharat Parekh Male | JNP(S) Janta Party (secular) | 10960 2.7% |
| 4 | R D Souza Male | IND Independents | 2337 0.58% |
| 5 | Usman Ganichoudhary Male | IND Independents | 849 0.21% |
| 6 | Nagendra Parmar Male | IND Independents | 739 0.18% |
| 7 | Lachhman Talreja Male | IND Independents | 617 0.15% |
| 8 | B B Paranjpe Male | IND Independents | 600 0.15% |
| 9 | R S Meshram Male | IND Independents | 476 0.12% |
| 10 | Shamlal Bhalla Male | IND Independents | 464 0.11% |
| 11 | Shanker Dhyanu Karande Male | IND Independents | 266 0.07% |
| 12 | Ashraf Khan Mamurkhan Male | IND Independents | 255 0.06% |
| Total | 406042 49.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Jethmalani Male | BLD Bharatiya Lok Dal | 246446 61.09% |
| 2 | Gokhale Hari Ramchandra Male | INC Indian National Congress | 152947 37.91% |
| 3 | Paranjape Balkrishna Bhaskar Male | IND Independents | 1721 0.43% |
| 4 | V Narayanswamy Male | IND Independents | 1045 0.26% |
| 5 | Asthana Banwarilal Babulal Male | IND Independents | 763 0.19% |
| 6 | Lugani Didarsingh Gurmukh Singh Male | IND Independents | 487 0.12% |
| Total | 403409 63.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hari Ramachandra Gokhale Male | INC Indian National Congress | 267164 59.83% |
| 2 | Shanti Patel Male | NCO Indian National Congress (organisation) | 162271 36.34% |
| 3 | S S Wagle Male | IND Independents | 12170 2.73% |
| 4 | Shankar Dnyanu Karande Male | IND Independents | 1447 0.32% |
| 5 | P L Lokhande Male | RPK Republican Party Of India (khobragade) | 1274 0.29% |
| 6 | Phiroze Rustomji Daruvalla Male | IND Independents | 896 0.2% |
| 7 | Gurbax Godson Gope Male | IND Independents | 804 0.18% |
| 8 | Balakrishna Bhaskar Paranjape Male | IND Independents | 490 0.11% |
| Total | 446516 60.86% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |