Mumbai North East is a parliamentary constituency in Maharashtra. Election results of Mumbai North East lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Manoj Kotak | BJP | 514599 |
| 2014 | Kirit Somaiya | BJP | 525285 |
| 2009 | Sanjay Dina Patil | NCP | 213505 |
| 2004 | Kamat Gurudas | INC | 493420 |
| 1999 | Kirit Somaiya | BJP | 400436 |
| 1998 | Gurudas Kamat | INC | 525911 |
| 1996 | Pramod Mahajan | BJP | 428825 |
| 1991 | Guradas Kamat | INC | 337660 |
| 1989 | Mehta Jayawanti Navinchandra | BJP | 414282 |
| 1984 | Gurudas Kamat | INC | 273847 |
| 1980 | Subramanian Swamy | JNP | 199472 |
| 1977 | Subramaniam Swamy | BLD | 260699 |
| 1971 | Rajaram Gopal Kulkarni Alias Raja | INC | 283792 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Manoj Kotak Male 46 yr GEN | BJP Bharatiya Janata Party lotus | 514599 56.6% |
| 2 | Patil Sanjay Dina Male 50 yr GEN | NCP Nationalist Congress Party clock | 288113 31.69% |
| 3 | Niharika Prakashchandra Khondalay Female 50 yr GEN | VBA Vanchit Bahujan Aaghadi cup & saucer | 68239 7.51% |
| 4 | Nota | NOTA None Of The Above | 12466 1.37% |
| 5 | Sanjay Chandrabahadur Singh (kunwar) Male 46 yr GEN | BSP Bahujan Samaj Party elephant | 7777 0.86% |
| 6 | Shahajirao Dhondiba Thorat Male 55 yr SC | IND Independent carrom board | 2063 0.23% |
| 7 | Jaywant Shriram Sawant (pappa) Male 51 yr GEN | IND Independent auto- rickshaw | 1881 0.21% |
| 8 | Jatin Rangrao Harne Male 44 yr SC | IND Independent gas cylinder | 1573 0.17% |
| 9 | Adv Ganesh Iyer Male 54 yr GEN | BAHUMP Bahujan Maha Party whistle | 1336 0.15% |
| 10 | Kurhade Sneha Ravindra Female 50 yr GEN | IND Independent diamond | 1267 0.14% |
| 11 | Shahina Parveen Shakil Ahmed Khan Female 44 yr GEN | IND Independent kettle | 834 0.09% |
| 12 | Sushma Maurya Female 38 yr GEN | JANADIP Jan Adhikar Party helicopter | 820 0.09% |
| 13 | Jitendra Kumar Nanaku Pal Male 47 yr GEN | IND Independent scissors | 779 0.09% |
| 14 | Shrikant Suburao Shinde Male 34 yr GEN | BMUP Bahujan Mukti Party cot | 727 0.08% |
| 15 | Dandge Sukhdev Chandu Male 63 yr SC | APoI Ambedkarite Party Of India coat | 711 0.08% |
| 16 | Anil Hebbar Koni Male 54 yr GEN | IND Independent stethoscope | 677 0.07% |
| 17 | Bhaskar Mohan Gaud Male 36 yr GEN | IND Independent football | 629 0.07% |
| 18 | Shahenaz Begum Mohd Siraj Khan Female 43 yr GEN | RUC Rashtriya Ulama Council mixee | 570 0.06% |
| 19 | Nutan Sharad Kumar Singh Female 34 yr GEN | AAPP Aapki Apni Party (peoples) battery torch | 566 0.06% |
| 20 | Vinod Narayan Chaugule Male 41 yr GEN | ssrd Sanatan Sanskriti Raksha Dal grapes | 564 0.06% |
| 21 | Jayashri Minesh Shah Female 48 yr GEN | BMFP Bhartiya Manavadhikaar Federal Party biscuit | 536 0.06% |
| 22 | Adv Vijay Janardan Shiktode Male 55 yr SC | BARESP Bahujan Republican Socialist Party air conditioner | 463 0.05% |
| 23 | Pravin Chandrakant Kedare Male 48 yr SC | IND Independent key | 388 0.04% |
| 24 | Thoke Baban Sopan Male 25 yr SC | IND Independent plastering trowel | 344 0.04% |
| 25 | Dayanand Jagannath Sohani Male 45 yr SC | IND Independent bat | 296 0.03% |
| 26 | Deepak Digambar Shinde Male 42 yr SC | IND Independent hockey & ball | 292 0.03% |
| 27 | Nilesh Ramchandra Kudtarkar Male 26 yr GEN | IND Independent water tank | 264 0.03% |
| 28 | Rakesh Sambhaji Raul Male 45 yr GEN | IND Independent bottle | 219 0.02% |
| Total | 908993 57.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kirit Somaiya Male 60 yr GEN | BJP Bharatiya Janata Party lotus | 525285 31.49% |
| 2 | Sanjay Dina Patil Male 45 yr GEN | NCP Nationalist Congress Party clock | 208163 12.48% |
| 3 | Medha Patkar Female 59 yr GEN | AAAP Aam Aadmi Party broom | 76451 4.58% |
| 4 | Matchindra Hanumantrao Chate Male 49 yr GEN | BSP Bahujan Samaj Party elephant | 17427 1.04% |
| 5 | Prof Avinash Dolas Male 64 yr GEN | BBM Bharipa Bahujan Mahasangh cup & saucer | 8833 0.53% |
| 6 | None Of The Above | NOTA None Of The Above nota | 7114 0.43% |
| 7 | Bansode Dilip Bapu Male 53 yr SC | IND Independent candles | 2784 0.17% |
| 8 | Sanjay Saoji Deshpande Male 49 yr SC | IND Independent carrom board | 2752 0.16% |
| 9 | Firoz Ahmed Siddiqui Male 33 yr GEN | IND Independent bat | 2243 0.13% |
| 10 | Tukaram Baburao Mane Male 56 yr GEN | BMUP Bahujan Mukti Party cot | 1838 0.11% |
| 11 | Deepak Digambar Shinde Male 37 yr SC | IND Independent pen nib with seven rays | 1359 0.08% |
| 12 | Prakash Sadashiv Pancharas Male 50 yr SC | MPS(T) Maharashtra Parivartan Sena (t) auto- rickshaw | 1325 0.08% |
| 13 | Prashant Dnyaneshwar Gangawane Male 31 yr SC | PRCP Prabuddha Republican Party ceiling fan | 1308 0.08% |
| 14 | Sayed Gulamhusain Amirhamza Male 35 yr GEN | RPI Republican Party Of India kite | 1012 0.06% |
| 15 | Khan Shamim Banu Female 42 yr GEN | IND Independent bucket | 902 0.05% |
| 16 | Tupsoundarya Sunita Mohan Female 43 yr SC | IND Independent coconut | 881 0.05% |
| 17 | Sabir Mehandi Hasan Male 40 yr GEN | IND Independent whistle | 626 0.04% |
| 18 | Hayat Abdullah Shaikh Male 44 yr GEN | IUML Indian Union Muslim League battery torch | 621 0.04% |
| 19 | Adv Amarsen Baburao Babar Male 37 yr SC | IND Independent gas cylinder | 468 0.03% |
| 20 | Ananda Sakharam Bhalerao Male 60 yr GEN | IND Independent slate | 369 0.02% |
| Total | 861761 51.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sanjay Dina Patil Male 40 yr GEN | NCP Nationalist Congress Party | 213505 13.57% |
| 2 | Kirit Somaiya Male 55 yr GEN | BJP Bharatiya Janata Party | 210572 13.39% |
| 3 | Shishir Shinde Male 55 yr GEN | MNS Maharashtra Navnirman Sena | 195148 12.41% |
| 4 | Ashok Chandrapal Singh Male 45 yr GEN | BSP Bahujan Samaj Party | 24934 1.59% |
| 5 | Kokare Sanjay Dhaku Male 43 yr GEN | BBM Bharipa Bahujan Mahasangha | 5612 0.36% |
| 6 | Sunita Mohan Tupsoundarya Female 38 yr SC | IND Independent | 3531 0.22% |
| 7 | Pankajbhai Somchand Shah Male 55 yr GEN | IND Independent | 2988 0.19% |
| 8 | Manisha Mukesh Gade Female 34 yr SC | KKJHS Kranti Kari Jai Hind Sena | 1900 0.12% |
| 9 | Prakash D Kamble Male 33 yr GEN | IND Independent | 1766 0.11% |
| 10 | Jayesh C Mirani Male 48 yr GEN | IND Independent | 1746 0.11% |
| 11 | Vishwanath Dattu Patil Male 43 yr GEN | RSPS Rashtriya Samaj Paksha | 1453 0.09% |
| 12 | Diksha Jitendra Jagtap Female 38 yr SC | IND Independent | 1109 0.07% |
| 13 | Dharmpal Bhagwan Meshram Male 47 yr GEN | IND Independent | 1071 0.07% |
| 14 | Namdev Tukaram Sathe Male 34 yr SC | IND Independent | 1003 0.06% |
| 15 | Narayan Anand Rokade Male 37 yr GEN | IND Independent | 862 0.05% |
| 16 | Tatyasaheb Revdekar Male 47 yr GEN | IND Independent | 704 0.04% |
| Total | 667904 42.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kamat Gurudas Male 49 yr GEN | INC Indian National Congress | 493420 |
| 2 | Kirit Somaiya Male 50 yr GEN | BJP Bharatiya Janata Party | 394020 |
| 3 | Dr Sunil Tukaram Torne Male 44 yr SC | BSP Bahujan Samaj Party | 9422 |
| 4 | Raja Dhale Male 63 yr GEN | BBM Bharipa Bahujan Mahasangha | 9159 |
| 5 | Shahaji Dhondiba Thorat Male 40 yr SC | IND Independent | 7208 |
| 6 | Advocate S K Dubey Male 48 yr GEN | SP Samajwadi Party | 2623 |
| 7 | Ware Jyoti Maruti Female 28 yr GEN | IND Independent | 1890 |
| 8 | Vithalrao Jadhav Male 54 yr SC | MRRC Maharashtra Rajiv Congress | 1399 |
| 9 | Abdul Sattar Mohammedsab Attar Male 49 yr GEN | KKJHS Kranti Kari Jai Hind Sena | 1353 |
| 10 | Pius Varghese Pullikottil Male 33 yr GEN | IND Independent | 1243 |
| 11 | Mahesh Madhukar Sawant-patel Male 40 yr GEN | ABHM Akhil Bharat Hindu Mahasabha | 1058 |
| 12 | Khan Rais Ahmad Male 36 yr GEN | NLP National Loktantrik Party | 1012 |
| 13 | Thapar Madan Lal Male 63 yr GEN | IND Independent | 1004 |
| 14 | Umesh Shrirang Dhende Male 40 yr SC | IND Independent | 848 |
| Total | 925659 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kirit Somaiya Male | BJP Bharatiya Janata Party | 400436 43.08% |
| 2 | Adv Kamat Gurudas Male | INC Indian National Congress | 393160 42.3% |
| 3 | Dr Rammanohar Tripathi Male | NCP Nationalist Congress Party | 102513 11.03% |
| 4 | Dattatray Bhojaraj Waghmare Male | IND Independent | 13406 1.44% |
| 5 | Sayyad Shamim Jaffry Male | BSP Bahujan Samaj Party | 8501 0.91% |
| 6 | Shaliwahan Dinanath Gaikwad Male | ABMSD Akhil Bartiya Manav Seva Dal | 6761 0.73% |
| 7 | Shaikh Mohamad Shahaban Abdul Karim Male | NMP National Minorities Party | 4640 0.5% |
| Total | 929417 46.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurudas Kamat Male | INC Indian National Congress | 525911 51.07% |
| 2 | Pramod Mahajan Male | BJP Bharatiya Janata Party | 478459 46.46% |
| 3 | Garud Vilas Govid Male | BSP Bahujan Samaj Party | 5427 0.53% |
| 4 | Alimuddin Khan Male | JP Janata Party | 3354 0.33% |
| 5 | Bhavnani Pradeep Kishinchand Male | IND Independent | 3136 0.3% |
| 6 | Chawriya Neksingh Hirasingh Male | MRC Maharashtra Rashtravadi Congress | 1996 0.19% |
| 7 | Ansari Sirajuddin Gulam Rasul Male | NLP National Loktantrik Party | 1886 0.18% |
| 8 | Dayal Anandrao Bahadur Male | IND Independent | 1518 0.15% |
| 9 | Sanjay Savji Deshpande Male | ABMSD Akhil Bartiya Manav Seva Dal | 1129 0.11% |
| 10 | Kamaluddin Khan Male | RJD Rashtriya Janata Dal | 1014 0.1% |
| 11 | Prof Balkrishnan Subaiyya Male | IND Independent | 995 0.1% |
| 12 | Parab Wamanrao Ganpatrao Male | AIRJP All India Rashtriya Janata Party | 841 0.08% |
| 13 | Dattatray Bhojraj Waghmare Male | IND Independent | 805 0.08% |
| 14 | Dr Harish Male | IND Independent | 568 0.06% |
| 15 | Naik Vijaykumar Shivram Male | IND Independent | 495 0.05% |
| 16 | Mohd Shafi Male | IND Independent | 436 0.04% |
| 17 | Pokharkar Satyawan Genu Male | ICS Indian Congress (socialist) | 412 0.04% |
| 18 | Rajaram Tukaram Kharat Male | IND Independent | 357 0.03% |
| 19 | S B Joshi Female | IND Independent | 326 0.03% |
| 20 | Adv Shiktode Vijay Janardan Male | IND Independent | 272 0.03% |
| 21 | Sanjay Hiraman Barve Male | IND Independent | 159 0.02% |
| 22 | Magade Sanjay Baba Male | IND Independent | 158 0.02% |
| 23 | Mane Krishna Anna Male | IND Independent | 130 0.01% |
| Total | 1029784 53.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pramod Mahajan Male | BJP Bharatiya Janata Party | 428825 46.87% |
| 2 | Gurudas Kamat Male | INC Indian National Congress | 237262 25.93% |
| 3 | Athawale Ramdas Male | RPI Republican Party Of India | 222519 24.32% |
| 4 | Appasaheb Kage Male | BSP Bahujan Samaj Party | 3848 0.42% |
| 5 | Harshkumar M Sonawane (reporter) Male | IND Independent | 3760 0.41% |
| 6 | Ashok Shah Male | IND Independent | 3604 0.39% |
| 7 | Harishchandra Tiwari Male | IND Independent | 2950 0.32% |
| 8 | Doiphode Rames Kanuba Male | SMP Satya Marg Party | 1527 0.17% |
| 9 | Nurullah Haider-husain Qureshi Male | IND Independent | 1315 0.14% |
| 10 | Jaiprakash Jha Male | IND Independent | 1151 0.13% |
| 11 | Ashraf Begum Bahadhar Khan Female | IND Independent | 843 0.09% |
| 12 | Ram Dhanawade Male | AIIC(T) All India Indira Congress (tiwari) | 619 0.07% |
| 13 | Redkar Dhruv Pundalik Male | IND Independent | 585 0.06% |
| 14 | Anant Shivalkar Male | IND Independent | 564 0.06% |
| 15 | Parab Bapu Purushottam Male | IND Independent | 557 0.06% |
| 16 | Kharat Rajaram Tukaram Male | IND Independent | 517 0.06% |
| 17 | S M Mukundan Male | IND Independent | 489 0.05% |
| 18 | Irfan Alam Male | SBHP Sachet Bharat Party | 470 0.05% |
| 19 | Shekh Akhtar Jahan Female | IND Independent | 458 0.05% |
| 20 | Sanjay Saoji Deshpande Male | IND Independent | 451 0.05% |
| 21 | Manvinder Singh Male | IND Independent | 408 0.04% |
| 22 | Venkat Satwaji Shinde Male | IND Independent | 342 0.04% |
| 23 | Holamagi Madhu Venkat Male | IND Independent | 340 0.04% |
| 24 | Mohd Yunus Khan Male | IND Independent | 305 0.03% |
| 25 | Unawane Hiraman Ramchandra Male | IND Independent | 242 0.03% |
| 26 | Angane Sunil Narayan Male | IND Independent | 233 0.03% |
| 27 | Kamalkant Kagtala Male | IND Independent | 211 0.02% |
| 28 | Anjana Haribhau Awari Female | IND Independent | 185 0.02% |
| 29 | Ramsingh Bishansingh Bora Male | IND Independent | 175 0.02% |
| 30 | Ramesh B Periwal Male | IND Independent | 162 0.02% |
| Total | 914917 47.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Guradas Kamat Male | INC Indian National Congress | 337660 51.37% |
| 2 | Mehta Jayawanti Navinchandra (w) Female | BJP Bharatiya Janata Party | 278536 42.38% |
| 3 | Mansingrao Moray Male | BRP Bharatiya Republican Paksha | 26353 4.01% |
| 4 | Bipinbhai Male | JP Janata Party | 3970 0.6% |
| 5 | Chivande Guruji Male | BSP Bahujan Samaj Party | 2055 0.31% |
| 6 | Dhasal Namdeo Laxman Male | DPP Dalit Panthers Party | 1477 0.22% |
| 7 | Bapu Chandrasen Kamble Male | RPI(KM) Republican Party Of India (kamble) | 1300 0.2% |
| 8 | Navalkishore Sharma Male | IND Independent | 1041 0.16% |
| 9 | Dhonse Pyarasingh Dhansingh Male | IND Independent | 776 0.12% |
| 10 | Valmik Niruktti Misal Male | IND Independent | 583 0.09% |
| 11 | Vilas Anat Temkar Male | IND Independent | 563 0.09% |
| 12 | Patil Vasant Ramchandra Male | IND Independent | 539 0.08% |
| 13 | Vijendra Gaur Male | IND Independent | 538 0.08% |
| 14 | Dhiwar Suresh Kundlik Male | IND Independent | 409 0.06% |
| 15 | Subedar Yadav Male | DDP Door Darshi Party | 397 0.06% |
| 16 | Prakash Shandrrao Shivasharan Male | IND Independent | 347 0.05% |
| 17 | Lavande Narayan Janardhan Male | IND Independent | 268 0.04% |
| 18 | Bansode Subhash Laxman Male | IND Independent | 241 0.04% |
| 19 | Shrikant Shan Male | IND Independent | 232 0.04% |
| Total | 657285 43.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mehta Jayawanti Navinchandra Female | BJP Bharatiya Janata Party | 414282 47.19% |
| 2 | Gurudas Kamat Male | INC Indian National Congress | 342727 39.04% |
| 3 | Gorhe Neelam Diwakar Female | BRP Bharatiya Republican Paksha | 109253 12.45% |
| 4 | Kashiram Nikam Male | IND Independent | 2216 0.25% |
| 5 | Muhammed Ali Sali Male | IND Independent | 1936 0.22% |
| 6 | Subedar Yadav Male | DDP Doordarshi Party | 1531 0.17% |
| 7 | Keru Chimaji Pande Male | BSP Bahujan Samaj Party | 1434 0.16% |
| 8 | Shashidhar Shetty Male | IND Independent | 1019 0.12% |
| 9 | Govind Bhadricha Male | IND Independent | 816 0.09% |
| 10 | Harshesh Parekh Male | HPI Humnist Party Of India | 814 0.09% |
| 11 | Sarfaraz Ahmed Dehlvi Male | HJP Hindustan Janata Party | 588 0.07% |
| 12 | Ashok Darji Male | IND Independent | 516 0.06% |
| 13 | Vasant Ramachandra Patil Male | IND Independent | 436 0.05% |
| 14 | Patil L R Male | IND Independent | 246 0.03% |
| Total | 877814 60.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurudas Kamat Male | INC Indian National Congress | 273847 42.62% |
| 2 | Pramod Mahajan Male | BJP Bharatiya Janta Party | 177573 27.64% |
| 3 | T S Barode Male | IND Independent | 57730 8.98% |
| 4 | Prakash Yashwant Ambedkar Male | IND Independent | 49758 7.74% |
| 5 | Farooki Abdul Bari Naimullah Male | IND Independent | 44150 6.87% |
| 6 | Subramaniam Swamy Male | LKD Lok Dal | 13924 2.17% |
| 7 | Whawal Shiwaji Jayaram Male | IND Independent | 8102 1.26% |
| 8 | Kamble Arun Krishnaji Male | IND Independent | 7344 1.14% |
| 9 | Nawab Sayyed Mohammed Male | IND Independent | 2950 0.46% |
| 10 | Malik Nawab Male | IND Independent | 2620 0.41% |
| 11 | Darji Ashok Kumar Mohanlal Male | IND Independent | 952 0.15% |
| 12 | Shailesh D Popat Male | IND Independent | 851 0.13% |
| 13 | S Balakrishnan Male | IND Independent | 847 0.13% |
| 14 | Vasantrao Unde Male | IND Independent | 729 0.11% |
| 15 | Madhav Gaikwad Male | IND Independent | 634 0.1% |
| 16 | Abdul Wafa Male | IND Independent | 505 0.08% |
| Total | 642516 60.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subramanian Swamy Male | JNP Janta Party | 199472 40% |
| 2 | D N Chaulkar Male | INC(I) Indian National Congress (i) | 160566 32.2% |
| 3 | Datta Samant Male | IND Independents | 94227 18.89% |
| 4 | Gurunath Kulkarni Male | INC(U) Indian National Congress (u) | 14351 2.88% |
| 5 | Malik Liyaqat Husain Ibarat Husain Male | JNP(S) Janta Party (secular) | 12884 2.58% |
| 6 | Phale R B Male | RPI Republican Party Of India | 6134 1.23% |
| 7 | S Balakrishnan Male | IND Independents | 2848 0.57% |
| 8 | Baldev Raj Mahendra Male | IND Independents | 1070 0.21% |
| 9 | Trimbak Ramchandra Narvane Male | IND Independents | 1036 0.21% |
| 10 | M B Morve Male | IND Independents | 988 0.2% |
| 11 | Mugamathu Moosa Male | IND Independents | 914 0.18% |
| 12 | K D Mehta Male | IND Independents | 797 0.16% |
| 13 | Modi Vasantraj Champaklal Male | IND Independents | 730 0.15% |
| 14 | L T Nariani Male | IND Independents | 717 0.14% |
| 15 | Indra Madanmohan Kapoor Male | IND Independents | 677 0.14% |
| 16 | Vasant Unde Male | IND Independents | 422 0.08% |
| 17 | Ramesh Kumar Trikha Male | IND Independents | 370 0.07% |
| 18 | Yeshoda Rattan Butani Female | IND Independents | 251 0.05% |
| 19 | Bhaurao Patil Male | IND Independents | 244 0.05% |
| Total | 498698 55.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subramaniam Swamy Male | BLD Bharatiya Lok Dal | 260699 61.34% |
| 2 | Kulkarni Rajaram Alias Raja Gopal Male | INC Indian National Congress | 137577 32.37% |
| 3 | Ambedkar Yeshwant Bhimrao Male | IND Independents | 23153 5.45% |
| 4 | Kamlakar Atmaram Adhangale Male | IND Independents | 1171 0.28% |
| 5 | Sanghavi Manharlal Vanechand Male | IND Independents | 984 0.23% |
| 6 | Nariyani Lilaram Tarachand Male | IND Independents | 805 0.19% |
| 7 | Butani Saraswati Hassansingh Female | IND Independents | 591 0.14% |
| Total | 424980 61.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajaram Gopal Kulkarni Alias Raja Male | INC Indian National Congress | 283792 54.43% |
| 2 | Mukundrao Sundarrao Agaskar Male | BJS Bharatiya Jana Sangh | 108513 20.81% |
| 3 | K M Cariappa Male | IND Independents | 90110 17.28% |
| 4 | Manohar Gopinath Kotwal Male | PSP Praja Socialist Party | 11546 2.21% |
| 5 | Yeshvant Bhimrao Ambedkar Male | RPK Republican Party Of India (khobragade) | 11347 2.18% |
| 6 | Samant Datta Male | IND Independents | 10790 2.07% |
| 7 | Manharlal Vanechand Sanghavi Male | IND Independents | 1790 0.34% |
| 8 | Saraswati Hassasing Bhutani Male | IND Independents | 1111 0.21% |
| 9 | Harising Narayanji Soda Male | IND Independents | 776 0.15% |
| 10 | S Mamibhai Doshi Male | IND Independents | 615 0.12% |
| 11 | Shivnarayan Ramji Male | IND Independents | 575 0.11% |
| 12 | Purushottam Ramchandra Sathe Male | IND Independents | 467 0.09% |
| Total | 521432 61.8% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |