Live - 2022 Mormugao Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Indian National Congress | Sankalp Amonkar | 9067 |
2 | Bharatiya Janata Party | Milind Sagun Naik | 7126 |
3 | Aam Aadmi Party | Parashuram Umaji Sonurlekar | 159 |
4 | Revolutionary Goans Party | Paresh Sitaram Toraskar | 130 |
5 | All India Trinamool Congress | Jayesh Kashinath Shetgaonkar | 123 |
6 | None Of The Above | Nota | 107 |
7 | Independent | Nilesh Mahadev Navelkar | 94 |
8 | Nationalist Congress Party | Xeque Mahamod Acbar | 58 |
9 | Independent | Enayatulla Khan | 28 |
Mormugao is a legislative assembly constituency in Goa. Election results of Mormugao assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Goa) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Milind Sagun Naik | BJP | 8466 |
2012 | Milind Sagun Naik | BJP | 7419 |
2007 | Naik Milind Sagun | BJP | 7769 |
2002 | Vaz Giovanni Karl | INC | 4635 |
1999 | Shaikh Hassan Haroon | INC | 4721 |
1994 | Vaz John Manuel H | IND | 7865 |
1989 | Shaikh Hassan Haroon | INC | 5394 |
1984 | Shaikh Hassan Haroon | INC | 6425 |
1980 | Shaikh Hassan Haroon | INC(U) | 4018 |
1977 | Shaikh Hassan Haroon | INC | 3256 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Milind Sagun Naik Male 54 yr GEN | BJP Bharatiya Janata Party | 8466 49.25% |
2 | Sankalp Amonkar Male 41 yr GEN | INC Indian National Congress | 8326 48.44% |
3 | Giovanni Karl Vaz Male 53 yr GEN | AAAP Aam Aadmi Party | 267 1.55% |
4 | None Of The Above | NOTA None Of The Above nota | 151 0.88% |
5 | Sanjay Naik Male 39 yr GEN | SHS Shivsena | 51 0.3% |
6 | Parashuram Umaji Sonurlekar Male 35 yr GEN | IND Independent | 48 0.28% |
7 | Maria Liberata Mendonca Female 37 yr GEN | IND Independent | 31 0.18% |
Total | 17340 80.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Milind Sagun Naik Male 48 yr GEN | BJP Bharatiya Janata Party | 7419 45.69% |
2 | Sankalp Padmanabh Amonkar Male 36 yr GEN | INC Indian National Congress | 6506 40.07% |
3 | Nazir Khan Male 42 yr GEN | IND Independent | 1710 10.53% |
4 | Jerry Fernandes Male 28 yr GEN | AITC All India Trinamool Congress | 346 2.13% |
5 | Narayan Ramchandra Kandu Male 39 yr GEN | IND Independent | 154 0.95% |
6 | Gopal Dattaram Chodankar Male 46 yr GEN | JMBP Jai Maha Bharath Party | 64 0.39% |
7 | Shantaram Vasudev Paradkar Male 51 yr GEN | SHS Shivsena | 37 0.23% |
Total | 16236 79.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Naik Milind Sagun Male 44 yr GEN | BJP Bharatiya Janata Party | 7769 |
2 | Vaz Giovanni Karl Male 42 yr GEN | INC Indian National Congress | 5363 |
3 | Shaikh Mohamad Eqbal Male 43 yr GEN | SGF Save Goa Front | 2593 |
4 | Meti Siddappa Male 34 yr GEN | JD(S) Janata Dal (secular) | 918 |
5 | Sanjay Vasant Satardekar Male 38 yr GEN | MAG Maharashtrawadi Gomantak | 449 |
6 | Parulekar Ravindra Vasant Male 58 yr GEN | IND Independent | 276 |
7 | Yusuf Sheikh Male 58 yr GEN | IND Independent | 169 |
8 | Kandu Narayan Ramchandra Male 34 yr GEN | RPI(A) Republican Party Of India (a) | 141 |
Total | 17678 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vaz Giovanni Karl Male | INC Indian National Congress | 4635 30.91% |
2 | Shaikh Hassan Haroon Male | BJP Bharatiya Janata Party | 4192 27.95% |
3 | Shaikh Iqbal Abdul Rahim Male | NCP Nationalist Congress Party | 2503 16.69% |
4 | Parab Premanand Parshuram Male | IND Independent | 2174 14.5% |
5 | Naik Prakash Yeshwant Male | MAG Maharashtrawadi Gomantak | 1210 8.07% |
6 | Habib Venus Latif Female | IND Independent | 152 1.01% |
7 | Cardoz Caitan Andrew Male | IND Independent | 130 0.87% |
Total | 14996 54.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shaikh Hassan Haroon Male | INC Indian National Congress | 4721 29.65% |
2 | Kocharekar Archana Kishor Female | BJP Bharatiya Janata Party | 3698 23.23% |
3 | Vaz John Manuel Henrique Male | GRCP Goa Rajiv Congress Party | 2187 13.74% |
4 | Shaikh Niazi Hanif Male | UGDP United Goans Democratic Party | 1913 12.02% |
5 | Padmanabh Amonkar Male | MAG Maharashtrawadi Gomantak | 1778 11.17% |
6 | Paradkar Shantaram Male | SHS Shivsena | 533 3.35% |
7 | Kerkar Tara Govind Female | IND Independent | 488 3.07% |
8 | Caitan Cardoz Andrew Male | IND Independent | 433 2.72% |
9 | Pereira Thalmann Pradeep Gerald Male | CPM Communist Party Of India (marxist) | 170 1.07% |
Total | 15921 52.44% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vaz John Manuel H Male | IND Independent | 7865 44.56% |
2 | Shaikh Hassan Haroon Male | INC Indian National Congress | 5544 31.41% |
3 | Lotlikar Shivram Raghuvir Male | BJP Bharatiya Janata Party | 3236 18.33% |
4 | Chalwadi Vishwanath Bhimarao Male | BSP Bahujan Samaj Party | 664 3.76% |
5 | Shinde Tulshidas Kuldeep Male | IND Independent | 104 0.59% |
6 | Hoble Gajanan Shiva Male | IND Independent | 68 0.39% |
7 | Khan Hamza Issaq Male | SP Samajwadi Party | 62 0.35% |
8 | Dr Ainodin Aga Male | IND Independent | 61 0.35% |
9 | Bosale Kailas Sakharam Male | RPI Republican Party Of India | 46 0.26% |
Total | 17650 59.67% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shaikh Hassan Haroon Male | INC Indian National Congress | 5394 37.47% |
2 | Vez John Manuel Henriques Male | MAG Maharashtrawadi Gomantak | 5182 36% |
3 | Parulekar Ravindra (baabn) Vasant Male | IND Independents | 3310 22.99% |
4 | Salkar Asha Damodar Female | BJP Bhartiya Janata Party | 222 1.54% |
5 | Mandrekar Sitaram Saulo Male | CPI Communist Party Of India | 105 0.73% |
6 | Brito Jose Agnelo Male | IND Independents | 79 0.55% |
7 | Mandrekar Deelip D Male | JNP(JP) Janata Party (jp) | 44 0.31% |
8 | Dicholkar Suryakant Shantaram Male | IND Independents | 41 0.28% |
9 | Satardekar Prabhakar Sitaram Male | IND Independents | 19 0.13% |
Total | 14396 58.91% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shaikh Hassan Haroon Male | INC Indian National Congress | 6425 51.41% |
2 | Amonkar Padmanabh Hari Male | MAG Maharashtrawadi Gomantak | 2873 22.99% |
3 | Dourado Caetano Eustaquio Male | IND Independent | 1691 13.53% |
4 | Mesquita Wilfered M Male | IND Independent | 701 5.61% |
5 | Salkar Asha Damodar Female | BJP Bharatiya Janta Party | 425 3.4% |
6 | Sardessai Anant Balchandra Male | IND Independent | 133 1.06% |
7 | Mandrekar Sitaram Savalo Male | CPM Communist Party Of India (marxist) | 127 1.02% |
8 | Disas Victor Claude Male | IND Independent | 63 0.5% |
9 | Do' Rego Francisco Manuel Male | IND Independent | 45 0.36% |
10 | Genguelekar Anant Mahadev Male | IND Independent | 14 0.11% |
Total | 12497 64.38% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shaikh Hassan Haroon Male | INC(U) Indian National Congress (u) | 4018 45.49% |
2 | Arolkar Jagannath Keshav Male | MAG Maharashtrawadi Gomantak | 3339 37.8% |
3 | Pandhare Pandurang Sagun Male | IND Independents | 542 6.14% |
4 | Sardessai Jayvant Balchandra Male | JNP Janta Party | 485 5.49% |
5 | Shaik Ibrahim Mohamad Male | IND Independents | 217 2.46% |
6 | Pereira Luisa Cerald Female | CPM Communist Party Of India (marxist) | 176 1.99% |
7 | Lotlikar Vithal Venkatesh Male | IND Independents | 38 0.43% |
8 | Shaik Farook Shaik Daud Male | IND Independents | 18 0.2% |
Total | 8833 56.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shaikh Hassan Haroon Male | INC Indian National Congress | 3256 38.62% |
2 | Joshi Vasant Subray Male | MAG Maharashatra Wadi Gomantak | 2615 31.02% |
3 | Sarmalker Anil Anant Male | JNP Janata Party | 1395 16.55% |
4 | Percira Ciano Melquiades Male | IND Independents | 1138 13.5% |
5 | Mishra Shivshanker Suryanarayan Male | IND Independents | 27 0.32% |
Total | 8431 52.02% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |