Mohanpur is a legislative assembly constituency in Tripura. Election results of Mohanpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tripura) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Ratan Lal Nath | BJP | 22516 |
| 2013 | Ratan Lal Nath | INC | 19143 |
| 2008 | Ratan Lal Nath | INC | 14349 |
| 2003 | Ratan Lal Nath | INC | 12947 |
| 1998 | Ratan Lal Nath | INC | 11864 |
| 1993 | Ratan Lal Nath | INC | 9717 |
| 1988 | Dhirendra Chandra Debnath | INC | 8810 |
| 1983 | Dhirendra Debnath | INC | 6568 |
| 1977 | Radharaman Deb Nath | CPM | 4599 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ratan Lal Nath Male 67 yr GEN | BJP Bharatiya Janata Party lotus | 22516 55.11% |
| 2 | Subhas Chandra Debnath Male 66 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 17340 42.44% |
| 3 | Haralal Debnath Male 45 yr GEN | AMB Amra Bangalee candles | 347 0.85% |
| 4 | Dilip Kumar Ghosh Male 58 yr GEN | INC Indian National Congress hand | 342 0.84% |
| 5 | None Of The Above | NOTA None Of The Above nota | 315 0.77% |
| Total | 40860 93.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ratan Lal Nath Male 62 yr GEN | INC Indian National Congress | 19143 49.12% |
| 2 | Subhas Chandra Debnath Male 61 yr GEN | CPM Communist Party Of India (marxist) | 18368 47.13% |
| 3 | Mangalia Debbarma Male 49 yr ST | IPFT Indigenousn People's Front Of Tripura | 640 1.64% |
| 4 | Bhupesh Debnath Male 40 yr GEN | AMB Amra Bangalee | 417 1.07% |
| 5 | Dhirendra Debnath Male 42 yr GEN | BJP Bharatiya Janata Party | 403 1.03% |
| Total | 38971 94.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ratan Lal Nath Male 57 yr GEN | INC Indian National Congress | 14349 50.74% |
| 2 | Subhas Chandra Debnath Male 57 yr GEN | CPM Communist Party Of India (marxist) | 12993 45.95% |
| 3 | Dhirendra Debnath Male 37 yr GEN | BJP Bharatiya Janata Party | 478 1.69% |
| 4 | Joy Kumar Deb Male 55 yr GEN | AMB Amra Bangalee | 458 1.62% |
| Total | 28278 92.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ratan Lal Nath Male | INC Indian National Congress | 12947 56.95% |
| 2 | Sanjit Debnath Male | CPM Communist Party Of India (marxist) | 8974 39.48% |
| 3 | Rakhal Raj Datta Male | AMB Amra Bangalee | 362 1.59% |
| 4 | Dhirendra Ch Debnath Male | AITC All India Trinamool Congress | 230 1.01% |
| 5 | Dhiresh Ch Das Male | IND Independent | 219 0.96% |
| Total | 22732 76.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ratan Lal Nath Male | INC Indian National Congress | 11864 54.54% |
| 2 | Samir Chakrabarti Male | CPM Communist Party Of India (marxist) | 8547 39.29% |
| 3 | Prabir Debbnath Male | BJP Bharatiya Janata Party | 940 4.32% |
| 4 | Samar Debnath Male | AMB Amra Bangalee | 164 0.75% |
| 5 | Mongalia Debbarma Male | IND Independent | 115 0.53% |
| 6 | Bijoy Debbarma Male | IND Independent | 51 0.23% |
| 7 | Binod Debbarma Male | IND Independent | 50 0.23% |
| 8 | Sambhu Debbarma Male | IND Independent | 16 0.07% |
| 9 | Shyamal Das Male | IND Independent | 5 0.02% |
| Total | 21752 81.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ratan Lal Nath Male | INC Indian National Congress | 9717 46.25% |
| 2 | Akhil Chandra Debnath Male | CPM Communist Party Of India (marxist) | 9657 45.96% |
| 3 | Binoy Debbarma Male | IND Independents | 657 3.13% |
| 4 | Raknal Raj Datta Male | AMB Amra Bangalee | 474 2.26% |
| 5 | Phani Bhusan Sutradhar Male | BJP Bhartiya Janta Party | 238 1.13% |
| 6 | Rabindra Debbarma Male | IND Independents | 217 1.03% |
| 7 | Krishna Chandra Debbarma Male | IND Independents | 35 0.17% |
| 8 | Sukhram Debbarma Male | IND Independents | 17 0.08% |
| Total | 21012 81.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dhirendra Chandra Debnath Male | INC Indian National Congress | 8810 51.05% |
| 2 | Radha Raman Debnath Male | CPM Communist Party Of India (marxist) | 7469 43.28% |
| 3 | Bhuban Bijoy Majumder Male | IND Independents | 789 4.57% |
| 4 | Phani Bhushan Debbarma Male | JNP Janta Party | 191 1.11% |
| Total | 17259 84.32% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dhirendra Debnath Male | INC Indian National Congress | 6568 45.07% |
| 2 | Radharaman Debnath Male | CPM Communist Party Of India (marxist) | 5953 40.85% |
| 3 | Bhuban Bejoy Mazumder Male | IND Independents | 2053 14.09% |
| Total | 14574 80.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Radharaman Deb Nath Male | CPM Communist Party Of India (marxist) | 4599 36.51% |
| 2 | Ambika Deb Male | TCD Tripura State Congress For Democracy | 2797 22.21% |
| 3 | Ratan Lal Deb Nath Male | JNP Janata Party | 2481 19.7% |
| 4 | Basudha Ranjan Deb Barma Male | TUS Tripura Upajati Juba Samiti | 2085 16.55% |
| 5 | Chandan Roy Male | INC Indian National Congress | 410 3.26% |
| 6 | Jtendra Chandra Deb Male | PBI Proutist Bloc Of India | 223 1.77% |
| Total | 12595 81.74% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |