Medinipur is a legislative assembly constituency in West Bengal. Election results of Medinipur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2021 | June Maliah | AITC | 121175 |
2016 | Mrigendra Nath Maiti | AITC | 106774 |
2011 | Mrigendra Nath Maiti | AITC | 103060 |
2006 | Santosh Rana | CPI | 87629 |
2001 | Purnendu Sengupta | CPI | 71188 |
1996 | Purnendu Sengupta | CPI | 73008 |
1991 | Kamaksha Ghosh | CPI | 62303 |
1987 | Kamakhya Charan Ghosh | CPI | 54373 |
1982 | Kamakhya Ghosh | CPI | 47020 |
1977 | Bankim Behari Pal | JNP | 17396 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | June Maliah Female 51 yr GEN | AITC All India Trinamool Congress flowers and grass | 121175 50.72% |
2 | Samit Kumar Dash Male 51 yr GEN | BJP Bharatiya Janata Party lotus | 96778 40.51% |
3 | Tarun Kumar Ghosh Male 61 yr GEN | CPI Communist Party Of India ears of corn and sickle | 12984 5.43% |
4 | Nota | NOTA None Of The Above nota | 3928 1.64% |
5 | Sukesh Palmal Male 66 yr GEN | AMB Amra Bangalee pen nib with seven rays | 1565 0.66% |
6 | Debasish Aich Male 49 yr GEN | SUCI Socialist Unity Centre Of India (communist) battery torch | 1500 0.63% |
7 | Bishwajit Mahata Male 44 yr GEN | IND Independent football | 968 0.41% |
Total | 238898 85.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mrigendra Nath Maiti Male 73 yr GEN | AITC All India Trinamool Congress | 106774 50.11% |
2 | Santosh Rana Male 68 yr GEN | CPI Communist Party Of India | 73787 34.63% |
3 | Tushar Mukherjee Male 51 yr GEN | BJP Bharatiya Janata Party | 22567 10.59% |
4 | None Of The Above | NOTA None Of The Above nota | 4060 1.91% |
5 | Sova Das Female 52 yr GEN | AMB Amra Bangalee | 2171 1.02% |
6 | Susanta Sahu Male 56 yr GEN | SUCI Socialist Unity Centre Of India (communist) | 2069 0.97% |
7 | Sk Ali Uddin Ali Male 43 yr GEN | AJSUP Ajsu Party | 1655 0.78% |
Total | 213083 84.84% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mrigendra Nath Maiti Male 65 yr GEN | AITC All India Trinamool Congress | 103060 54.43% |
2 | Santosh Rana Male 63 yr GEN | CPI Communist Party Of India | 74840 39.53% |
3 | Subhajit Roy Male 33 yr GEN | BJP Bharatiya Janata Party | 4880 2.58% |
4 | Sanjay Mishra Male 50 yr GEN | IND Independent | 2590 1.37% |
5 | Arun Kumar Adhikari Male 46 yr GEN | LJP Lok Jan Shakti Party | 1436 0.76% |
6 | Dilip Kumar Das Male 49 yr GEN | IND Independent | 724 0.38% |
7 | Pradyot Saw Male 34 yr GEN | IND Independent | 699 0.37% |
8 | Sunil Kumar Hembram Male 57 yr ST | JMM Jharkhand Mukti Morcha | 691 0.36% |
9 | Pratap Kumar Nayek Male 33 yr GEN | JD(S) Janata Dal (secular) | 428 0.23% |
Total | 189348 87.95% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Santosh Rana Male 58 yr GEN | CPI Communist Party Of India | 87629 |
2 | Rama Prasad Tewary Male 52 yr GEN | AITC All India Trinamool Congress | 31055 |
3 | Arif Ahmed Male 51 yr GEN | INC Indian National Congress | 14047 |
4 | Dinen Roy Male 55 yr GEN | IND Independent | 12279 |
5 | Pranatosh Maiti Male 47 yr GEN | IND Independent | 4301 |
6 | Aparna Datta Female 45 yr GEN | AMB Amra Bangalee | 1946 |
7 | Nikhil Kumar Jana Male 54 yr GEN | SP Samajwadi Party | 1485 |
Total | 152742 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Purnendu Sengupta Male | CPI Communist Party Of India | 71188 49.17% |
2 | Gouri Ghosh Female | AITC All India Trinamool Congress | 63233 43.68% |
3 | Biswanath Pandab Male | BJP Bharatiya Janata Party | 6876 4.75% |
4 | Prantosh Maity Male | IND Independent | 1185 0.82% |
5 | Kisku Rameswar Male | IND Independent | 1030 0.71% |
6 | Reajuddin Pathan Male | PDS Party For Democratic Socialism | 689 0.48% |
7 | Birendra Nath Adhikari Male | AMB Amra Bangalee | 575 0.4% |
Total | 144776 75.29% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Purnendu Sengupta Male | CPI Communist Party Of India | 73008 50.8% |
2 | Dinen Roy Male | INC Indian National Congress | 57112 39.74% |
3 | Ajit Kumar Chatterjee Male | BJP Bhartiya Janta Party | 6218 4.33% |
4 | Shiblal Hansda Male | JKP(N) Jharkhand Party (noren) | 4811 3.35% |
5 | Sk Abu Hannan Male | MUL Muslim League | 1206 0.84% |
6 | Aparna Dutta Female | AMB Amra Bangalee | 290 0.2% |
7 | Manoranjan Majhi Male | IND Independent | 250 0.17% |
8 | Muktesh Ghosh Male | SHS Akhil Bhartiya Shivsena - Rashtrawadi | 235 0.16% |
9 | Jyotirmoy Roy Male | IND Independent | 201 0.14% |
10 | Nemai Chandra Paul Male | IND Independent | 157 0.11% |
11 | Beg O R Male | IDPP Indian Democratic People's Party | 154 0.11% |
12 | Sraboni Bag Female | IND Independent | 88 0.06% |
Total | 143730 82.35% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kamaksha Ghosh Male | CPI Communist Party Of India | 62303 53.51% |
2 | Raj Kumar Mishra Male | INC Indian National Congress | 35138 30.18% |
3 | Muktesh Ghosh Male | BJP Bhartiya Janta Party | 14458 12.42% |
4 | Sk Abu Hannan Male | MUL Muslim League | 1163 1% |
5 | Anil Kumar Singh Male | IND Independent | 904 0.78% |
6 | D P Roy Male | JP Janata Party | 820 0.7% |
7 | Bani Kanta Barik Male | IND Independent | 790 0.68% |
8 | Aparna Dutta Female | AMB Amra Bangalee | 422 0.36% |
9 | Hossain Nur Male | BSP Bahujan Samaj Party | 198 0.17% |
10 | Madhusudan Dey Male | IND Independent | 137 0.12% |
11 | Satyanarayan Joyshoal Male | DDP Doordasthi Party | 106 0.09% |
Total | 116439 72.72% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kamakhya Charan Ghosh Male | CPI Communist Party Of India | 54373 52.26% |
2 | Samir Roy Male | INC Indian National Congress | 46949 45.12% |
3 | Ajit Kumar Khanra Male | IND Independent | 962 0.92% |
4 | Lakshmi Kanta Sen Male | BJP Bharatiya Janata Party | 585 0.56% |
5 | Birendra Hemram Male | IND Independent | 475 0.46% |
6 | Phani Vusan Ghosh Male | IND Independent | 339 0.33% |
7 | Padmalochan Chanda Roy Male | IND Independent | 257 0.25% |
8 | Satyanarayan Kotwala Male | IND Independent | 111 0.11% |
Total | 104051 75.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kamakhya Ghosh Male | CPI Communist Party Of India | 47020 52.6% |
2 | Samir Roy Male | ICS Indian Congress (socialist) | 39256 43.91% |
3 | Khagen Singha Deb Male | IND Independents | 1601 1.79% |
4 | Ghosh Phani Bhusan Male | IND Independents | 1120 1.25% |
5 | Padmalochan Chanda Roy Male | IND Independents | 394 0.44% |
Total | 89391 78.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bankim Behari Pal Male | JNP Janata Party | 17396 33.31% |
2 | Kamakhaya Charan Ghosh Male | CPI Communist Party Of India | 13935 26.68% |
3 | Samir Roy Male | INC Indian National Congress | 11281 21.6% |
4 | Anima Bhattacharya Female | CPM Communist Party Of India (marxist) | 8722 16.7% |
5 | Reazuddin Pathan Male | IND Independents | 896 1.72% |
Total | 52230 55.58% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |