Masuda is a legislative assembly constituency in Rajasthan. Election results of Masuda assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Rakesh Pareek | INC | 86008 |
2013 | Sushil Kanwar | BJP | 34011 |
2008 | Brahmdev | IND | 42170 |
2003 | Vishnu Modi | BJP | 45517 |
1998 | Kayyum Khan | INC | 35854 |
1993 | Kishan Gopal Kogra | BJP | 26994 |
1990 | Kishan Gopal Kogta | BJP | 27507 |
1985 | Sohan Singh | INC | 23488 |
1980 | Syed Mohd Ayas Maharaj | INC(I) | 18745 |
1977 | Noora | CPI | 18070 |
1972 | Narain Singh | INC | 27594 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rakesh Pareek Male 59 yr GEN | INC Indian National Congress hand | 86008 46.52% |
2 | Sushil Kanwar Female 46 yr GEN | BJP Bharatiya Janata Party lotus | 82634 44.69% |
3 | Hazi Kayum Khan Male 67 yr GEN | RLTP Rashtriya Loktantrik Party bottle | 6983 3.78% |
4 | Durga Lal Male 60 yr SC | BSP Bahujan Samaj Party elephant | 4173 2.26% |
5 | None Of The Above | NOTA None Of The Above nota | 1752 0.95% |
6 | Rakesh Pareek Male 37 yr GEN | IND Independent auto- rickshaw | 967 0.52% |
7 | Mahaveer Prasad Male 36 yr SC | IND Independent almirah | 792 0.43% |
8 | Mo Yakub Male 28 yr GEN | AAAP Aam Aadmi Party broom | 608 0.33% |
9 | Shivram Singh Male 48 yr GEN | RAJJANP Rajasthan Janta Party shoe | 574 0.31% |
10 | Ajamal Kathat Male 46 yr GEN | IND Independent bucket | 400 0.22% |
Total | 184891 71.89% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sushil Kanwar Female 38 yr GEN | BJP Bharatiya Janata Party lotus | 34011 20.25% |
2 | Brahmdev Kumawat Male 53 yr GEN | INC Indian National Congress hand | 29536 17.59% |
3 | Ramchandra Male 68 yr GEN | IND Independent bucket | 28447 16.94% |
4 | Naveen Sharma Male 49 yr GEN | IND Independent telephone | 22186 13.21% |
5 | Vajid Male 31 yr GEN | IND Independent balloon | 20690 12.32% |
6 | Shanti Lal Male 53 yr GEN | IND Independent ceiling fan | 10622 6.32% |
7 | Bhanwar Lal Bula Male 47 yr GEN | IND Independent kite | 8433 5.02% |
8 | Bhanwar Singh Male 38 yr GEN | IND Independent basket containing fruits | 3390 2.02% |
9 | None Of The Above | NOTA None Of The Above nota | 2681 1.6% |
10 | Govind Male 36 yr GEN | BSP Bahujan Samaj Party elephant | 2098 1.25% |
11 | Mangi Lal Jangid Male 65 yr GEN | IND Independent coconut | 1838 1.09% |
12 | Om Prakash Male 38 yr GEN | IND Independent almirah | 1078 0.64% |
13 | Kamlesh Male 25 yr GEN | BYS Bharatiya Yuva Shakti candles | 1066 0.63% |
14 | Pushkar Narayan Tripati Male 53 yr GEN | IND Independent bat | 791 0.47% |
15 | Narayan Lal Joshi Male 37 yr GEN | JGP Jago Party whistle | 646 0.38% |
16 | Hira Singh Chowdhary Male 74 yr GEN | RLD Rashtriya Lok Dal hand pump | 435 0.26% |
Total | 167948 75.5% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brahmdev Male 49 yr GEN | IND Independent | 42170 32.25% |
2 | Ram Chandra Male 63 yr GEN | INC Indian National Congress | 34492 26.38% |
3 | Navin Sharma Male 44 yr GEN | BJP Bharatiya Janata Party | 31132 23.81% |
4 | Gyarsi Lal Male 48 yr GEN | IND Independent | 12942 9.9% |
5 | Kailash Gurjar Male 32 yr GEN | LSWP Loktantrik Samajwadi Party | 3781 2.89% |
6 | Chiman Lal Male 45 yr GEN | BSP Bahujan Samaj Party | 3282 2.51% |
7 | Nihal Chand Male 26 yr GEN | IND Independent | 2943 2.25% |
Total | 130742 66.64% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vishnu Modi Male | BJP Bharatiya Janata Party | 45517 45.02% |
2 | Hazi Kayum Khan Male | INC Indian National Congress | 36107 35.72% |
3 | Sayar Male | IND Independent | 14576 14.42% |
4 | Taju Kathat Male | CPI Communist Party Of India | 1524 1.51% |
5 | Heera Singh Male | RLD Rashtriya Lok Dal | 1281 1.27% |
6 | Rati Ram Male | BSP Bahujan Samaj Party | 1180 1.17% |
7 | Shakti Noora Kathat Male | IND Independent | 584 0.58% |
8 | Prakash Chand Male | IND Independent | 326 0.32% |
Total | 101095 68.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kayyum Khan Male | INC Indian National Congress | 35854 43.76% |
2 | Prahalad Sharma Male | BJP Bharatiya Janata Party | 34351 41.93% |
3 | Sohan Singh Male | IND Independent | 6356 7.76% |
4 | Noora Kathat Male | CPI Communist Party Of India | 1972 2.41% |
5 | Rajesh Male | SHS Shivsena | 1069 1.3% |
6 | Ramesh Dutt Male | IND Independent | 833 1.02% |
7 | Kishan Gopal Male | IND Independent | 627 0.77% |
8 | Heera Singh Chaudhari Male | IND Independent | 314 0.38% |
9 | Anil Kumar Male | IND Independent | 287 0.35% |
10 | Keshar Singh Male | IND Independent | 221 0.27% |
11 | Kalu Singh Male | IND Independent | 45 0.05% |
Total | 81929 63.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kishan Gopal Kogra Male | BJP Bhartiya Janta Party | 26994 38.7% |
2 | Haji Mohammad Qayyum Khan Male | INC Indian National Congress | 17425 24.98% |
3 | Champalal Jain Male | IND Independents | 9638 13.82% |
4 | Sohan Singh Male | IND Independents | 9597 13.76% |
5 | Nura Kathat Male | CPI Communist Party Of India | 3608 5.17% |
6 | Nazir Khan Male | SP Samajwadi Party | 687 0.99% |
7 | Ghisalal Gurjar Male | IND Independents | 663 0.95% |
8 | Ghisa Kathat Male | IND Independents | 392 0.56% |
9 | Sohan Singh Rawat Male | IND Independents | 242 0.35% |
10 | Jitendra Kumar Male | DDP Doordarshi Party | 196 0.28% |
11 | Kalu Singh Male | IND Independents | 164 0.24% |
12 | Dinesh Kumar Agarwal Male | IND Independents | 139 0.2% |
Total | 69745 58.01% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kishan Gopal Kogta Male | BJP Bhartiya Janata Party | 27507 44.75% |
2 | Ramchandra Chaudhari Male | INC Indian National Congress | 16362 26.62% |
3 | Noora Male | CPI Communist Party Of India | 14142 23% |
4 | Radhakrishan Male | JNP(JP) Janata Party (jp) | 732 1.19% |
5 | Shambhu Male | IND Independent | 488 0.79% |
6 | Chandmal Male | IND Independent | 451 0.73% |
7 | Jafarooddin Male | IND Independent | 442 0.72% |
8 | Sohan Singh /lalsingh Male | IND Independent | 390 0.63% |
9 | Suresh Chand Male | IND Independent | 269 0.44% |
10 | Birda Kathat Male | IND Independent | 234 0.38% |
11 | Sohan Singh / Surat Singh Male | IND Independent | 230 0.37% |
12 | Sawai Singh Male | IND Independent | 124 0.2% |
13 | Muhammad Yunus Male | IND Independent | 104 0.17% |
Total | 61475 53.09% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sohan Singh Male | INC Indian National Congress | 23488 48.5% |
2 | Kishan Gopal Kogta Male | BJP Bharatiya Janta Party | 15075 31.13% |
3 | Noora Kathat Male | CPI Communist Party Of India | 8557 17.67% |
4 | Ram Lal Lohar Male | IND Independent | 665 1.37% |
5 | Ratan Lal Male | IND Independent | 472 0.97% |
6 | Kana Kathat Male | IND Independent | 175 0.36% |
Total | 48432 48.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Syed Mohd Ayas Maharaj Male | INC(I) Indian National Congress (i) | 18745 46.09% |
2 | Ramjan Khan Male | BJP Bharatiya Janata Party | 15920 39.15% |
3 | Noora Kathat Male | CPI Communist Party Of India | 5204 12.8% |
4 | Mohammad Sadiq Male | IND Independents | 582 1.43% |
5 | Vishvanath Singh Male | IND Independents | 130 0.32% |
6 | Chatar Singh Male | IND Independents | 88 0.22% |
Total | 40669 50.96% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Noora Male | CPI Communist Party Of India | 18070 47.48% |
2 | Ganga Singh Male | JNP Janata Party | 13502 35.47% |
3 | Kalu Khan Male | IND Independents | 4109 10.8% |
4 | Ram Chandra Male | IND Independents | 2380 6.25% |
Total | 38061 54.31% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Narain Singh Male | INC Indian National Congress | 27594 75.71% |
2 | Brij Mohan Lal Male | IND Independents | 7620 20.91% |
3 | Mithoo Singh Male | IND Independents | 1235 3.39% |
Total | 36449 62.24% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |