Manjeri is a parliamentary constituency in Kerala. Election results of Manjeri lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( Kerala) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | T K Hamza | CPM | 426920 |
1999 | E Ahamed | MUL | 437563 |
1998 | E Ahamed | MUL | 400609 |
1996 | E Ahammed | MUL | 376001 |
1991 | E Ahamed | MUL | 375456 |
1989 | Ebrahim Sulaiman Sait | MUL | 401975 |
1984 | Ebrahim Sulaman Sait | MUL | 287538 |
1980 | Ebrahim Sulaiman Sait | MUL | 231401 |
1977 | Ebrahim Sulaiman Sait | MUL | 264235 |
1971 | Muhammad Ismail Sahib | MUL | 171496 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | T K Hamza Male 66 yr GEN | CPM Communist Party Of India (marxist) | 426920 |
2 | K P A Majeed Male 53 yr GEN | MUL Muslim League Kerala State Committee | 379177 |
3 | Uma Unni Female 35 yr GEN | BJP Bharatiya Janata Party | 84149 |
4 | Anwar Shakeel Omar Male 40 yr GEN | IND Independent | 9213 |
5 | Abdul Muneer C Male 25 yr GEN | BSP Bahujan Samaj Party | 7824 |
Total | 907283 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | E Ahamed Male | MUL Muslim League Kerala State Committee | 437563 54.01% |
2 | Adv I T Najeeb Male | CPM Communist Party Of India (marxist) | 314152 38.78% |
3 | Kalathingal Mohiyudheen Male | JD(U) Janata Dal (united) | 58451 7.21% |
Total | 810166 67.05% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | E Ahamed Male | MUL Muslim League Kerala State Committee | 400609 49.65% |
2 | Adv K V Salahuddin Male | CPM Communist Party Of India (marxist) | 294600 36.51% |
3 | Prof Sumathy Haridas Female | BJP Bharatiya Janata Party | 79546 9.86% |
4 | A P Abdul Vahab Male | INL Indian National League | 32191 3.99% |
Total | 806946 69.21% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | E Ahammed Male | MUL Muslim League | 376001 48.46% |
2 | C H Ashiq Male | CPM Communist Party Of India (marxist) | 321030 41.37% |
3 | Cherukattu Vasudevan Male | BJP Bharatiya Janata Party | 54550 7.03% |
4 | Pandalam Abdul Majeed Male | PDP Peoples Democratic Party | 11781 1.52% |
5 | Veluthedath Panthalancheri Unnimoyin Male | IND Independent | 5029 0.65% |
6 | Velivelli Painattu Radhakrishnan Male | IND Independent | 3545 0.46% |
7 | Puthalath Anver Male | INL Indian National League | 1354 0.17% |
8 | Mohammed Haji Male | IND Independent | 1290 0.17% |
9 | Parappampadam Mohammed Male | IND Independent | 723 0.09% |
10 | Pradeep Kumar Male | IND Independent | 630 0.08% |
Total | 775933 69.01% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | E Ahamed Male | MUL Muslim League | 375456 51.32% |
2 | V Venugopal Male | IND Independent | 286133 39.11% |
3 | Ahalya Sankar (w) Female | BJP Bharatiya Janata Party | 51634 7.06% |
4 | P K Janardhanan Pillai Male | IND Independent | 5902 0.81% |
5 | T T Saidalavi Male | IND Independent | 3295 0.45% |
6 | P T Muhamed Male | IND Independent | 3104 0.42% |
7 | M Sankarji Male | IND Independent | 2324 0.32% |
8 | Anappattath Moideen Kutty Male | IND Independent | 1408 0.19% |
9 | Thalayancheri Ismayil Male | IND Independent | 1223 0.17% |
10 | Chembakasseri Ramachandra Male | IND Independent | 1064 0.15% |
Total | 731543 70.43% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ebrahim Sulaiman Sait Male | MUL Muslim League | 401975 49.84% |
2 | K V Salahuddin Male | IND Independent | 331693 41.13% |
3 | Ahalya Sankar Female | BJP Bharatiya Janata Party | 52557 6.52% |
4 | P K Janardhanan Male | IND Independent | 15345 1.9% |
5 | Ali Sahib Shoukathji Male | BSP Bahujan Samaj Party | 976 0.12% |
6 | Kerala Varma Male | IND Independent | 623 0.08% |
7 | Valappan Jabar (mohamed) Male | IND Independent | 529 0.07% |
8 | Anapattath A P Moideenkutty Male | IND Independent | 489 0.06% |
9 | S Venkitaramanan Embranthiry Male | IND Independent | 459 0.06% |
10 | Kaliparambil Rama Chandran Male | IND Independent | 391 0.05% |
11 | M Mukundan Male | IND Independent | 296 0.04% |
12 | Mattara Kunhumohamed Alias Manu Male | IND Independent | 292 0.04% |
13 | Subramoniam Male | IND Independent | 251 0.03% |
14 | Saifuddin Male | JNP (jp) Janata Pary (jp) | 244 0.03% |
15 | Kadakkottil Balakrishna Nair Male | IND Independent | 180 0.02% |
16 | Kottakunnan Mohamed Haji Male | IND Independent | 158 0.02% |
Total | 806458 79.72% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ebrahim Sulaman Sait Male | MUL Muslim League | 287538 50.9% |
2 | E K Imbichi Bava Male | CPM Communist Party Of India (marxist) | 216363 38.3% |
3 | O Raja Gopal Male | BJP Bharatiya Janta Party | 43301 7.67% |
4 | Palliyali Kunhmutty Male | IND Independent | 12753 2.26% |
5 | Karatachali Nafesakutty Female | IND Independent | 2954 0.52% |
6 | Noorengal Mohammed Male | IND Independent | 1125 0.2% |
7 | Iqubal Pandikkad Male | IND Independent | 864 0.15% |
Total | 564898 77.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ebrahim Sulaiman Sait Male | MUL Muslim League | 231401 53.61% |
2 | K Moideenkutty Haji (bava Haji) Male | IML All India Muslim League | 196820 45.6% |
3 | Chembakassery Ramachandran Male | IND Independents | 3387 0.78% |
Total | 431608 64.63% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ebrahim Sulaiman Sait Male | MUL Muslim League | 264235 61.27% |
2 | B M Hussain Male | MLO Muslim League (opposition) | 167034 38.73% |
Total | 431269 77.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Muhammad Ismail Sahib Male | MUL Muslim League | 171496 67.6% |
2 | S P Muhammed Ali Male | IND Independents | 51659 20.36% |
3 | K K Radhakrishnan Male | BJS Bharatiya Jana Sangh | 30535 12.04% |
Total | 253690 45.81% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |